45 Product Results Found for "propower"
Find a huge range of Multipair Cable at e絡盟 Hong Kong. We stock a large selection of Multipair Cable, including new and most popular products from the world's top manufacturers including: Multicomp Pro & PRO Power
View
Buyer
Engineer
Manufacturer
Cable Shielding
No. of Pairs
Wire Gauge
Conductor Area CSA
Reel Length (Imperial)
Reel Length (Metric)
Jacket Colour
No. of Max Strands x Strand Size
Voltage Rating
Jacket Material
Conductor Material
External Diameter
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
148941 | Reel of 1 Reel | 1+ HK$372.740 3+ HK$323.360 | Unscreened | 4 Pair | - | 0.196mm² | 328ft | 100m | White | Solid | - | PVC | Copper | 5mm | - | |||||
Reel of 1 Reel | 1+ HK$1,010.270 5+ HK$911.630 | Unscreened | 1 Pair | 20AWG | 0.52mm² | 328ft | 100m | Grey | 7 x 0.3mm | 300V | LSF | Tinned Copper | 4.2mm | Pro Power 8205 | ||||||
147770 | Reel of 1 Reel | 1+ HK$280.630 3+ HK$262.280 | Unscreened | 3 Pair | - | 0.196mm² | 328ft | 100m | White | Solid | - | PVC | Copper | 4.4mm | - | |||||
Reel of 1 Reel | 1+ HK$2,246.730 5+ HK$2,080.360 | Screened | 1 Pair | 22AWG | 0.35mm² | 328ft | 100m | Violet | Solid | 300V | LSZH FRNC | Copper | 7.9mm | Pro Power Profibus DP | ||||||
Reel of 1 Reel | 1+ HK$735.340 5+ HK$663.600 | Unscreened | 1 Pair | 24AWG | 0.25mm² | 328ft | 100m | Grey | 7 x 0.25mm | 300V | LSF | Tinned Copper | 3.9mm | Pro Power 8442 | ||||||
Reel of 1 Reel | 1+ HK$1,330.040 5+ HK$1,221.480 | Screened | 1 Pair | 20AWG | 0.52mm² | 328ft | 100m | Grey | 7 x 0.3mm | 300V | LSF | Tinned Copper | 5.1mm | Pro Power 8762 | ||||||
Reel of 1 Reel | 1+ HK$1,523.640 5+ HK$1,399.250 | Screened | 1 Pair | 18AWG | 0.82mm² | 328ft | 100m | Grey | 16 x 0.25mm | 300V | LSF | Tinned Copper | 5.5mm | Pro Power 8760 | ||||||
Reel of 1 Reel | 1+ HK$908.470 5+ HK$819.850 | Screened | 1 Pair | 22AWG | 0.33mm² | 328ft | 100m | Grey | 7 x 0.254mm | 300V | LSF | Tinned Copper | 3.5mm | Pro Power 8451 | ||||||
Reel of 1 Reel | 1+ HK$1,918.210 5+ HK$1,761.640 | Unscreened | 1 Pair | 16AWG | 1.31mm² | 328ft | 100m | Grey | 19 x 0.29mm | 300V | LSF | Tinned Copper | 6.6mm | Pro Power 8471 | ||||||
Reel of 1 Reel | 1+ HK$2,319.740 5+ HK$2,147.880 | Screened | 1 Pair | 16AWG | 1.31mm² | 328ft | 100m | Grey | 19 x 0.287mm | 600V | LSF | Tinned Copper | 7.5mm | Pro Power 8719 | ||||||
Reel of 1 Reel | 1+ HK$401.220 5+ HK$360.080 | Screened | 1 Pair | 22AWG | 0.33mm² | 164ft | 50m | Violet | 7 x 0.24mm | 600V | LSZH | Tinned Copper | 4.5mm | Pro Power 8761 | ||||||
Reel of 1 Reel | 1+ HK$2,344.000 5+ HK$2,152.630 | Screened | 1 Pair | - | 1.5mm² | 328ft | 100m | Black | - | 500V | LSZH | Copper | 7mm | Pro Power XLPE / CAM | ||||||
Reel of 1 Reel | 1+ HK$4,199.750 5+ HK$3,888.630 | Screened | 2 Pair | - | 1.5mm² | 328ft | 100m | Black | - | 500V | LSZH | Copper | 11.8mm | Pro Power XLPE / CAM | ||||||
Reel of 1 Reel | 1+ HK$2,657.550 5+ HK$2,460.690 | Screened | 1 Pair | 24AWG | 0.2mm² | 1640ft | 500m | Grey | 7 x 0.2mm | 300V | LSF | Tinned Copper | 3.7mm | Pro Power 9501 | ||||||
Reel of 1 Reel | 1+ HK$1,577.340 5+ HK$1,448.630 | Screened | 2 Pair | 22AWG | 0.33mm² | 328ft | 100m | Grey | 7 x 0.24mm | 300V | LSF | Tinned Copper | 5.8mm | Pro Power 8723 | ||||||
Reel of 1 Reel | 1+ HK$2,202.630 5+ HK$2,039.430 | Screened | 2 Pair | - | 0.75mm² | 328ft | 100m | Black | - | 500V | LSZH | Copper | 9mm | Pro Power XLPE / CAM | ||||||
Reel of 1 Reel | 1+ HK$2,598.480 5+ HK$2,425.230 | Screened | 2 Pair | 22AWG | 0.33mm² | 820ft | 250m | Grey | 7 x 0.24mm | 300V | LSF | Tinned Copper | 5.8mm | Pro Power 8723 | ||||||
Reel of 1 Reel | 1+ HK$1,383.950 5+ HK$1,270.960 | Screened | 1 Pair | 24AWG | - | 328ft | 100m | Grey | 7 x 24AWG | 300V | LSF | Tinned Copper | 5.9mm | Pro Power 9841 | ||||||
Reel of 1 Reel | 1+ HK$3,946.130 5+ HK$3,653.790 | Screened | 2 Pair | - | 1.5mm² | 328ft | 100m | Black | - | 500V | LSZH | Copper | 11.2mm | Pro Power XLPE / CAM | ||||||
Reel of 1 Reel | 1+ HK$718.250 5+ HK$648.200 | Screened | 1 Pair | 24AWG | 0.2mm² | 328ft | 100m | Grey | 7 x 0.2mm | 300V | LSF | Tinned Copper | 3.7mm | Pro Power 9501 | ||||||
Reel of 1 Reel | 1+ HK$1,433.860 5+ HK$1,316.860 | Screened | 3 Pair | 24AWG | 0.2mm² | 328ft | 100m | Grey | 7 x 0.2mm | 300V | LSF | Tinned Copper | 5.5mm | Pro Power 9503 | ||||||
Reel of 1 Reel | 1+ HK$1,714.490 5+ HK$1,574.490 | Screened | 4 Pair | 24AWG | 0.2mm² | 328ft | 100m | Grey | 7 x 0.2mm | 300V | LSF | Tinned Copper | 5.7mm | Pro Power 9504 | ||||||
Reel of 1 Reel | 1+ HK$4,334.790 5+ HK$4,013.650 | Screened | 2 Pair | 24AWG | 0.2mm² | 1640ft | 500m | Grey | 7 x 0.2mm | 300V | LSF | Tinned Copper | 5.2mm | Pro Power 9502 | ||||||
Reel of 1 Reel | 1+ HK$7,098.260 5+ HK$6,572.440 | Screened | 2 Pair | 22AWG | 0.33mm² | 1640ft | 500m | Grey | 7 x 0.24mm | 300V | LSF | Tinned Copper | 5.8mm | Pro Power 8723 | ||||||
Reel of 1 Reel | 1+ HK$1,171.580 5+ HK$1,057.330 | Screened | 2 Pair | 24AWG | 0.2mm² | 328ft | 100m | Grey | 7 x 0.2mm | 300V | LSF | Tinned Copper | 5.2mm | Pro Power 9502 | ||||||




















