Industrial Communication :
265 Products FoundAll Filters
Expand Filters
Manufacturer
(32)
(2)
(41)
(4)
(8)
(16)
(14)
(8)
(1)
Packaging
(262)
(3)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Processor Type | No. of Cores | RAM Memory Size | eMMC Flash Memory | Operating System Support | Supply Voltage Min | Supply Voltage Max | Power Consumption | Operating Temperature Min | Operating Temperature Max | IP Rating | ESD Protection | EMI, Surge / Burst Tests |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+HK$5,449.290 | ARM Cortex-A72 | 4 Cores | 4GB | 32GB | Raspberry Pi OS | 10.8VDC | 28.8VDC | 20W | -25°C | 55°C | IP20 | - | No | ||||||
Each | 1+HK$3,235.340 | ARM Cortex-A72 | 4 Cores | 1GB | 16GB | Raspberry Pi OS | 10.2VDC | 28.8VDC | 10W | -25°C | 55°C | IP20 | - | Yes | ||||||
Each | 1+HK$3,437.080 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+HK$5,145.040 5+HK$5,042.140 10+HK$4,939.240 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+HK$8,725.920 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
BANNER ENGINEERING | Each | 1+HK$12,562.840 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
BANNER ENGINEERING | Each | 1+HK$16,753.850 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
CARLO GAVAZZI | Each | 1+HK$5,962.550 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
CARLO GAVAZZI | Each | 1+HK$5,962.550 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
CARLO GAVAZZI | Each | 1+HK$5,962.550 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+HK$5,962.550 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+HK$1,633.310 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+HK$1,881.160 10+HK$1,812.750 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+HK$4,656.730 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+HK$1,008.360 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+HK$1,448.910 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
BRAINBOXES | Each | 1+HK$992.040 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+HK$1,869.680 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
3479313 RoHS | MITSUBISHI | Each | 1+HK$2,505.460 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
CARLO GAVAZZI | Each | 1+HK$11,674.520 5+HK$11,158.700 10+HK$10,849.140 25+HK$10,539.670 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
TELEMECANIQUE SENSORS | Each | 1+HK$2,475.970 5+HK$2,385.930 10+HK$2,338.220 25+HK$2,290.500 50+HK$2,242.780 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
3908905 | Each | 1+HK$2,455.440 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+HK$2,682.910 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
2802548 RoHS | Each | 1+HK$2,309.000 5+HK$2,261.560 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
ADVANTECH | Each | 1+HK$4,235.730 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||






















