ESD Protection Devices:
3,269 Products FoundFind a huge range of ESD Protection Devices at e絡盟 Hong Kong. We stock a large selection of ESD Protection Devices, including new and most popular products from the world's top manufacturers including: Nexperia, Littelfuse, Onsemi, Stmicroelectronics & Diodes Inc.
View
Buyer
Engineer
Manufacturer
Clamping Voltage Vc Max
Zener Voltage Nom
TVS Polarity
Diode Case Style
Power Dissipation
Voltage Rating VDC
No. of Pins
Reverse Standoff Voltage
Clamping Voltage Max
Operating Voltage
Varistor Case Style
Power Dissipation Pd
Fuse Case Style
Varistor Type
Minimum Breakdown Voltage
Operating Temperature Min
Maximum Breakdown Voltage
Peak Pulse Power Dissipation
Operating Temperature Max
Qualification
Product Range
Automotive Qualification Standard
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 5+ HK$5.450 50+ HK$4.770 100+ HK$3.960 500+ HK$3.550 1500+ HK$3.270 | Min: 5 / Mult: 5 | 17V | - | - | SOT-23 | - | - | 6Pins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ HK$3.960 500+ HK$3.550 1500+ HK$3.270 | Min: 100 / Mult: 5 | 17V | - | - | SOT-23 | - | - | 6Pins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Each (Supplied on Cut Tape) Cut Tape | 1+ HK$2.660 10+ HK$2.060 100+ HK$1.910 | Min: 1 / Mult: 1 | 25V | - | - | SOT-143 | - | - | 4Pins | - | - | 5V | - | 320W | - | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ HK$1.910 | Min: 100 / Mult: 1 | 25V | - | - | SOT-143 | - | - | 4Pins | - | - | 5V | - | 320W | - | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ HK$0.873 50+ HK$0.693 100+ HK$0.513 500+ HK$0.387 1500+ HK$0.380 | Min: 5 / Mult: 5 | 11.6V | - | - | SOD-523 | - | - | 2Pins | 5V | 11.6V | 5V | - | 200mW | - | - | - | - | 6.2V | 174W | - | - | ESD5Z | AEC-Q101 | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ HK$2.500 50+ HK$2.110 100+ HK$1.710 500+ HK$1.190 1500+ HK$1.170 | Min: 5 / Mult: 5 | 17V | - | - | SOT-666 | - | - | 6Pins | - | - | 1.1V | - | - | - | - | - | - | - | - | - | - | USBLC | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ HK$7.470 10+ HK$5.900 100+ HK$5.050 500+ HK$4.410 1000+ HK$4.280 More Pricing... | Min: 1 / Mult: 1 | 17.5V | - | - | SOT-23 | - | - | 6Pins | - | - | 5V | - | 300W | - | - | - | - | - | - | - | - | RailClamp SR Series | - | |||||
Each | 1+ HK$34.730 10+ HK$22.570 100+ HK$18.120 500+ HK$14.120 1000+ HK$13.990 | Min: 1 / Mult: 1 | 15V | - | - | SOIC | - | - | 8Pins | - | - | 2.8V | - | 400W | - | - | - | - | - | - | - | - | SLVU2 | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ HK$1.850 10+ HK$1.280 100+ HK$0.563 500+ HK$0.546 1000+ HK$0.529 More Pricing... | Min: 5 / Mult: 5 | 9.8V | - | - | SOD-923 | - | - | 2Pins | 5V | 9.8V | 5V | - | 150mW | - | - | 5.4V | - | 5.4V | - | 150°C | - | ESD9L | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ HK$7.050 10+ HK$6.070 100+ HK$4.440 500+ HK$3.560 1000+ HK$3.510 More Pricing... | Min: 1 / Mult: 1 | 8V | - | - | SOT-23 | - | - | 5Pins | - | - | 5.5V | - | 225mW | - | - | - | - | - | - | - | - | SP050 | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ HK$4.530 10+ HK$3.650 100+ HK$3.480 500+ HK$3.140 1000+ HK$2.700 More Pricing... | Min: 1 / Mult: 1 | 8.5V | - | - | SOT-143 | - | - | 4Pins | - | - | 5.5V | - | - | - | - | - | - | - | - | - | - | SPA SP05 Series | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ HK$9.060 10+ HK$4.060 100+ HK$3.220 500+ HK$2.700 1000+ HK$2.230 More Pricing... | Min: 1 / Mult: 1 | 19V | - | - | SOD-323 | - | - | 2Pins | - | - | 3.3V | - | - | - | - | - | - | - | - | - | - | CDSOD323 Series | - | |||||
Each (Supplied on Full Reel) Full Reel Packaging Options | 3000+ HK$0.222 9000+ HK$0.206 | Min: 3000 / Mult: 3000 | 14.1V | - | - | SOD-523 | - | - | 2Pins | 3.3V | 14.1V | 3.3V | - | 500mW | - | - | - | - | 5V | 158W | - | - | ESD5Z | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ HK$0.655 50+ HK$0.353 250+ HK$0.328 1000+ HK$0.220 4000+ HK$0.198 More Pricing... | Min: 5 / Mult: 5 | - | - | - | SOD-923 | - | - | 2Pins | - | - | 3.3V | - | 300W | - | - | - | - | - | - | - | - | ESD9B | AEC-Q101 | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ HK$5.590 10+ HK$3.740 100+ HK$2.420 500+ HK$1.740 1000+ HK$1.420 More Pricing... | Min: 5 / Mult: 5 | 28V | - | - | SOT-23 | - | - | 3Pins | - | - | 5V | - | - | - | - | - | - | - | - | - | - | PESD5 | - | |||||
Each | 5+ HK$1.510 10+ HK$0.999 100+ HK$0.646 500+ HK$0.492 1000+ HK$0.303 More Pricing... | Min: 5 / Mult: 5 | - | - | - | SOD-523 | - | - | 2Pins | - | - | 5V | - | 200mW | - | - | - | - | - | - | - | - | ESD5B | AEC-Q101 | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ HK$1.960 50+ HK$1.930 100+ HK$1.900 500+ HK$1.870 1500+ HK$1.840 | Min: 5 / Mult: 5 | 17V | - | - | SOT-23 | - | - | 6Pins | - | - | 860mV | - | - | - | - | - | - | - | - | - | - | USBLC | - | |||||
Each | 5+ HK$0.839 10+ HK$0.177 100+ HK$0.171 500+ HK$0.164 1000+ HK$0.158 More Pricing... | Min: 5 / Mult: 5 | 12.5V | - | - | SOD-923 | - | - | 2Pins | - | - | 5V | - | 300W | - | - | - | - | - | - | - | - | ESD9B | AEC-Q101 | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ HK$0.806 50+ HK$0.622 100+ HK$0.437 500+ HK$0.378 1500+ HK$0.371 | Min: 5 / Mult: 5 | 14.1V | - | - | SOD-523 | - | - | 2Pins | 3.3V | 14.1V | 3.3V | - | 500mW | - | - | - | - | 5V | 158W | - | - | ESD5Z | - | |||||
Each | 1+ HK$5.040 10+ HK$3.560 100+ HK$2.550 500+ HK$2.330 1000+ HK$2.000 More Pricing... | Min: 1 / Mult: 1 | 7.8V | - | - | SOD-923 | - | - | 2Pins | - | - | 3.3V | - | 150mW | - | - | - | - | - | - | - | - | ESD9R | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ HK$2.310 50+ HK$1.800 100+ HK$1.290 500+ HK$1.270 1500+ HK$1.240 | Min: 5 / Mult: 5 | - | - | - | SOT-323 | - | - | 5Pins | - | - | 1.25V | - | - | - | - | - | - | - | - | - | - | ESDA6 | - | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 5+ HK$2.040 50+ HK$1.940 100+ HK$1.830 500+ HK$1.730 1500+ HK$1.620 | Min: 5 / Mult: 5 | 17V | - | - | SOT-23 | - | - | 6Pins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
ANALOG DEVICES | Each | 1+ HK$15.500 10+ HK$12.410 25+ HK$10.520 120+ HK$8.630 360+ HK$7.880 More Pricing... | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Each (Supplied on Cut Tape) Cut Tape | 5+ HK$3.620 10+ HK$2.720 100+ HK$2.310 500+ HK$1.750 1000+ HK$1.550 More Pricing... | Min: 5 / Mult: 5 | 40V | - | - | 0402 | - | - | 2Pins | - | - | 14V | - | - | - | - | - | - | - | - | - | - | PESD0 | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ HK$1.470 50+ HK$1.040 250+ HK$0.957 1000+ HK$0.870 15000+ HK$0.782 | Min: 5 / Mult: 5 | 44V | - | - | SOT-23 | - | - | 3Pins | - | - | 24V | - | 350W | - | - | - | - | - | - | - | - | SZNUP | AEC-Q101 | |||||














