More - Integrated Circuits:
794 Products FoundFind a huge range of More - Integrated Circuits at e絡盟 Hong Kong. We stock a large selection of More - Integrated Circuits, including new and most popular products from the world's top manufacturers including: Microchip, Nxp, Semtech, Infineon & Integrated Silicon Solution / Issi
View
Buyer
Engineer
Manufacturer
No. of Channels
DSP Type
Ballast Controller Type
USB IC Type
Sensor Output Type
Flash Memory Type
DRAM Type
IC Type
Memory Controller Type
Device Type
SRAM Type
LVDS IC Type
PCI IC Type
UART IC Type
CAN Interface IC Type
FPGA Type
Control Mode
Audio Control Type
Bridge Type
Battery Management Function
Crosspoint Switch Type
Frequency Min
IC Function
Video Switching Configuration
Laser Driver Type
Resolution (Bits)
End To End Resistance
Chip Configuration
Memory Type
Frequency
Multiplexer Configuration
Battery Type
Memory Size
Frequency Max
IC Output Type
Memory Density
SRAM Memory Configuration
Framer-Mapper Function
DRAM Density
Gate Driver Type
No. of CPU Cores
No. of Logic Cells
Propagation Delay
USB Standard
Ethernet Type
Bandwidth
PCI Express Base Spec
Interface Applications
No. of TX Buffers
Bus Frequency
Input Voltage
Sampling Rate
No. of Pots
Sensing Accuracy Range
Battery Protection
Device Core
Sensing Distance
Output Current
IC Interface Type
Supported Standards
No. of Bits
Memory Configuration
Battery Charge Voltage
No. of RX Buffers
Output Current Max
Measured Temperature Min
Driver Configuration
DRAM Memory Configuration
Flash Memory Configuration
Sensing Temperature Min
Output Option
Control Interface
Data Rate Max
Sensor Case Style
Data Interface
Clock Frequency
Supply Voltage Range
Cross Talk
Fixed Output Voltage Nom
Power Switch Type
IC Package Type
Controller IC Case Style
Sensing Temperature Max
External Pass Device
No. of Multipliers / Dividers
Audio IC Case Style
Accessory Type
Track Taper
Measured Temperature Max
Communication Mode
Charge Current
RF IC Case Style
Program Memory Size
Interface Case Style
Operating Frequency Max
Memory Case Style
For Use With
Embedded Interface Type
Duty Cycle (%)
No. of Amplifiers
Supply Voltage Type
IC Case / Package
Speed Grade
Sensor Case / Package
Resistance Tolerance
Adjustable Output Voltage Min
Input Channel Type
Supply Voltage Min
Digital IC Case
No. of Outputs
Input Voltage Min
Interfaces
No. of Pins
No.of User I/Os
Output Voltage
Data Rate
Core Supply Voltage
No. of MIPS
Adjustable Output Voltage Max
Protocol Supported
Data Bus Width
Supply Voltage Max
No. of Receivers
ADC / DAC Case Style
No. of Cells
Clock Frequency Max
Input Voltage Max
Driver Case Style
DSC Case Style
Input Level
Process Technology
No. of Drivers
No. of I/O's
Access Time
Switching Frequency
Input Type
Potentiometer IC Case Style
No. of Ports
Supply Voltage Nom
Output Level
RF Receiver Applications
Topology
RAM Memory Size
Isolation IC Type
No. of Cores
Source Current
Operating Temperature Min
No. of Nodes
Isolation Type
Sink Current
No. of Steps
ADC Channels
Operating Temperature Max
IC Mounting
Output Interface
Isolation Voltage
ESD Protection
Temperature Coefficient
ADC Resolution
Fail Safe
Qualification
Input Delay
MPU Series
Output Delay
MSL
MPU Family
MCU Family
MCU Series
Product Range
Automotive Qualification Standard
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ HK$12.750 25+ HK$9.540 100+ HK$9.350 | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8bit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SSOP | - | - | - | - | - | 1.8V | - | - | - | Serial, SPI | 20Pins | - | - | - | - | - | - | - | - | 5.5V | - | - | - | - | - | - | - | - | - | - | 16I/O's | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -40°C | - | - | - | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | MSL 1 - Unlimited | - | - | - | - | - | |||||
Each | 1+ HK$11.270 25+ HK$8.640 100+ HK$8.470 | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8bit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SOIC | - | - | - | - | - | 1.8V | - | - | - | I2C, Serial | 18Pins | - | - | - | - | - | - | - | - | 5.5V | - | - | - | - | - | - | - | - | - | - | 8I/O's | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -40°C | - | - | - | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ HK$143.530 10+ HK$140.720 25+ HK$137.910 50+ HK$135.100 100+ HK$132.280 | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TUK SGACK902S Keystone Coupler | - | |||||
Each | 1+ HK$159.740 10+ HK$121.160 25+ HK$116.390 50+ HK$114.070 100+ HK$111.740 | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8bit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | LCC | - | - | - | - | - | 4.5V | - | - | - | CMOS | 44Pins | - | - | - | - | - | - | - | - | 5.5V | - | - | - | - | - | - | - | - | - | - | 24I/O's | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0°C | - | - | - | - | - | 70°C | - | - | - | - | - | - | - | - | - | - | - | MSL 3 - 168 hours | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ HK$19.490 10+ HK$15.990 50+ HK$14.730 100+ HK$11.200 250+ HK$10.910 More Pricing... | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
3566313 RoHS | Each | 1+ HK$158.340 | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Each (Supplied on Cut Tape) Cut Tape | 1+ HK$25.250 10+ HK$24.160 25+ HK$22.810 50+ HK$21.890 100+ HK$21.060 More Pricing... | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Digital | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 620mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SMD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.6V | - | - | - | - | 12Pins | - | - | - | - | - | - | - | - | 3V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -20°C | - | - | - | - | - | 70°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ HK$56.740 10+ HK$43.690 25+ HK$43.570 50+ HK$43.440 100+ HK$43.320 More Pricing... | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2Channels | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SOIC | - | - | - | - | - | 3V | - | - | - | - | 8Pins | - | - | 110Mbps | - | - | - | - | - | 5.5V | - | - | - | - | - | - | - | CMOS | - | - | - | - | - | - | - | - | - | - | - | CMOS | - | - | - | Digital Isolator | - | - | -40°C | - | - | - | - | - | 100°C | - | - | 2500V | - | - | - | - | - | - | - | - | MSL 2 - 1 year | - | - | - | - | - | |||||
Each | 1+ HK$12.250 25+ HK$9.460 100+ HK$9.280 | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8bit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SSOP | - | - | - | - | - | 1.8V | - | - | - | I2C | 20Pins | - | - | - | - | - | - | - | - | 5.5V | - | - | - | - | - | - | - | - | - | - | 9I/O's | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -40°C | - | - | - | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | MSL 1 - Unlimited | - | - | - | - | - | |||||
Each | 1+ HK$49.900 25+ HK$41.600 100+ HK$39.990 490+ HK$38.370 | Min: 1 / Mult: 1 | - | - | - | USB Hub Controller | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | USB 2.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SQFN | - | - | - | - | - | 3V | - | - | - | - | 36Pins | - | - | - | - | - | - | - | - | 3.6V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4Ports | - | - | - | - | - | - | - | - | -40°C | - | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | MSL 3 - 168 hours | - | - | - | - | - | |||||
INTEGRATED SILICON SOLUTION / ISSI | Each | 1+ HK$24.420 10+ HK$22.770 25+ HK$22.120 50+ HK$21.620 100+ HK$20.880 More Pricing... | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | Pseudo SRAM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8Mbit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 512K x 16bit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TSOP-II | - | - | - | - | - | 2.5V | - | - | - | - | 44Pins | - | - | - | - | - | - | - | - | 3.6V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -40°C | - | - | - | - | - | 85°C | Surface Mount | - | - | - | - | - | - | - | - | - | - | MSL 3 - 168 hours | - | - | - | - | - | ||||
Each (Supplied on Cut Tape) Cut Tape | 1+ HK$12.650 10+ HK$9.270 50+ HK$8.410 100+ HK$7.470 250+ HK$7.020 More Pricing... | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8bit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TSSOP | - | - | - | - | - | 2.3V | - | - | - | I2C, SMBus | 16Pins | - | - | - | - | - | - | - | - | 5.5V | - | - | - | - | - | - | - | - | - | - | 8I/O's | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -40°C | - | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
3119027 RoHS | Each | 1+ HK$57.780 10+ HK$50.560 25+ HK$41.890 50+ HK$37.560 100+ HK$34.670 More Pricing... | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | Line | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4bit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SOIC | - | - | - | - | - | 4.5V | - | - | - | - | 16Pins | - | - | - | - | - | - | - | - | 5.5V | - | - | - | - | - | - | - | - | - | - | - | - | - | CMOS, TTL | - | - | - | - | - | LVDS | - | - | - | - | - | - | -40°C | - | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
3121263 RoHS | TEXAS INSTRUMENTS | Each (Supplied on Cut Tape) Cut Tape | 1+ HK$10.610 10+ HK$7.000 50+ HK$6.600 100+ HK$6.190 250+ HK$5.810 More Pricing... | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | RS232 Transceiver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 250Kbps | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TSSOP | - | - | - | - | - | 4.5V | - | - | - | - | 16Pins | - | - | - | - | - | - | - | - | 5.5V | 1Receivers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0°C | - | - | - | - | - | 70°C | - | - | - | ±15 kV (HBM) | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
3565682 RoHS | Each | 1+ HK$133.580 25+ HK$121.830 | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
3009569 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ HK$7.320 10+ HK$6.990 50+ HK$6.650 100+ HK$6.310 250+ HK$5.980 More Pricing... | Min: 1 / Mult: 1 | - | - | - | 1:2 Multiplexer/Demultiplexer Switch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | USB 2.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | UQFN | - | - | - | - | - | 2.3V | - | - | - | - | 10Pins | - | - | 480Mbps | - | - | - | - | - | 3.6V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -40°C | - | - | - | - | - | 125°C | - | - | - | - | - | - | - | AEC-Q100 | - | - | - | - | - | - | - | - | - | ||||
3118999 RoHS | TEXAS INSTRUMENTS | Each (Supplied on Cut Tape) Cut Tape | 1+ HK$15.050 10+ HK$9.950 50+ HK$9.420 100+ HK$8.880 250+ HK$8.310 More Pricing... | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | RS422 / RS485 Receiver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 32Mbps | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Half Duplex | - | - | - | - | - | - | - | - | - | - | - | SOIC | - | - | - | - | - | 3V | - | - | - | - | 16Pins | - | - | - | - | - | - | - | - | 3.6V | 4Receivers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -40°C | 32 | - | - | - | - | 85°C | - | - | - | ±8 kV (Contact), ±15 kV (Air Gap), ±15 kV (HBM) | - | - | Open | - | - | - | - | - | - | - | - | - | - | |||
Each | 1+ HK$14.680 25+ HK$12.850 100+ HK$10.640 | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | Synchronous SRAM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 256Kbit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 32K x 8bit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SOIC | - | - | - | - | - | 2.7V | - | - | - | - | 8Pins | - | - | - | - | - | - | - | - | 3.6V | - | - | - | 20MHz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.3V | - | - | - | - | - | - | - | -40°C | - | - | - | - | - | 85°C | Surface Mount | - | - | - | - | - | - | - | - | - | - | MSL 1 - Unlimited | - | - | - | - | - | |||||
3009441 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ HK$12.990 10+ HK$8.550 50+ HK$8.080 100+ HK$7.610 250+ HK$7.150 More Pricing... | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8bit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TSSOP | - | - | - | - | - | 2.5V | - | - | - | I2C | 20Pins | - | - | - | - | - | - | - | - | 6V | - | - | - | - | - | - | - | - | - | - | 8I/O's | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -40°C | - | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
3124743 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ HK$11.270 10+ HK$7.420 50+ HK$6.990 100+ HK$6.560 250+ HK$6.160 More Pricing... | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8bit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | WSOIC | - | - | - | - | - | 2.5V | - | - | - | I2C | 16Pins | - | - | - | - | - | - | - | - | 6V | - | - | - | - | - | - | - | - | - | - | 8I/O's | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -40°C | - | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Each | 1+ HK$4.850 25+ HK$4.610 100+ HK$4.440 | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
INTEGRATED SILICON SOLUTION / ISSI | Each | 1+ HK$110.070 10+ HK$102.100 25+ HK$97.330 50+ HK$92.890 100+ HK$90.710 More Pricing... | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | Asynchronous SRAM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16Mbit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1M x 16bit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TSOP-I | - | - | - | - | - | 2.4V | - | - | - | - | 48Pins | - | - | - | - | - | - | - | - | 3.6V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.3V | - | - | - | - | - | - | - | -40°C | - | - | - | - | - | 85°C | Surface Mount | - | - | - | - | - | - | - | - | - | - | MSL 3 - 168 hours | - | - | - | - | - | ||||
Each | 1+ HK$41.900 10+ HK$38.780 25+ HK$37.100 50+ HK$36.720 100+ HK$35.670 More Pricing... | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 64Kbit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8K x 8bit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DIP | - | - | - | - | - | 4.5V | - | - | - | - | 28Pins | - | - | - | - | - | - | - | - | 5.5V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5V | - | - | - | - | - | - | - | 0°C | - | - | - | - | - | 70°C | Through Hole | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ HK$7.160 25+ HK$5.920 100+ HK$5.270 3300+ HK$5.170 | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ HK$4.900 25+ HK$4.890 100+ HK$4.740 3000+ HK$4.650 | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||


















