Capacitive Anti Vandal Switches :
27 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(27)
Pushbutton Actuator Style
=Round Fl...
1
(49)
(72)
(4)
(1)
(5)
(27)
(2)
Product Range
(16)
Panel Cutout Diameter
(1)
(6)
(2)
(8)
Contact Configuration
(5)
(8)
Switch Operation
(4)
(5)
(3)
(1)
Actuator / Cap Colour
(1)
(3)
(6)
Contact Current DC Max
(20)
Contact Voltage VDC
(17)
IP Rating
(19)
Switch Mounting
(13)
Packaging
(27)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Product Range | Panel Cutout Diameter | Contact Configuration | Switch Operation | Pushbutton Actuator Style | Actuator / Cap Colour | Contact Current DC Max | Contact Voltage VDC | IP Rating | Switch Mounting | Switch Terminals | Illumination Colour |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARCOLECTRIC / BULGIN LIMITED | Each | 1+HK$297.890 | MC Series | - | - | - | Round Flush | - | 10mA | 12V | IP68, IP69K | - | - | Green, Red | |||||
ARCOLECTRIC / BULGIN LIMITED | Each | 1+HK$317.310 | MC Series | 19.2mm | - | On-(Off) | Round Flush | Black | 10mA | 12V | IP68, IP69K | - | - | Green, Red | |||||
ARCOLECTRIC / BULGIN LIMITED | Each | 1+HK$317.310 | MC Series | 16.2mm | SPST-NO | Off-(On) | Round Flush | - | 10mA | 12V | IP68, IP69K | - | - | Green, Red | |||||
ARCOLECTRIC / BULGIN LIMITED | Each | 1+HK$478.520 | MC Series | 25.2mm | SPST-NO | Off-On | Round Flush | - | 10mA | - | IP68, IP69K | - | - | Green, Red | |||||
ARCOLECTRIC / BULGIN LIMITED | Each | 1+HK$317.310 | MC Series | 19.2mm | - | Off-(On) | Round Flush | - | 10mA | 12V | - | Panel Mount | - | Green, Red | |||||
ARCOLECTRIC / BULGIN LIMITED | Each | 1+HK$358.240 | - | - | SPST-NO | Off-(On) | Round Flush | Red | 10mA | 12V | - | Panel Mount | Wire Leaded | Green, Red | |||||
ARCOLECTRIC / BULGIN LIMITED | Each | 1+HK$459.420 | MC Series | 25.2mm | SPST-NC | - | Round Flush | - | 10mA | - | IP68, IP69K | Panel Mount | Wire Leaded | Green, Red | |||||
ARCOLECTRIC / BULGIN LIMITED | Each | 1+HK$405.960 | - | 25.2mm | - | - | Round Flush | - | - | - | IP68, IP69K | - | - | - | |||||
ARCOLECTRIC / BULGIN LIMITED | Each | 1+HK$324.930 | - | - | SPST-NO | Off-On | Round Flush | - | 10mA | - | IP68, IP69K | Panel Mount | Wire Leaded | - | |||||
ARCOLECTRIC / BULGIN LIMITED | Each | 1+HK$305.720 | MC Series | 19.2mm | - | - | Round Flush | - | 10mA | - | IP68, IP69K | - | - | Green, Red | |||||
ARCOLECTRIC / BULGIN LIMITED | Each | 1+HK$371.500 | MC Series | - | SPST-NO | Off-On | Round Flush | Red | - | 12V | IP68, IP69K | - | Wire Leaded | - | |||||
ARCOLECTRIC / BULGIN LIMITED | Each | 1+HK$338.720 | MC Series | - | SPST-NC | - | Round Flush | Natural | 10mA | 12V | IP68, IP69K | Panel Mount | Wire Leaded | Green, Red | |||||
ARCOLECTRIC / BULGIN LIMITED | Each | 1+HK$297.890 | MC Series | 19.2mm | - | - | Round Flush | - | - | - | - | - | - | - | |||||
ARCOLECTRIC / BULGIN LIMITED | Each | 1+HK$405.960 | - | - | - | Off-(On) | Round Flush | Red | 10mA | 12V | - | - | Wire Leaded | Green, Red | |||||
ARCOLECTRIC / BULGIN LIMITED | Each | 1+HK$371.500 | MC Series | 22.2mm | - | - | Round Flush | Red | 10mA | - | - | - | - | Green, Red | |||||
ARCOLECTRIC / BULGIN LIMITED | Each | 1+HK$371.500 | - | - | - | Off-On | Round Flush | - | 10mA | - | IP68, IP69K | Panel Mount | Wire Leaded | Green, Red | |||||
ARCOLECTRIC / BULGIN LIMITED | Each | 1+HK$478.520 | - | 25.2mm | - | On-Off | Round Flush | - | 10mA | 12V | IP68, IP69K | Panel Mount | - | Green, Red | |||||
ARCOLECTRIC / BULGIN LIMITED | Each | 1+HK$478.520 | MC Series | 25.2mm | - | - | Round Flush | Red | 10mA | 12V | - | Panel Mount | - | Green, Red | |||||
ARCOLECTRIC / BULGIN LIMITED | Each | 1+HK$297.890 | - | 19.2mm | SPST-NC | - | Round Flush | Natural | 10mA | 12V | IP68, IP69K | Panel Mount | - | - | |||||
ARCOLECTRIC / BULGIN LIMITED | Each | 1+HK$317.310 | MC Series | - | SPST-NC | On-(Off) | Round Flush | - | 10mA | - | IP68, IP69K | - | - | Green, Red | |||||
ARCOLECTRIC / BULGIN LIMITED | Each | 1+HK$405.960 | MC Series | 25.2mm | - | On-(Off) | Round Flush | - | - | 12V | IP68, IP69K | - | - | Green, Red | |||||
ARCOLECTRIC / BULGIN LIMITED | Each | 1+HK$317.310 | MC Series | 19.2mm | SPST-NC | - | Round Flush | Red | - | 12V | IP68, IP69K | Panel Mount | - | Green, Red | |||||
ARCOLECTRIC / BULGIN LIMITED | Each | 1+HK$478.520 | - | 25.2mm | - | - | Round Flush | - | 10mA | - | - | Panel Mount | Wire Leaded | Green, Red | |||||
ARCOLECTRIC / BULGIN LIMITED | Each | 1+HK$478.520 | - | 25.2mm | SPST-NO | - | Round Flush | - | - | 12V | - | Panel Mount | - | Green, Red | |||||
ARCOLECTRIC / BULGIN LIMITED | Each | 1+HK$305.720 | - | - | SPST-NO | - | Round Flush | - | 10mA | 12V | IP68, IP69K | Panel Mount | - | Green, Red | |||||














