Contactors :
15 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(3)
(2)
(1)
(2)
(3)
(4)
Switching Power AC3
=30kW
1
(1)
(18)
(2)
(20)
(14)
(3)
(79)
(16)
Contact Configuration
(15)
No. of Poles
(15)
Relay Mounting
(9)
(6)
Operating Voltage
(7)
(3)
(3)
Load Current Inductive
(2)
(5)
(4)
(3)
Switching Current AC3
(2)
(5)
(4)
(4)
Switching Current AC1
(4)
(1)
(2)
(1)
(2)
(3)
(2)
Switching Power AC1
(4)
(1)
(2)
Load Current Resistive
(4)
(1)
(2)
(2)
(3)
(2)
Packaging
(15)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Load Current Inductive | Relay Mounting | Operating Voltage | Contact Configuration | No. of Poles | Switching Power AC3 | Switching Current AC1 | Coil Voltage VAC Nom | Coil Voltage VDC Nom | Switching Power AC1 | Load Current Resistive | Switching Current AC3 | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+HK$2,654.930 | 40A | DIN Rail, Panel | 690VAC | 3PST-NO | 3 Pole | 30kW | 60A | - | 24V | 5hp | 60A | 40A | TeSys Deca Series | ||||||
Each | 1+HK$4,199.660 5+HK$4,036.930 10+HK$3,841.310 | 65A | DIN Rail | 690VAC | 3PST-NO | 3 Pole | 30kW | 105A | 250V | 250V | - | 105A | 65A | AF Series | ||||||
Each | 1+HK$5,807.810 5+HK$5,582.780 10+HK$5,312.240 | 65A | DIN Rail | 690VAC | 3PST-NO | 3 Pole | 30kW | 105A | 60V | 60V | - | 105A | 65A | AF Series | ||||||
Each | 1+HK$2,837.010 | 40A | DIN Rail, Panel | 690VAC | 3PST-NO | 3 Pole | 30kW | 60A | 250V | 250V | 5hp | 60A | 40A | TeSys Deca Series | ||||||
Each | 1+HK$2,850.200 | 40A | DIN Rail, Panel | 690VAC | 3PST-NO | 3 Pole | 30kW | 60A | 60V | 60V | 5hp | 60A | 40A | TeSys Deca Series | ||||||
Each | 1+HK$4,199.660 5+HK$4,036.930 10+HK$3,841.310 | 65A | DIN Rail | 690VAC | 3PST-NO | 3 Pole | 30kW | 105A | 500V | 500V | - | 105A | 65A | AF Series | ||||||
Each | 1+HK$5,680.430 | 40A | DIN Rail | 690VAC | 3PST-NO | 3 Pole | 30kW | 60A | 110V | - | 5hp | 60A | 40A | TeSys Deca Series | ||||||
Each | 1+HK$2,582.110 | 35A | DIN Rail, Panel | 690VAC | 3PST-NO | 3 Pole | 30kW | 100A | 60V | 60V | - | 100A | 35A | AFS Series | ||||||
Each | 1+HK$2,922.070 | 35A | DIN Rail, Panel | 690VAC | 3PST-NO | 3 Pole | 30kW | 100A | 250V | 250V | - | 100A | 35A | AFS Series | ||||||
1110630 | Each | 1+HK$4,303.830 | - | DIN Rail, Panel | 690VAC | 3PST-NO | 3 Pole | 30kW | 98A | - | 24V | - | - | 65A | DILM Series | |||||
Each | 1+HK$1,462.610 5+HK$1,279.780 10+HK$1,254.190 | 50A | DIN Rail | - | 3PST-NO | 3 Pole | 30kW | 110A | 110V | - | - | 110A | 50A | 6K Series | ||||||
Each | 1+HK$1,462.610 5+HK$1,279.780 10+HK$1,254.190 | 50A | DIN Rail | - | 3PST-NO | 3 Pole | 30kW | 110A | 230V | - | - | 110A | 50A | 6K Series | ||||||
Each | 1+HK$1,544.580 | 40A | DIN Rail | 1kV | 3PST-NO | 3 Pole | 30kW | 70A | 230V | - | 79kW | 70A | 40A | BF40 Series | ||||||
Each | 1+HK$1,545.670 | 50A | DIN Rail | 1kV | 3PST-NO | 3 Pole | 30kW | 90A | 400V | - | 102kW | 90A | 50A | BF50 Series | ||||||
Each | 1+HK$1,925.800 | 50A | DIN Rail | 1kV | 3PST-NO | 3 Pole | 30kW | 90A | 230V | - | 102kW | 90A | 50A | BF50 Series | ||||||









