Protection & Control Solutions :
722 Products FoundAll Filters
Expand Filters
Manufacturer
(89)
(287)
(96)
(26)
(3)
(15)
(1)
(6)
(2)
No. of Poles
(21)
(44)
(322)
(90)
(10)
(1)
(1)
Contact Voltage AC Max
(4)
(6)
(38)
(25)
(28)
(38)
(319)
(15)
Contact Current AC Max
(5)
(2)
(6)
(2)
(3)
(18)
(57)
(5)
IP / NEMA Rating
(10)
(54)
(25)
(2)
(1)
(5)
(3)
(233)
Packaging
(722)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | No. of Poles | Contact Voltage AC Max | Contact Current AC Max | IP / NEMA Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+HK$200.590 3+HK$178.440 10+HK$168.500 | 4 Pole | 690V | 20A | IP65 | ||||||
Each | 1+HK$1,006.610 5+HK$947.630 10+HK$916.780 | 3 Pole | 750V | 100A | IP20 | ||||||
Each | 1+HK$209.800 3+HK$185.170 10+HK$174.610 | 3 Pole | 690V | 25A | IP65 | ||||||
3515290 | Each | 1+HK$2,102.740 2+HK$2,037.100 3+HK$2,004.120 5+HK$1,997.030 10+HK$1,989.930 More Pricing... | 4 Pole | 690V | 63A | IP65 | |||||
3501438 | Each | 1+HK$1,639.670 2+HK$1,606.300 3+HK$1,572.930 5+HK$1,539.560 10+HK$1,496.650 More Pricing... | 6 Pole | 690V | 32A | IP65 | |||||
SCHNEIDER ELECTRIC | Each | 1+HK$448.240 5+HK$439.280 10+HK$430.320 | - | - | - | - | |||||
239513 | EATON MOELLER | Each | 1+HK$691.250 5+HK$677.430 10+HK$663.600 | - | - | - | - | ||||
2534915 | EATON MOELLER | Each | 1+HK$2,058.100 | - | - | - | - | ||||
CLIFFORD AND SNELL | Each | 1+HK$10,498.740 | 3 Pole | 690V | 25A | IP66 | |||||
Each | 1+HK$2,933.710 | 4 Pole | 690V | 25A | IP65, NEMA 12 | ||||||
Each | 1+HK$5,302.220 | 3 Pole | 690V | 100A | IP65, NEMA 12 | ||||||
Each | 1+HK$2,414.920 | 3 Pole | 690V | 63A | IP65, NEMA 12 | ||||||
Each | 1+HK$3,342.250 | 3 Pole | 690V | 32A | IP65, NEMA 12 | ||||||
Each | 1+HK$4,889.240 | 3 Pole | 690V | 63A | IP65, NEMA 12 | ||||||
Each | 1+HK$1,049.520 5+HK$1,001.270 10+HK$968.190 | 3 Pole | 690V | 32A | IP65, NEMA 12 | ||||||
Each | 1+HK$2,984.810 | 3 Pole | 690V | 32A | IP65, NEMA 12 | ||||||
Each | 1+HK$3,221.450 | 4 Pole | 690V | 32A | IP65, NEMA 12 | ||||||
Each | 1+HK$5,268.810 | 3 Pole | 690V | 100A | IP65, NEMA 12 | ||||||
Each | 1+HK$602.540 | - | - | - | - | ||||||
Each | 1+HK$3,049.720 | 3 Pole | 690V | 25A | IP65, NEMA 12 | ||||||
Each | 1+HK$5,692.780 | 4 Pole | 690V | 100A | IP65, NEMA 12 | ||||||
Each | 1+HK$1,147.050 5+HK$1,094.320 10+HK$1,058.170 | 4 Pole | 690V | 63A | IP65, NEMA 12 | ||||||
Each | 1+HK$4,889.240 | 3 Pole | 690V | 63A | IP65, NEMA 12 | ||||||
Each | 1+HK$2,732.320 | 3 Pole | 690V | 125A | IP65, NEMA 12 | ||||||
Each | 1+HK$4,911.360 | 3 Pole | 690V | 63A | IP65, NEMA 12 | ||||||
















