Temperature Controllers :
9 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(9)
Operating Temperature Min
=32°F
1
(5)
(1)
(3)
(14)
(83)
(139)
(9)
(1)
Thermocouple Type
(1)
(1)
(2)
(3)
(2)
Operating Temperature Max
(1)
(8)
Temperature Accuracy ±
(9)
Output Voltage Max
(3)
(6)
Product Range
(1)
(2)
(3)
(1)
(1)
(1)
Packaging
(9)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Thermocouple Type | Operating Temperature Max | Operating Temperature Min | Temperature Accuracy ± | Output Voltage Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+HK$757.560 | PTC | 158°F | 32°F | 1% | 250VAC | TS2 Series | ||||||
Each | 1+HK$1,097.560 | J, K | 158°F | 32°F | 1% | 240VAC | TCS Series | ||||||
Each | 1+HK$1,667.480 | Thermistor | 158°F | 32°F | 1% | 250VAC | TS Series | ||||||
Each | 1+HK$1,835.200 | NTC, PTC | 158°F | 32°F | 1% | 250VAC | TSWB Series | ||||||
Each | 1+HK$757.560 | PTC | 158°F | 32°F | 1% | 250VAC | TS2 Series | ||||||
Each | 1+HK$1,489.470 | J, K, S | 150°F | 32°F | 1% | 240VAC | TSF Series | ||||||
Each | 1+HK$1,667.480 | Thermistor | 158°F | 32°F | 1% | 250VAC | TS Series | ||||||
Each | 1+HK$757.560 | PTC | 158°F | 32°F | 1% | 250VAC | TS2 Series | ||||||
Each | 1+HK$1,150.360 | NTC, PTC | 158°F | 32°F | 1% | 240VAC | TSS2 Series | ||||||





