Hook Up Wire :
50 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(1)
(3)
(6)
(9)
(16)
(7)
(7)
(1)
Conductor Area CSA
=10mm²
1
(1)
(1)
(1)
(1)
(20)
(1)
(3)
(1)
Jacket Material
(3)
(1)
(32)
(4)
(2)
(1)
(4)
(3)
Jacket Colour
(13)
(9)
(4)
(8)
(4)
(7)
(1)
(1)
Wire Gauge
(3)
(29)
No. of Max Strands x Strand Size
(14)
(1)
(7)
(2)
(3)
(3)
Reel Length (Metric)
(7)
(7)
(2)
(33)
Reel Length (Imperial)
(1)
(6)
(4)
(3)
(2)
(33)
Operating Temperature Max
(6)
(5)
(1)
(6)
(21)
(3)
(3)
(1)
Voltage Rating
(1)
(5)
(20)
(7)
(5)
(7)
(3)
(2)
Conductor Material
(33)
(3)
(14)
Packaging
(7)
(4)
(39)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Jacket Material | Jacket Colour | Wire Gauge | No. of Max Strands x Strand Size | Reel Length (Metric) | Reel Length (Imperial) | Operating Temperature Max | Conductor Area CSA | Voltage Rating | Conductor Material | External Diameter | Approval Specification | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Metre | 1+HK$38.740 10+HK$37.450 25+HK$36.160 50+HK$33.570 | PVC | Black | 8AWG | 136 x 0.3mm | 1m | 3.3ft | 105°C | 10mm² | 600V | Copper | 6.3mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | Tri-Rated Cable | ||||||
1 Metre | 1+HK$38.740 10+HK$37.450 25+HK$36.160 50+HK$33.570 | PVC | Red | 8AWG | 136 x 0.3mm | 1m | 3.3ft | 105°C | 10mm² | 600V | Copper | 6.3mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | - | ||||||
1 Reel: (32ft/10m) Reel | 1+HK$1,933.120 5+HK$1,890.150 | Silicone Rubber | Red | 8AWG | 2556 x 0.07mm | 10m | 32ft | 90°C | 10mm² | 1.5kV | Copper | 9mm | - | SiliStrom Series | ||||||
1 Reel: (32ft/10m) Reel | 1+HK$1,933.120 5+HK$1,890.150 | Silicone Rubber | Black | 8AWG | 2556 x 0.07mm | 10m | 32ft | 90°C | 10mm² | 1.5kV | Copper | 9mm | - | SiliStrom Series | ||||||
1 Metre | 1+HK$38.740 10+HK$37.450 25+HK$36.160 50+HK$33.570 | PVC | Grey | 8AWG | 136 x 0.3mm | 1m | 3.3ft | 105°C | 10mm² | 600V | Copper | 6.3mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | Tri-Rated Cable | ||||||
1 Reel: (328ft/100m) Reel | 1+HK$2,582.230 5+HK$2,390.960 | PVC | Red | 8AWG | 136 x 0.3mm | 100m | 328ft | 105°C | 10mm² | 600V | Copper | 6.3mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | - | ||||||
1 Reel: (32ft/10m) Reel | 1+HK$1,933.120 5+HK$1,890.150 | Silicone Rubber | Transparent | 8AWG | 2556 x 0.07mm | 10m | 32ft | 90°C | 10mm² | 1.5kV | Copper | 9mm | - | SiliStrom Series | ||||||
1 Reel: (328ft/100m) Reel | 1+HK$2,582.230 5+HK$2,390.960 | PVC | Black | 8AWG | 136 x 0.3mm | 100m | 328ft | 105°C | 10mm² | 600V | Copper | 6.3mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | Tri-Rated Cable | ||||||
1 Metre | 1+HK$38.740 10+HK$37.450 25+HK$36.160 50+HK$33.570 | PVC | Blue | 8AWG | 136 x 0.3mm | 1m | 3.3ft | 105°C | 10mm² | 600V | Copper | 6.3mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | Tri-Rated Cable | ||||||
1 Metre | 1+HK$38.740 10+HK$37.450 25+HK$36.160 50+HK$33.570 | PVC | Green, Yellow | 8AWG | 136 x 0.3mm | 1m | 3.3ft | 105°C | 10mm² | 600V | Copper | 6.3mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | Tri-Rated Cable | ||||||
1 Reel: (328ft/100m) Reel | 1+HK$2,582.230 5+HK$2,390.960 | PVC | Green, Yellow | 8AWG | 136 x 0.3mm | 100m | 328ft | 105°C | 10mm² | 600V | Copper | 6.3mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | Tri-Rated Cable | ||||||
1 Reel: (328ft/100m) Reel | 1+HK$4,455.960 5+HK$3,667.210 10+HK$3,593.870 25+HK$3,520.530 | PVC | Black | 8AWG | - | 100m | 328ft | 80°C | 10mm² | 750V | Copper | 6.8mm | CE, HAR | H07V-K Series | ||||||
1 Reel: (328ft/100m) Reel | 1+HK$2,582.230 5+HK$2,390.960 | PVC | Blue | 8AWG | 136 x 0.3mm | 100m | 328ft | 105°C | 10mm² | 600V | Copper | 6.3mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | Tri-Rated Cable | ||||||
1 Reel: (328ft/100m) Reel | 1+HK$2,582.230 5+HK$2,390.960 | PVC | Grey | 8AWG | 136 x 0.3mm | 100m | 328ft | 105°C | 10mm² | 600V | Copper | 6.3mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | Tri-Rated Cable | ||||||
1 Metre | 1+HK$38.740 10+HK$37.450 25+HK$36.160 50+HK$33.570 | PVC | Brown | 8AWG | 136 x 0.3mm | 1m | 3.3ft | 105°C | 10mm² | 600V | Copper | 6.3mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | Tri-Rated Cable | ||||||
Pack of 1 | 1+HK$979.450 5+HK$906.500 | PVC | Black | 7AWG | 2556 x 0.07mm | 10m | 32.8ft | 70°C | 10mm² | 1.5kV | Tinned Copper | 7mm | - | FlexiStrom Series | ||||||
1 Reel: (328ft/100m) Reel | 1+HK$2,582.230 5+HK$2,390.960 | PVC | Brown | 8AWG | 136 x 0.3mm | 100m | 328ft | 105°C | 10mm² | 600V | Copper | 6.3mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | Tri-Rated Cable | ||||||
Pack of 1 | 1+HK$979.450 5+HK$906.500 | PVC | Red | 7AWG | 2556 x 0.07mm | 10m | 32.8ft | 70°C | 10mm² | 1.5kV | Tinned Copper | 7mm | - | FlexiStrom Series | ||||||
1 Reel: (32ft/10m) Reel | 1+HK$1,933.120 5+HK$1,890.150 | Silicone Rubber | Blue | 8AWG | 2556 x 0.07mm | 10m | 32ft | 90°C | 10mm² | 1.5kV | Copper | 9mm | - | SiliStrom Series | ||||||
HUBER+SUHNER | 1 Reel: (328ft/100m) Reel | 1+HK$12,037.970 | Polyolefin | Black | - | 78 x 0.4mm | 100m | 328ft | 125°C | 10mm² | 1kV | Tinned Copper | 5.6mm | IEC/EN 60228, IEC 60332 | RADOX 125 Series | |||||
HUBER+SUHNER | 1 Reel: (328ft/100m) Reel | 1+HK$8,129.020 | Polyolefin | Green, Yellow | - | 78 x 0.4mm | 100m | 328ft | 125°C | 10mm² | 1kV | Tinned Copper | 5.6mm | IEC/EN 60228, IEC 60332 | RADOX 125 Series | |||||
4785154 RoHS | 1 Reel: (328ft/100m) Reel | 1+HK$5,505.210 5+HK$5,330.160 10+HK$5,155.100 25+HK$5,052.000 | XLPE | Black | - | - | 100m | 328ft | 120°C | 10mm² | 1.8kVDC | Tin Plated Copper | 5.6mm | CE, TUV | OLFLEX SOLAR H1 Series | |||||
4785160 RoHS | 1 Reel: (328ft/100m) Reel | 1+HK$6,099.530 5+HK$5,497.480 10+HK$5,387.540 25+HK$5,277.590 | XLPE | Blue | - | - | 100m | 328ft | 120°C | 10mm² | 1.8kVDC | Tin Plated Copper | 5.6mm | CE, TUV | OLFLEX SOLAR H1 Series | |||||
1 Reel: (328ft/100m) Reel | 1+HK$7,050.870 5+HK$5,802.860 | PVC | Green, Yellow | 8AWG | - | 100m | 328ft | 80°C | 10mm² | 750V | Copper | 6.8mm | CE, HAR | H07V-K Series | ||||||
1 Reel: (328ft/100m) Reel | 1+HK$2,582.230 5+HK$2,390.960 | PVC | White | 8AWG | 136 x 0.3mm | 100m | 328ft | 105°C | 10mm² | 600V | Copper | 6.3mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | - | ||||||















