Multipair Cable :
108 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(2)
(3)
(3)
(37)
(36)
(4)
(17)
(6)
Reel Length (Imperial)
=328ft
1
(28)
(1)
(7)
(140)
(56)
(2)
(6)
(3)
Cable Shielding
(84)
(23)
(1)
No. of Pairs
(55)
(1)
(2)
(20)
(9)
(13)
(1)
(2)
Wire Gauge
(4)
(2)
(6)
(17)
(22)
(8)
Conductor Area CSA
(11)
(1)
(2)
(5)
(5)
(1)
(5)
(2)
Reel Length (Metric)
(108)
Jacket Colour
(18)
(2)
(2)
(4)
(52)
(1)
(3)
(3)
No. of Max Strands x Strand Size
(1)
(2)
(1)
(1)
(1)
(1)
(1)
(3)
Voltage Rating
(1)
(3)
(13)
(36)
(8)
(15)
(18)
Jacket Material
(5)
(17)
(12)
(4)
(2)
(1)
(1)
(2)
Packaging
(108)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Cable Shielding | No. of Pairs | Wire Gauge | Conductor Area CSA | Reel Length (Imperial) | Reel Length (Metric) | Jacket Colour | No. of Max Strands x Strand Size | Voltage Rating | Jacket Material | Conductor Material | External Diameter | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reel of 1 Reel | 1+HK$3,426.990 | Screened | 1 Pair | 24AWG | 0.64mm² | 328ft | 100m | Purple | 7 x 0.2mm | 250V | LSZH | Copper | 8mm | UNITRONIC BUS PB Series | ||||||
RAYCHEM - TE CONNECTIVITY | Reel of 1 Reel | 1+HK$2,998.900 | Unscreened | 1 Pair | 24AWG | 0.24mm² | 328ft | 100m | Black, White | 19 x 0.13mm | 600V | Unjacketed | Tinned Copper | 2.03mm | Spec 44 Series | |||||
RAYCHEM - TE CONNECTIVITY | Reel of 1 Reel | 1+HK$3,494.850 | Unscreened | 1 Pair | 22AWG | 0.38mm² | 328ft | 100m | Black, White | 19 x 0.16mm | 600V | Unjacketed | Tinned Copper | 2.39mm | Spec 44 Series | |||||
3236681 RoHS | RAYCHEM - TE CONNECTIVITY | Reel of 1 Reel | 1+HK$2,428.700 | Unscreened | 1 Pair | 26AWG | 0.15mm² | 328ft | 100m | - | 19 x 38AWG | 600V | Unjacketed | Tinned Copper | 1.73mm | Spec 44 Series | ||||
Reel of 1 Reel | 1+HK$944.340 5+HK$878.410 | Screened | 2 Pair | 22AWG | - | 328ft | 100m | Grey | 7 x 0.2mm | 150V | PVC | Tinned Annealed Copper | 4.2mm | MP 8723 Cable | ||||||
Reel of 1 Reel | 1+HK$1,971.900 11+HK$1,873.330 | Screened | 4 Pair | - | 0.14mm² | 328ft | 100m | Grey | - | 350V | PVC | Copper | 6.2mm | UNITRONIC LiYCY (TP) Series | ||||||
3236689 RoHS | RAYCHEM - TE CONNECTIVITY | Reel of 1 Reel | 1+HK$4,489.540 | Unscreened | 1 Pair | 22AWG | - | 328ft | 100m | - | 19 x 34AWG | 600V | Unjacketed | Tinned Copper | 2.23mm | Spec 55 Series | ||||
Reel of 1 Reel | 1+HK$5,443.760 | Screened | 1 Pair | 26AWG | - | 328ft | 100m | White | - | 600V | ETFE | Tinned Copper | 2.53mm | Spec 55 Series | ||||||
148941 | Reel of 1 Reel | 1+HK$365.670 3+HK$317.230 | Unscreened | 4 Pair | - | 0.196mm² | 328ft | 100m | White | Solid | - | PVC | Copper | 5mm | - | |||||
Reel of 1 Reel | 1+HK$1,815.400 5+HK$1,701.950 10+HK$1,607.820 | Screened | 1 Pair | 24AWG | 0.22mm² | 328ft | 100m | Black | 7 x 0.1mm, 21 x 0.1mm | - | Neoprene, PVC | Copper | 6.35mm | Series | ||||||
Reel of 1 Reel | 1+HK$1,478.470 | Screened | 1 Pair | 22AWG | 0.64mm² | 328ft | 100m | Purple | Solid | 250V | PVC | Copper | 8mm | UNITRONIC BUS PB Series | ||||||
Reel of 1 Reel | 1+HK$712.400 5+HK$642.840 | Screened | 2 Pair | - | 0.22mm² | 328ft | 100m | Grey | 7 x 0.203mm | - | PVC | Copper | 5.71mm | - | ||||||
Reel of 1 Reel | 1+HK$1,737.110 | Screened | 2 Pair | - | 0.8mm² | 328ft | 100m | Green | Solid | 250V | PVC | Copper | 6.6mm | UNITRONIC BUS EIB/KNX Series | ||||||
3236683 RoHS | Reel of 1 Reel | 1+HK$6,915.170 | Screened | 1 Pair | 26AWG | - | 328ft | 100m | White | - | 600V | PVF2 | Tinned Copper | 2.59mm | Spec 44 Series | |||||
Reel of 1 Reel | 1+HK$3,013.780 | Screened | 1 Pair | - | - | 328ft | 100m | - | - | 250V | PU | Copper | 8mm | UNITRONIC BUS PB FD P Series | ||||||
Reel of 1 Reel | 1+HK$726.780 5+HK$655.880 | Screened | 1 Pair | 24AWG | - | 328ft | 100m | Grey | 7 x 0.2mm | 300V | LSF | Tinned Copper | 3.7mm | Multicomp Pro Multipair Cables | ||||||
147770 | Reel of 1 Reel | 1+HK$275.310 3+HK$257.310 | Unscreened | 3 Pair | - | 0.196mm² | 328ft | 100m | White | Solid | - | PVC | Copper | 4.4mm | - | |||||
Reel of 1 Reel | 1+HK$1,346.510 26+HK$1,279.160 | Screened | 2 Pair | - | 0.14mm² | 328ft | 100m | Grey | - | 350V | PVC | Copper | 5.3mm | UNITRONIC LiYCY (TP) Series | ||||||
Reel of 1 Reel | 1+HK$1,058.660 | Screened | 1 Pair | 26AWG | 0.14mm² | 328ft | 100m | Green | 7 x 0.16mm | - | PVC | Copper | 3.9mm | - | ||||||
Reel of 1 Reel | 1+HK$1,611.930 11+HK$1,531.240 | Screened | 3 Pair | - | 0.14mm² | 328ft | 100m | Grey | - | 350V | PVC | Copper | 5.8mm | UNITRONIC LiYCY (TP) Series | ||||||
Reel of 1 Reel | 1+HK$965.250 | Screened | 1 Pair | 24AWG | 0.22mm² | 328ft | 100m | Green | 7 x 0.2mm | - | PVC | Copper | 3.5mm | - | ||||||
Reel of 1 Reel | 1+HK$991.120 5+HK$894.350 | Unscreened | 1 Pair | 20AWG | 0.52mm² | 328ft | 100m | Grey | 7 x 0.3mm | 300V | LSF | Tinned Copper | 4.2mm | Pro Power 8205 | ||||||
Reel of 1 Reel | 1+HK$1,496.490 5+HK$1,402.960 10+HK$1,325.370 | Screened | 1 Pair | 24AWG | 0.22mm² | 328ft | 100m | Grey | 7 x 0.1mm, 21 x 0.1mm | - | Neoprene, PVC | Copper | 6.35mm | - | ||||||
Reel of 1 Reel | 1+HK$1,299.600 | Screened | 1 Pair | 24AWG | 0.22mm² | 328ft | 100m | Purple | 7 x 0.2mm | 500V | LSZH | Copper | 3.9mm | Purple Series | ||||||
Reel of 1 Reel | 1+HK$874.990 5+HK$789.610 | Screened | 1 Pair | 22AWG | - | 328ft | 100m | Grey | 7 x 0.25mm | 300V | LSF | Tinned Copper | 4.3mm | Multicomp Pro Multipair Cables | ||||||




















