Cable, Wire & Cable Assemblies :
49,684 Products FoundAll Filters
Expand Filters
Manufacturer
(5811)
(3302)
(6067)
(1318)
(1829)
(723)
(91)
(75)
(426)
Packaging
(11)
(1149)
(135)
(10)
(7)
(31489)
(56)
(6053)
(3)
Cable Assemblies (23,545)
Cable Management (16,386)
Hook Up Wire (4,687)
Multicore Cable (3,185)
Multipair Cable (784)
Networking Cable (321)
Fiber Optic Cable (47)
Miscellaneous Cable (25)
Twinaxial Cable (23)
Triaxial Cable (15)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Connector to Connector | No. of Positions | Connector Pitch | No. of Rows | Cable Length - Metric | Cable Length - Imperial | Product Range | Wire Gauge | Jacket Colour |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+HK$30.480 10+HK$27.870 100+HK$27.770 250+HK$27.660 500+HK$27.560 | PicoBlade Receptacle to PicoBlade Receptacle | 4Ways | 1.25mm | 1 Row | 50mm | 2" | PicoBlade OTS 15134 Series | 28AWG | Natural | ||||||
Each | 1+HK$53.970 5+HK$49.760 10+HK$43.140 25+HK$38.090 50+HK$37.350 More Pricing... | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+HK$176.850 5+HK$166.430 10+HK$145.080 25+HK$128.560 | - | - | - | - | - | - | BS 4808 Part 2 Class 2 / Def Stan 61-12 Part 6 Type 2 | - | Red | ||||||
Each | 1+HK$47.470 10+HK$40.290 100+HK$34.260 250+HK$32.110 500+HK$31.790 More Pricing... | - | - | - | - | - | - | - | - | Black | ||||||
Reel of 1 Reel | 1+HK$279.470 5+HK$250.800 | - | - | - | - | - | - | - | 20AWG | Multi-coloured | ||||||
Each | 1+HK$176.210 5+HK$170.110 10+HK$145.080 25+HK$126.560 | - | - | - | - | - | - | BS 4808 Part 2 Class 2 / Def Stan 61-12 Part 6 Type 2 | 23AWG | Green | ||||||
Each | 1+HK$116.740 10+HK$106.880 25+HK$103.990 100+HK$101.100 250+HK$94.770 More Pricing... | - | - | - | - | - | - | CSMUAB Series | - | Grey | ||||||
Each | 1+HK$169.170 5+HK$163.380 10+HK$139.390 25+HK$121.510 | - | - | - | - | - | - | BS 4808 Part 2 Class 2 / Def Stan 61-12 Part 6 Type 2 | 23AWG | White | ||||||
Each | 1+HK$41.350 5+HK$35.880 | - | - | - | - | 3m | 9.8ft | - | - | Black | ||||||
MULTICOMP PRO | Pack of 8 | 1+HK$747.030 5+HK$674.130 10+HK$600.800 | - | - | - | - | - | - | - | - | - | |||||
MULTICOMP PRO | Each | 1+HK$27.400 | - | - | - | - | 1.83m | - | - | - | Black | |||||
1 Metre | 1+HK$116.840 10+HK$112.940 25+HK$109.050 50+HK$101.260 | - | - | - | - | - | - | 155321 Series | 22AWG | Green | ||||||
Each | 1+HK$90.500 3+HK$79.880 5+HK$76.730 15+HK$72.420 25+HK$68.640 More Pricing... | - | - | - | - | 1m | 3.28ft | Mains Power Cord | - | Black | ||||||
Each | 1+HK$169.170 5+HK$163.380 10+HK$139.390 25+HK$121.510 | - | - | - | - | - | - | BS 4808 Part 2 Class 2 / Def Stan 61-12 Part 6 Type 2 | 23AWG | Red | ||||||
Reel of 30 Reel | 1+HK$865.430 5+HK$848.130 10+HK$830.820 25+HK$813.510 50+HK$796.200 More Pricing... | - | - | - | - | - | - | FIT 221 Series | - | - | ||||||
Each | 1+HK$109.760 10+HK$93.260 100+HK$82.180 250+HK$78.260 500+HK$73.360 More Pricing... | - | - | - | - | 2m | 6.6ft | - | - | Black | ||||||
Each | 1+HK$43.610 10+HK$37.080 100+HK$31.130 250+HK$28.730 500+HK$28.050 More Pricing... | Micro-Fit TPA Receptacle to Micro-Fit TPA Receptacle | 4Ways | 3mm | 2 Row | 1m | 3.3ft | Micro-Fit TPA OTS 45132 Series | 20AWG | Black | ||||||
Each | 1+HK$18.920 10+HK$16.550 100+HK$13.720 250+HK$12.300 500+HK$11.350 More Pricing... | - | - | - | - | - | - | - | - | - | ||||||
SCHURTER | Each | 30+HK$109.300 | - | - | - | - | 5m | - | - | - | - | |||||
Reel of 1 Reel | 1+HK$1,023.250 | - | - | - | - | - | - | 1700 Series | 28AWG | Multi-coloured | ||||||
2848256 | Each | 1+HK$4,841.190 5+HK$4,841.170 10+HK$4,744.350 25+HK$4,647.530 50+HK$4,550.700 More Pricing... | - | - | - | - | - | - | GS Series | - | - | |||||
EATON TRIPP LITE | Each | 1+HK$48.910 10+HK$45.230 100+HK$38.470 250+HK$36.080 500+HK$34.380 More Pricing... | - | - | - | - | - | - | - | - | - | |||||
Each | 1+HK$18.350 10+HK$18.070 100+HK$17.780 250+HK$16.850 500+HK$16.270 More Pricing... | - | - | - | - | - | - | V-Ex Series | - | - | ||||||
Pack of 25 | 1+HK$904.630 10+HK$878.660 25+HK$844.150 50+HK$818.190 100+HK$796.700 | - | - | - | - | - | - | Coolflex 45 Series | 10AWG | Red | ||||||
Each | 1+HK$41.560 10+HK$34.410 25+HK$30.090 50+HK$28.510 100+HK$27.360 | - | - | - | - | 2m | 6.6ft | - | - | Black | ||||||
























