Circuit Breakers :
2,977 Products FoundAll Filters
Expand Filters
Manufacturer
(427)
(415)
(311)
(134)
(187)
(55)
(1)
(6)
(5)
Product Range
(2)
(6)
(5)
(5)
(5)
(1)
(4)
(3)
Current Rating
(6)
(7)
(7)
(17)
(8)
(3)
(1)
(93)
No. of Poles
(932)
(6)
(537)
(522)
(145)
(1)
Voltage Rating VDC
(18)
(45)
(40)
(6)
(65)
(7)
(6)
(101)
Packaging
(2965)
(12)
Thermal Circuit Breakers (540)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Product Range | Current Rating | No. of Poles | Voltage Rating VDC |
|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+HK$615.160 2+HK$578.450 3+HK$551.950 5+HK$540.920 10+HK$529.880 More Pricing... | - | 16A | 1 Pole | 48V | ||||||
Each | 1+HK$256.560 2+HK$240.200 3+HK$223.840 5+HK$207.480 10+HK$192.450 More Pricing... | TA36 Rocker Series | 10A | 2 Pole | 60V | ||||||
Each | 1+HK$8,501.880 5+HK$8,331.850 10+HK$8,161.810 | - | 115A | 3 Pole | - | ||||||
3501080 | Each | 1+HK$6,894.790 5+HK$6,756.900 10+HK$6,619.000 | NZM Series | 40A | 3 Pole | - | |||||
Each | 1+HK$1,025.460 2+HK$995.210 3+HK$967.490 5+HK$958.120 10+HK$948.750 More Pricing... | - | 40A | 1 Pole | - | ||||||
Each | 1+HK$368.980 2+HK$361.610 3+HK$354.230 5+HK$346.850 10+HK$339.470 More Pricing... | - | 500mA | 1 Pole | 48V | ||||||
Each | 1+HK$3,090.720 | - | - | - | - | ||||||
Each | 1+HK$3,904.630 5+HK$3,671.570 10+HK$3,503.380 | - | 6A | 4 Pole | - | ||||||
Each | 1+HK$1,214.190 2+HK$1,145.030 3+HK$1,075.870 5+HK$1,006.710 10+HK$928.240 More Pricing... | - | 40A | 3 Pole | 60V | ||||||
Each | 1+HK$1,627.330 2+HK$1,530.200 3+HK$1,460.100 5+HK$1,430.900 10+HK$1,401.700 More Pricing... | - | 50A | 2 Pole | - | ||||||
Each | 1+HK$44.740 10+HK$43.850 100+HK$42.960 250+HK$42.060 500+HK$41.170 More Pricing... | - | - | - | - | ||||||
Each | 1+HK$148.160 2+HK$139.760 3+HK$131.350 5+HK$122.940 10+HK$99.180 More Pricing... | TA36 Rocker Series | 6A | 1 Pole | 32V | ||||||
Each | 1+HK$211.590 2+HK$203.610 3+HK$195.630 5+HK$187.650 10+HK$165.080 More Pricing... | TA36 Rocker Series | 20A | 2 Pole | 60V | ||||||
POTTER&BRUMFIELD - TE CONNECTIVITY | Each | 1+HK$456.540 5+HK$399.480 10+HK$331.000 20+HK$296.750 | W23 Series | 7.5A | 1 Pole | 50V | |||||
3501132 | Each | 1+HK$9,179.020 | NZM Series | - | - | - | |||||
3441423 | Each | 1+HK$794.020 2+HK$749.370 3+HK$704.720 5+HK$660.060 10+HK$656.420 More Pricing... | - | 1A | 2 Pole | 60V | |||||
Each | 1+HK$1,866.540 2+HK$1,755.130 3+HK$1,674.730 5+HK$1,641.240 10+HK$1,607.750 More Pricing... | - | 500mA | 2 Pole | - | ||||||
Each | 1+HK$13,068.090 | - | - | - | - | ||||||
Each | 1+HK$3,845.260 | - | - | - | - | ||||||
Each | 1+HK$1,188.360 2+HK$1,039.810 3+HK$861.570 5+HK$772.440 10+HK$713.020 More Pricing... | - | - | - | - | ||||||
SCHNEIDER ELECTRIC | Each | 1+HK$5,822.530 5+HK$5,589.370 10+HK$5,373.570 | - | 32A | 1 Pole | - | |||||
Each | 1+HK$2,405.980 5+HK$2,313.210 10+HK$2,248.860 | - | 50A | 3 Pole | - | ||||||
Each | 1+HK$574.730 2+HK$540.420 3+HK$515.660 5+HK$505.350 10+HK$495.040 More Pricing... | - | 40A | 1 Pole | - | ||||||
Each | 1+HK$2,017.190 5+HK$1,995.820 10+HK$1,974.440 | - | 18A | 3 Pole | - | ||||||
Each | 1+HK$1,100.760 2+HK$1,084.410 3+HK$1,068.060 5+HK$1,068.030 10+HK$1,067.990 More Pricing... | - | - | - | - | ||||||






















