Development Boards, Evaluation Tools :
4,779 Products FoundAll Filters
Expand Filters
Manufacturer
(22)
(300)
(726)
(1)
(35)
(9)
(3)
(6)
(6)
Silicon Manufacturer
(26)
(4)
(1)
(1)
(3)
(12)
(4)
(16)
Silicon Core Number
(1)
(1)
(2)
(1)
(1)
(1)
(1)
(1)
Kit Application Type
(25)
(3)
(65)
(8)
(1)
(1)
(1)
(2)
Application Sub Type
(2)
(1)
(1)
(1)
(6)
(1)
(3)
(1)
Packaging
(37)
(4637)
(86)
(10)
(9)
Display Development Kits (150)
Moto Mods (3)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Silicon Manufacturer | Silicon Core Number | Kit Application Type | Application Sub Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
Pack of 10 | 1+HK$7.630 10+HK$7.190 100+HK$6.420 | - | - | - | - | ||||||
2407172 RoHS | Each | 1+HK$704.000 | - | - | - | - | |||||
Pack of 10 | 1+HK$17.680 10+HK$14.420 100+HK$13.260 | - | - | - | - | ||||||
2407171 RoHS | Each | 1+HK$546.370 | - | - | - | - | |||||
Each | 1+HK$484.980 | - | - | - | - | ||||||
Pack of 10 | 1+HK$7.730 | - | - | - | - | ||||||
Each | 1+HK$54.710 10+HK$47.770 100+HK$43.660 | - | - | - | - | ||||||
Each | 1+HK$866.970 | - | - | - | - | ||||||
2456698 RoHS | LATTICE SEMICONDUCTOR | Each | 1+HK$1,876.560 | - | - | - | - | ||||
Each | 1+HK$8,035.730 | - | - | - | - | ||||||
3106577 | Each | 1+HK$1,081.790 | - | - | - | - | |||||
Box of 1 | 1+HK$975.630 | Dialog Semiconductor | - | Mixed Signal | Emulation & Testing, Programming | ||||||
Each | 1+HK$584.450 | STMicroelectronics | STM32L475VGT6 | Wireless Connectivity | Internet of Things (IoT) | ||||||
Each | 1+HK$156.520 5+HK$153.390 | FTDI | FT4222H | Interface | USB to I2C/SPI Bridge | ||||||
Each | 1+HK$170.230 | - | - | - | - | ||||||
Each | 1+HK$305.220 | STMicroelectronics | STM32F756ZGT6 | - | - | ||||||
STMICROELECTRONICS | Each | 1+HK$385.040 | - | - | - | - | |||||
Each | 1+HK$83.770 5+HK$83.220 | Microchip | ATtiny416 | - | - | ||||||
Each | 1+HK$561.020 5+HK$502.240 | Cypress | CYW4343W | Wireless Development | Bluetooth and WiFi | ||||||
Each | 1+HK$533.890 | - | - | - | - | ||||||
Each | 1+HK$574.400 | STMicroelectronics | STD140N6F7, STD140N6F7 | Motor Control | 3-Phase BLDC Driver | ||||||
Each | 1+HK$136.990 5+HK$134.260 | STMicroelectronics | L6470 | - | - | ||||||
3106581 | Each | 1+HK$4,748.230 | - | - | - | - | |||||
Each | 1+HK$303.000 | STMicroelectronics | STM32F439ZIT6 | - | - | ||||||
Each | 1+HK$96.010 5+HK$94.090 | - | - | - | - | ||||||
























