FPGA / CPLD :
134 Products FoundAll Filters
Expand Filters
Manufacturer
(22)
(28)
(49)
(4)
(21)
(2)
(1)
(2)
(3)
Silicon Manufacturer
(15)
(3)
(50)
(18)
(4)
(1)
(19)
No. of Bits
(2)
(15)
(2)
(1)
Silicon Family Name
(1)
(6)
(2)
(5)
(1)
(2)
(5)
(1)
Core Architecture
(13)
(6)
(6)
(1)
(79)
(1)
(3)
(1)
Packaging
(134)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Silicon Manufacturer | No. of Bits | Silicon Family Name | Core Architecture |
|---|---|---|---|---|---|---|---|---|---|---|---|
4752376 | Each | 1+HK$16,215.660 | Microchip | 32bit | SmartFusion | ARM | |||||
LATTICE SEMICONDUCTOR | Each | 1+HK$1,915.700 | Lattice Semiconductor | - | MachXO3D | FPGA | |||||
LATTICE SEMICONDUCTOR | Each | 1+HK$1,085.540 | Lattice Semiconductor | - | CrossLink-NX | FPGA | |||||
DIGILENT | Each | 1+HK$2,457.780 | Xilinx | 32bit | Zynq-7000 | ARM, FPGA | |||||
Each | 1+HK$451.920 | - | - | - | FPGA | ||||||
Each | 1+HK$5,853.590 | Microchip | - | SmartFusion2 | FPGA | ||||||
4836799 | Each | 1+HK$8,471.370 | Microchip | 32bit | IGLOO | ARM, FPGA | |||||
4655880 RoHS | LATTICE SEMICONDUCTOR | Each | 1+HK$2,939.640 | Lattice Semiconductor | - | MachXO5T-NX | FPGA | ||||
4655885 RoHS | LATTICE SEMICONDUCTOR | Each | 1+HK$1,667.100 | Lattice Semiconductor | - | CrossLink | FPGA | ||||
4655887 RoHS | LATTICE SEMICONDUCTOR | Each | 1+HK$1,252.100 | Lattice Semiconductor | - | iCE40 UltraLite | FPGA | ||||
4655881 RoHS | LATTICE SEMICONDUCTOR | Each | 1+HK$2,643.560 | Lattice Semiconductor | - | MachXO5-NX | FPGA | ||||
4655890 RoHS | LATTICE SEMICONDUCTOR | Each | 1+HK$1,664.990 | Lattice Semiconductor | - | ispMACH 4000V | CPLD | ||||
DIGILENT | Each | 1+HK$3,689.800 | Xilinx | 32bit | Zynq-7000 | ARM, FPGA | |||||
4655891 RoHS | LATTICE SEMICONDUCTOR | Each | 1+HK$2,298.840 | Lattice Semiconductor | - | Certus-NX | FPGA | ||||
Each | 1+HK$2,254.830 | AMD | - | Spartan UltraScale+ | FPGA | ||||||
LATTICE SEMICONDUCTOR | Each | 1+HK$1,923.570 | Lattice Semiconductor | - | MachXO3D | FPGA | |||||
LATTICE SEMICONDUCTOR | Each | 1+HK$1,874.250 | Lattice Semiconductor | - | MachXO4 | FPGA | |||||
4655878 RoHS | Each | 1+HK$3,768.050 | Lattice Semiconductor | - | CertusPro-NX | FPGA | |||||
4836802 | Each | 1+HK$5,864.820 | Microchip | - | PolarFire | FPGA | |||||
NI (NOW PART OF EMERSON) | Each | 1+HK$15,327.200 | - | - | - | - | |||||
Each | 1+HK$2,420.970 | AMD | 64bit | - | ARM | ||||||
Each | 1+HK$3,033.630 | Xilinx | 32bit | Artix-7 | MicroBlaze | ||||||
Each | 1+HK$108,853.600 | Xilinx | - | Virtex UltraScale | FPGA | ||||||
LATTICE SEMICONDUCTOR | Each | 1+HK$1,252.730 | Lattice Semiconductor | - | ECP5 | FPGA | |||||
Each | 1+HK$13,764.390 5+HK$13,489.110 | - | - | - | - | ||||||






















