123 Product Results Found for "ELECTRO"
All Filters
Expand Filters
Manufacturer
(13)
(26)
(84)
Standoff Material
(26)
(12)
(27)
(12)
(38)
Thread Size - Metric
(1)
(9)
(53)
(1)
(23)
(10)
Thread Size - Imperial
(8)
(23)
(7)
(2)
(12)
Standoff Type
(23)
(16)
(76)
(2)
Body Length
(1)
(9)
(3)
(2)
(3)
(6)
(1)
(2)
Overall Length
(1)
(1)
(1)
(2)
(1)
(2)
(6)
(8)
External Width
(9)
(2)
(45)
(8)
(16)
(23)
(10)
Product Range
(12)
(1)
(1)
(3)
(9)
(4)
(1)
(1)
Packaging
(12)
(111)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Standoff Material | Thread Size - Metric | Thread Size - Imperial | Standoff Type | Body Length | Overall Length | External Width | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 10+HK$2.270 250+HK$2.060 500+HK$1.940 1000+HK$1.690 5000+HK$1.590 | Nylon 6.6 (Polyamide 6.6) | M3 | - | Hex Male-Female | 10mm | 16mm | 5.5mm | D014 | ||||||
Each | 10+HK$2.190 250+HK$1.990 500+HK$1.880 1000+HK$1.630 5000+HK$1.540 | Nylon 6.6 (Polyamide 6.6) | M3 | - | Hex Male-Female | 8mm | 14mm | 5.5mm | D014 | ||||||
Each | 10+HK$2.150 250+HK$1.950 500+HK$1.840 1000+HK$1.600 5000+HK$1.500 | Nylon 6.6 (Polyamide 6.6) | M3 | - | Hex Male-Female | 5mm | 11mm | 5.5mm | D014 | ||||||
Each | 10+HK$2.300 250+HK$2.100 500+HK$1.970 1000+HK$1.710 5000+HK$1.610 | Nylon 6.6 (Polyamide 6.6) | M3 | - | Hex Male-Female | 12mm | 18mm | 5.5mm | D014 | ||||||
Each | 10+HK$2.480 250+HK$2.250 500+HK$2.130 1000+HK$1.850 5000+HK$1.730 | Nylon 6.6 (Polyamide 6.6) | M3 | - | Hex Female | 5mm | 5mm | 5.5mm | D014 | ||||||
Pack of 100 | 1+HK$185.370 | Brass | M3 | - | Hex Male-Female | 6mm | 12mm | 5.5mm | Multicomp Pro Hex Male-Female M3 Standoffs | ||||||
Pack of 100 | 1+HK$209.700 | Steel | M3 | - | Hex Female-Female | 20mm | 20mm | 5.5mm | Multicomp Pro Hex Female M3 Standoffs | ||||||
Pack of 100 | 1+HK$145.840 | Steel | M3 | 4-40 UNC | Hex Male-Female | 7mm | 13mm | 5.5mm | Multicomp Pro Hex Male-Female M3 Standoffs | ||||||
Pack of 100 | 1+HK$225.840 | Steel | M3 | 4-40 UNC | Hex Male-Female | 14mm | 20mm | 5.5mm | Multicomp Pro Hex Male-Female M3 Standoffs | ||||||
4559123 | Pack of 20 | 1+HK$215.910 | Aluminium | M6 | - | Hex Female | 20mm | 20mm | 10mm | Multicomp Pro Standoffs | |||||
4559140 | Pack of 20 | 1+HK$245.820 | Aluminium | M6 | - | Hex Male-Female | 15mm | 27.7mm | 10mm | Multicomp Pro Standoffs | |||||
4559120 | Pack of 20 | 1+HK$226.460 | Aluminium | M4 | - | Hex Female | 30mm | 30mm | 7mm | Multicomp Pro Standoffs | |||||
4559138 | Pack of 20 | 1+HK$245.820 | Aluminium | M4 | - | Hex Male-Female | 38mm | 47.53mm | 7mm | Multicomp Pro Standoffs | |||||
4559124 | Pack of 20 | 1+HK$257.310 | Aluminium | M6 | - | Hex Female | 25mm | 25mm | 10mm | Multicomp Pro Standoffs | |||||
4559121 | Pack of 20 | 1+HK$232.260 | Aluminium | M6 | - | Hex Female | 10mm | 10mm | 10mm | Multicomp Pro Standoffs | |||||
4559130 | Pack of 20 | 1+HK$185.790 | Aluminium | M3 | - | Hex Male-Female | 25mm | 29.75mm | 6mm | Multicomp Pro Standoffs | |||||
4559133 | Pack of 20 | 1+HK$197.380 | Aluminium | M4 | - | Hex Male-Female | 15mm | 24.53mm | 7mm | Multicomp Pro Standoffs | |||||
Each | 10+HK$2.500 250+HK$2.270 500+HK$2.140 1000+HK$1.860 5000+HK$1.740 | Nylon 6.6 (Polyamide 6.6) | M3 | - | Hex Female | 8mm | 8mm | 5.5mm | D014 | ||||||
Each | 10+HK$2.730 250+HK$2.480 500+HK$2.330 1000+HK$2.020 5000+HK$1.900 | Nylon 6.6 (Polyamide 6.6) | M3 | - | Hex Female | 10mm | 10mm | 5.5mm | D014 | ||||||
Each | 10+HK$2.880 250+HK$2.610 500+HK$2.470 1000+HK$2.150 5000+HK$2.010 | Nylon 6.6 (Polyamide 6.6) | M3 | - | Hex Female | 12mm | 12mm | 5.5mm | D014 | ||||||
Pack of 100 | 1+HK$289.650 10+HK$275.220 25+HK$260.720 100+HK$246.210 | - | - | 4-40 | Hex Male-Female | - | - | - | MC Hex Aluminium Series | ||||||
Each | 10+HK$2.480 250+HK$2.250 500+HK$2.130 1000+HK$1.850 5000+HK$1.730 | Nylon 6.6 (Polyamide 6.6) | M3 | - | Hex Female | 4mm | 4mm | 5.5mm | D014 | ||||||
Pack of 100 | 1+HK$394.010 5+HK$378.250 10+HK$362.490 25+HK$346.730 50+HK$330.970 More Pricing... | - | - | 4-40 | Round Female | - | - | 6.35mm | - | ||||||
Each | 10+HK$4.040 250+HK$3.480 500+HK$3.240 1000+HK$2.950 5000+HK$1.790 | Nylon 6.6 (Polyamide 6.6) | M3 | - | Hex Female | 34mm | 34mm | 6mm | D014 | ||||||
Each | 10+HK$8.570 100+HK$7.250 250+HK$6.690 500+HK$6.420 1000+HK$6.290 | Nylon 6.6 (Polyamide 6.6) | M3 | - | Hex Female | 15mm | 15mm | 6mm | D014 | ||||||


















