White COB LEDs :
7 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(7)
Light Emitting Surface
=9.9mm
1
(13)
(4)
(3)
(2)
(3)
(1)
(3)
(7)
Luminous Flux @ Test
(7)
Viewing Angle
(7)
Lens Shape
(7)
Height
(7)
Power Rating
(1)
(6)
Forward Current @ Test
(1)
(6)
Forward Voltage VF Typ
(1)
(6)
Product Range
(6)
(1)
COB Colour
(2)
(5)
Packaging
(7)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | COB Colour | Colour Rendering Index Max | Power Rating | Luminous Flux @ Test | Forward Current @ Test | Viewing Angle | Forward Voltage VF Typ | Nominal CCT (K) | COB Length | Lumens / Watt @ Current Test | Light Emitting Surface | Lens Shape | Height | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+HK$40.610 10+HK$40.120 25+HK$39.630 50+HK$39.140 100+HK$36.230 More Pricing... | Warm White | 90 | 12.5W | 1000lm | 360mA | 120° | 34.8V | 2700 K | - | 120lm/W | 9.9mm | Round with Flat Top | 1.9mm | Gen 7 Vero 10 Array | ||||||
Each | 1+HK$36.260 | Neutral White | 90 | 12.5W | 1000lm | 360mA | 120° | 34.8V | 4000 K | - | 133lm/W | 9.9mm | Round with Flat Top | 1.9mm | Gen 7 Vero 10 Array | ||||||
Each | 1+HK$38.450 5+HK$37.990 10+HK$37.530 50+HK$37.060 100+HK$35.770 More Pricing... | Warm White | 80 | 12.5W | 1000lm | 360mA | 120° | 34.8V | 3000 K | - | 151lm/W | 9.9mm | Round with Flat Top | 1.9mm | Gen 7 Vero 10 Array | ||||||
Each | 1+HK$38.450 5+HK$37.990 10+HK$37.530 50+HK$37.060 100+HK$34.310 More Pricing... | Neutral White | 80 | 12.5W | 1000lm | 360mA | 120° | 34.8V | 4000 K | - | 155lm/W | 9.9mm | Round with Flat Top | 1.9mm | Gen 7 Vero 10 Array | ||||||
Each | 1+HK$38.450 10+HK$37.990 25+HK$37.530 50+HK$37.060 100+HK$34.310 More Pricing... | Warm White | 90 | 12.5W | 1000lm | 360mA | 120° | 34.8V | 3000 K | - | 124lm/W | 9.9mm | Round with Flat Top | 1.9mm | Gen 7 Vero 10 Array | ||||||
Each | 1+HK$50.310 5+HK$45.290 10+HK$42.600 50+HK$39.580 100+HK$36.890 More Pricing... | Warm White | 80 | 12.5W | 1000lm | 360mA | 120° | 34.8V | 2700 K | - | 143lm/W | 9.9mm | Round with Flat Top | 1.9mm | Gen 7 Vero 10 Array | ||||||
BRIDGELUX | Each | 200+HK$30.690 | Warm White | 80 | 9.3W | 1000lm | 350mA | 120° | 26.5V | 3000 K | 20mm | 130lm/W | 9.9mm | Round with Flat Top | 1.9mm | Vero 10 Array Series | |||||

