Fibre Optic Transceiver Modules :
73 Products FoundAll Filters
Expand Filters
Manufacturer
(42)
(1)
(2)
(5)
(3)
(2)
(1)
(2)
(15)
Wavelength Typ
(10)
(1)
(12)
(5)
(14)
(15)
Supply Voltage
(33)
(1)
(1)
(1)
(5)
(6)
Data Rate Max
(2)
(5)
(8)
(10)
(1)
(2)
(7)
(2)
Product Range
(2)
(1)
(1)
(4)
(2)
(1)
(2)
(9)
Packaging
(73)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Wavelength Typ | Supply Voltage | Data Rate Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+HK$690.930 5+HK$636.000 10+HK$581.070 50+HK$517.040 | 1310nm | 3.3V | 125Mbaud | - | ||||||
Each | 1+HK$324.740 5+HK$294.120 10+HK$264.450 50+HK$244.060 100+HK$243.520 | 650nm | 3.3V | 250Mbaud | - | ||||||
Each | 1+HK$273.480 5+HK$247.540 10+HK$221.600 50+HK$205.700 100+HK$189.790 | 650nm | 5.25V | 50Mbaud | - | ||||||
Each | 1+HK$523.690 | - | - | 1.25Gbps | Startech SFP Modules | ||||||
Each | 1+HK$360.330 | 1310nm | - | 155Mbps | - | ||||||
Each | 1+HK$1,762.010 | 1310nm | - | 10Gbps | Startech SFP Modules | ||||||
Each | 1+HK$500.920 | 850nm | - | 10Gbps | - | ||||||
Each | 1+HK$1,554.280 | 850nm | - | 10.31Gbps | - | ||||||
Each | 1+HK$1,926.600 | 1310nm | - | 10Gbps | - | ||||||
HIRSCHMANN | Each | 1+HK$1,551.030 | - | - | - | - | |||||
Each | 1+HK$2,394.220 | 850nm | - | 1Gbps | SCALANCE X Series | ||||||
Each | 1+HK$546.540 | 1310nm | - | 1000Mbps | Startech SFP Modules | ||||||
Each | 1+HK$3,482.510 | 1310nm | - | 1Gbps | SCALANCE X Series | ||||||
Each | 1+HK$2,262.080 | 1310nm | - | 10Gbps | Startech SFP Modules | ||||||
Each | 1+HK$552.170 5+HK$509.900 10+HK$467.630 50+HK$434.890 | 1310nm | 3.3V | 125Mbaud | - | ||||||
Each | 1+HK$329.570 5+HK$299.180 10+HK$268.780 50+HK$250.190 100+HK$231.590 | 650nm | 5.25V | 50Mbaud | AFBR-3950xxRZ Series | ||||||
Each | 1+HK$564.400 5+HK$519.560 10+HK$474.720 50+HK$436.090 | 1308nm | 3.3V | 125Mbaud | AFBR Series | ||||||
Each | 1+HK$471.960 5+HK$427.840 10+HK$385.130 50+HK$356.220 100+HK$355.560 | - | - | - | - | ||||||
Each | 1+HK$438.940 5+HK$397.900 10+HK$358.180 50+HK$331.290 100+HK$330.680 | 850nm | 3.465V | 10313Mbaud | - | ||||||
AMPHENOL ACTIVE OPTICS PRODUCTS | Each | 1+HK$6,380.530 5+HK$6,210.570 10+HK$5,872.260 | 850nm | 3.3V | 25Gbps | SCFF Series | |||||
BROADCOM | Each | 1+HK$870.830 5+HK$789.410 10+HK$710.610 50+HK$657.270 | - | 3.3V | - | TUK SGACK902S Keystone Coupler | |||||
BROADCOM | Each | 1+HK$772.870 5+HK$700.610 10+HK$630.670 50+HK$583.330 | 1300nm | 5V | 155Mbps | TUK SGACK902S Keystone Coupler | |||||
BROADCOM | Each | 1+HK$433.400 5+HK$393.090 10+HK$354.000 50+HK$327.090 100+HK$320.550 | 1308nm | 3.3V | 100Mbps | TUK SGACK902S Keystone Coupler | |||||


















