IR Emitter Modules :
47 Products FoundAll Filters
Expand Filters
Manufacturer
(1)
(46)
IR Emitter Module Type
(23)
(6)
(4)
(2)
(4)
(8)
Product Range
(1)
(2)
(1)
(6)
(6)
(6)
(1)
(4)
IR Centroid Wavelength
(2)
(26)
(18)
(1)
Radiant Intensity (Ie)
(1)
(1)
(3)
(2)
(2)
(1)
(2)
(2)
Forward Voltage Range
(2)
(2)
(1)
(2)
(1)
(2)
(2)
(4)
Radiance Angle
(1)
(4)
(2)
(2)
(2)
(2)
(10)
(1)
Maximum Current per Chip
(2)
(5)
(3)
(15)
(22)
Reverse Voltage Vr
(12)
(20)
(2)
IR Emitter Module Mounting
(3)
(4)
(14)
(6)
(1)
(2)
(17)
IR Emitter Module Leads
(2)
(39)
(6)
Packaging
(47)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | IR Emitter Module Type | Product Range | IR Centroid Wavelength | Radiant Intensity (Ie) | Forward Voltage Range | Radiance Angle | Maximum Current per Chip | Reverse Voltage Vr | IR Emitter Module Mounting | IR Emitter Module Leads | Operating Temperature Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INTELLIGENT LED SOLUTIONS | Each | 1+HK$421.470 5+HK$411.310 10+HK$401.150 50+HK$373.820 100+HK$368.930 | 1 Chip IR Module | OSLON Micro Eye Series | 940nm | 495mW/Sr | 2.7V to 3.5V | 16° (±8°) | 500mA | - | Round PCB, M3 Holes - Heatsink Mount | 200mm Red & Black | -40°C to +100°C | |||||
INTELLIGENT LED SOLUTIONS | Each | 1+HK$421.470 5+HK$411.310 10+HK$401.150 50+HK$373.820 100+HK$368.930 | 1 Chip IR Module | OSLON Micro Eye Series | 940nm | 495mW/Sr | 2.7V to 3.5V | 90° (±45°) | 500mA | - | Round PCB, M3 Holes - Heatsink Mount | 200mm Red & Black | -40°C to +100°C | |||||
INTELLIGENT LED SOLUTIONS | Each | 1+HK$399.720 5+HK$389.840 10+HK$379.960 50+HK$360.280 100+HK$349.730 | 9 Chip IR Module | Mid Power OSLON Black PowerCluster IR Series | 850nm | 5.94W/Sr | 15.75V | ± 75° (150°) | 1A | 5V | Square PCB, M3 Holes | 200mm Red & Black | 70°C | |||||
INTELLIGENT LED SOLUTIONS | Each | 1+HK$145.490 5+HK$122.860 10+HK$114.600 50+HK$107.720 100+HK$101.230 More Pricing... | 1 Chip IR Module | OSLON IR P1616 Lens 1 MicroOSLON Series | 940nm | 680mW/Sr | 2.95V to 3.3V | ± 35° (70°) | 500mA | 5V | Round PCB, Heatsink Mount | 200mm Red & Black | -40°C to +105°C | |||||
INTELLIGENT LED SOLUTIONS | Each | 1+HK$124.720 5+HK$121.720 10+HK$118.710 50+HK$110.620 100+HK$109.170 More Pricing... | 1 Chip IR Module | OSLON® Black PowerStar IR Series | 850nm | 1.23W/Sr | 2.95V to 3.4V | ± 25° (50°) | 1.5A | 5V | Star PCB, M3 Holes - Heatsink Mount | 200mm Red & Black | -40°C to +125°C | |||||
INTELLIGENT LED SOLUTIONS | Each | 1+HK$980.480 5+HK$956.850 10+HK$933.210 50+HK$869.630 | 12 Chip IR Module | OSLON Black MiniFlood Series | 850nm | 16.08W/Sr | 38.4 to 43.2V | ± 45° (90°) | 1.5A | 1V | Square PCB, M3 Holes | 200mm Red & Black | -40°C to +125°C | |||||
INTELLIGENT LED SOLUTIONS | Each | 1+HK$674.080 5+HK$657.830 10+HK$641.580 50+HK$597.870 | 9 Chip IR Module | OSLON Black PowerCluster IR Series | 850nm | 12.06W/Sr | 28.8 to 32.4V | ± 45° (90°) | 1.5A | 1V | Square PCB, M3 Holes | 200mm Red & Black | -40°C to +125°C | |||||
INTELLIGENT LED SOLUTIONS | Each | 1+HK$866.070 5+HK$845.190 10+HK$824.310 50+HK$768.150 | 12 Chip IR Module | OSLON Black MiniFlood Series | 850nm | 14.76W/Sr | 35.4 to 40.8V | ± 25° (50°) | 1.5A | 5V | Square PCB, M3 Holes | 200mm Red & Black | -40°C to +125°C | |||||
INTELLIGENT LED SOLUTIONS | Each | 1+HK$368.760 5+HK$359.870 10+HK$350.980 50+HK$327.070 100+HK$322.790 | 9 Chip IR Module | OSLON Black PowerCluster IR Series | 850nm | 5.985W/Sr | 15.75 to 20.7V | ± 25° (50°) | 1A | 5V | Square PCB, M3 Holes | 200mm Red & Black | -40°C to +125°C | |||||
INTELLIGENT LED SOLUTIONS | Each | 1+HK$497.310 5+HK$485.330 10+HK$473.340 50+HK$441.090 | 12 Chip IR Module | OSLON Black MiniFlood Series | 850nm | 7.98W/Sr | 21 to 27.6V | ± 25° (50°) | 1A | 5V | Square PCB, M3 Holes | 200mm Red & Black | -40°C to +125°C | |||||
INTELLIGENT LED SOLUTIONS | Each | 1+HK$150.960 5+HK$127.480 10+HK$118.910 50+HK$111.770 100+HK$105.030 More Pricing... | 1 Chip IR Module | OSLON® Black PowerStar IR Series | 850nm | 976mW/Sr | 2.9V to 3.4V | ± 45° (90°) | 1A | 1V | Star PCB, M3 Holes - Heatsink Mount | 200mm Red & Black | -40°C to +125°C | |||||
INTELLIGENT LED SOLUTIONS | Each | 1+HK$398.980 5+HK$389.360 10+HK$379.740 50+HK$353.870 100+HK$349.240 | 4 Chip IR Module | OSLON® Black PowerStar IR Series | 940nm | 3.96W/Sr | 11.6V to 13.6V | ± 45° (90°) | 1A | 1V | Star PCB, M3 Holes - Heatsink Mount | 200mm Red & Black | -40°C to +125°C | |||||
INTELLIGENT LED SOLUTIONS | Each | 1+HK$769.440 5+HK$750.890 10+HK$732.340 50+HK$682.450 | 9 Chip IR Module | OSLON Black PowerCluster IR Series | 940nm | 8.91W/Sr | 26.1 to 30.6V | ± 45° (90°) | 1A | 1V | Square PCB, M3 Holes | 200mm Red & Black | -40°C to +125°C | |||||
INTELLIGENT LED SOLUTIONS | Each | 1+HK$155.890 5+HK$131.640 10+HK$122.790 50+HK$115.420 100+HK$108.460 More Pricing... | 1 Chip IR Module | IR SYNIOS® PowerStar Series | 850nm | 370mW/Sr | 3V to 3.6V | ± 60° (120°) | 1.5A | - | Star PCB, M3 Holes - Heatsink Mount | 200mm Red & Black | -40°C to +125°C | |||||
INTELLIGENT LED SOLUTIONS | Each | 1+HK$645.370 5+HK$629.810 10+HK$614.250 50+HK$572.400 | 9 Chip IR Module | OSLON Black PowerCluster IR Series | 940nm | 11.07W/Sr | 28.8 to 32.4V | ± 25° (50°) | 1.5A | 5V | Square PCB, M3 Holes | 200mm Red & Black | -40°C to +125°C | |||||
INTELLIGENT LED SOLUTIONS | Each | 1+HK$866.070 5+HK$845.190 10+HK$824.310 50+HK$768.150 | 12 Chip IR Module | OSLON Black MiniFlood Series | 940nm | 14.76W/Sr | 38.4 to 43.2V | ± 25° (50°) | 1.5A | 5V | Square PCB, M3 Holes | 200mm Red & Black | -40°C to +125°C | |||||
INTELLIGENT LED SOLUTIONS | Each | 1+HK$980.480 5+HK$956.850 10+HK$933.210 50+HK$869.630 | 12 Chip IR Module | OSLON Black MiniFlood Series | 940nm | 11.88W/Sr | 34.8 to 40.8V | ± 45° (90°) | 1A | 1V | Square PCB, M3 Holes | 200mm Red & Black | -40°C to +125°C | |||||
INTELLIGENT LED SOLUTIONS | Each | 1+HK$980.480 5+HK$956.850 10+HK$933.210 50+HK$869.630 | 12 Chip IR Module | OSLON Black MiniFlood Series | 850nm | 15.24W/Sr | 38.4 to 43.2V | ± 75° (150°) | 1.5A | 1V | Square PCB, M3 Holes | 200mm Red & Black | -40°C to +125°C | |||||
INTELLIGENT LED SOLUTIONS | Each | 1+HK$131.580 5+HK$128.410 10+HK$125.240 50+HK$116.700 100+HK$115.180 More Pricing... | 8 Chip IR Module | Stanley xM 1 IR PowerStar Series | 940nm | 230mW/Sr | 1.1V to 2.1V | 120° (±60°) | 1.5A | - | Star PCB, M3 Holes - Heatsink Mount | 200mm Red & Black | -40°C to +125°C | |||||
INTELLIGENT LED SOLUTIONS | Each | 1+HK$96.550 5+HK$81.530 10+HK$76.050 50+HK$71.480 100+HK$67.180 More Pricing... | 1 Chip IR Module | OSLON Black IR LEDiL Selector Series | 850nm | 900mW/Sr | 3.15V to 3.4V | ± 40° (80°) | 1.5A | 5V | Square PCB, M3 Holes - Heatsink Mount | Plug-In Connector | -40°C to +125°C | |||||
INTELLIGENT LED SOLUTIONS | Each | 1+HK$127.720 5+HK$107.860 10+HK$100.600 50+HK$94.560 100+HK$88.870 More Pricing... | 7 Chip IR Module | Stanley 1 IR PowerStar Double Stack Series | 850nm | 840mW/Sr | 2.4V to 3.6V | 60° (±30°) | 1A | - | Star PCB, M3 Holes - Heatsink Mount | 200mm Red & Black | -40°C to +125°C | |||||
Each | 1+HK$365.570 5+HK$332.620 10+HK$299.670 50+HK$280.650 100+HK$261.630 | 1 Chip IR Module | OCL-480 Series | 1100nm | 52mW/Sr | 3.1V to 3.5V | 120° | 700mA | 5V | Star PCB | 200mm Red & Black | -40°C to +85°C | ||||||










