Leaded MLCC Multilayer Ceramic Capacitors :
2,418 Products FoundAll Filters
Expand Filters
Manufacturer
(677)
(390)
(585)
(259)
(207)
(218)
(62)
(20)
Capacitance
(7)
(2)
(2)
(1)
(4)
(3)
(1)
(3)
Voltage(DC)
(7)
(8)
(89)
(1028)
(1)
(639)
(144)
(56)
Capacitance Tolerance
(8)
(1)
(2)
(3)
(4)
(4)
(29)
(20)
Capacitor Terminals
(137)
(843)
(1179)
Dielectric Characteristic
(860)
(4)
(5)
(23)
(1045)
(40)
(10)
(22)
Lead Spacing
(5)
(396)
(265)
(1)
(723)
(574)
(1)
(1)
Capacitor Case / Package
(114)
(5)
(1619)
Product Range
(30)
(4)
(1)
(7)
(18)
(9)
(4)
(43)
Product Diameter
(38)
(16)
(69)
(7)
(10)
(14)
Product Length
(57)
(123)
(279)
(491)
(2)
(55)
(115)
(87)
Packaging
(166)
(2136)
(1)
(118)
(2)
(20)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Capacitance | Voltage(DC) | Capacitance Tolerance | Capacitor Terminals | Dielectric Characteristic | Lead Spacing | Capacitor Case / Package | Product Range | Product Diameter | Product Length | Product Width | Product Height | Operating Temperature Min | Operating Temperature Max | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2951410 | Each | 1+HK$27.540 10+HK$26.120 50+HK$24.700 100+HK$23.280 500+HK$21.860 More Pricing... | 0.1µF | 100V | ± 10% | PC Pin | X7R | 5.08mm | Radial Leaded | CKR06 MIL-PRF-39014/02 Series | - | 7.37mm | 2.29mm | 7.37mm | -55°C | 125°C | - | |||||
Each | 5+HK$5.630 50+HK$2.600 250+HK$2.340 500+HK$1.890 1000+HK$1.880 More Pricing... | 10µF | 10V | ± 10% | PC Pin | X7R | 2.5mm | Radial Leaded | FG Series | - | 4.5mm | 3mm | 5.5mm | -55°C | 125°C | - | ||||||
Each | 1+HK$7.490 50+HK$3.670 100+HK$3.340 250+HK$3.060 500+HK$2.780 More Pricing... | 22µF | 16V | ± 20% | Radial Leaded | X7R | 5mm | Radial Leaded | FG Series | - | 5.5mm | 4mm | 7mm | -55°C | 125°C | - | ||||||
Each | 1+HK$3.210 10+HK$1.450 50+HK$1.370 100+HK$1.290 200+HK$1.160 More Pricing... | 4.7µF | 25V | ± 10% | PC Pin | X5R | 5mm | Radial Leaded | FG Series | - | 4mm | 2.5mm | 5.5mm | -55°C | 85°C | - | ||||||
MULTICOMP PRO | Each | 1+HK$1.640 10+HK$0.965 25+HK$0.816 50+HK$0.667 100+HK$0.534 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
MULTICOMP | Each (Cut from Ammo Pack) | 1+HK$4.600 10+HK$3.180 50+HK$2.110 100+HK$1.810 250+HK$1.450 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+HK$14.800 10+HK$10.200 50+HK$8.720 250+HK$7.620 500+HK$6.830 More Pricing... | 0.022µF | 50V | ± 5% | Radial Leaded | C0G / NP0 | 5.08mm | Radial Leaded | GoldMax 300 Series | - | 7.11mm | 4.07mm | 9.14mm | -55°C | 125°C | - | ||||||
Each | 1+HK$2.430 10+HK$1.090 25+HK$1.040 50+HK$0.979 100+HK$0.925 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 10+HK$1.010 100+HK$0.888 500+HK$0.691 1000+HK$0.683 2500+HK$0.675 More Pricing... | 150pF | 50V | ± 5% | Radial Leaded | C0G / NP0 | 2.5mm | Radial Leaded | K Series | - | 4mm | 2.6mm | 4mm | -55°C | 125°C | - | ||||||
Each | 1+HK$2.990 10+HK$1.770 25+HK$1.490 50+HK$1.210 100+HK$0.973 More Pricing... | 2.2µF | 50V | ± 20% | PC Pin | Y5V | 5.08mm | Radial Leaded | MCMLR Series | - | - | - | - | -30°C | 85°C | - | ||||||
Each | 10+HK$1.500 200+HK$1.200 600+HK$0.987 1000+HK$0.968 2000+HK$0.948 More Pricing... | 0.1µF | 50V | ± 10% | Axial Leaded | X7R | - | Axial Leaded | AxiMax 400 Series | 3.05mm | 4.32mm | - | - | -55°C | 125°C | - | ||||||
MULTICOMP | Each (Cut from Ammo Pack) | 1+HK$4.330 10+HK$2.990 50+HK$1.970 100+HK$1.670 250+HK$1.340 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
MULTICOMP | Each (Cut from Ammo Pack) | 1+HK$3.900 10+HK$2.740 50+HK$1.860 100+HK$1.580 250+HK$1.300 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
MULTICOMP | Each (Supplied on Cut Tape) Cut Tape | 10000+HK$1.010 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
1762151 | Each | 1+HK$51.190 10+HK$40.380 50+HK$34.480 100+HK$30.890 500+HK$28.970 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+HK$2.920 10+HK$1.330 25+HK$1.280 50+HK$1.230 100+HK$1.070 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 10+HK$1.530 100+HK$1.360 500+HK$1.090 1000+HK$1.010 2500+HK$0.913 More Pricing... | 0.022µF | 100V | ± 10% | Radial Leaded | X7R | 2.5mm | Radial Leaded | K Series | - | 4mm | 2.6mm | 4mm | -55°C | 125°C | - | ||||||
MULTICOMP | Each (Cut from Ammo Pack) | 10000+HK$1.020 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
MULTICOMP | Each (Cut from Ammo Pack) | 10000+HK$1.010 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+HK$8.470 10+HK$4.450 25+HK$4.290 50+HK$4.140 100+HK$3.980 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
MULTICOMP | Each (Supplied on Cut Tape) Cut Tape | 1+HK$1.240 10+HK$0.816 50+HK$0.690 100+HK$0.557 250+HK$0.463 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
MULTICOMP | Each (Cut from Ammo Pack) | 1+HK$0.673 2+HK$0.411 3+HK$0.345 5+HK$0.297 10+HK$0.278 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 10+HK$2.140 100+HK$1.520 500+HK$1.230 1000+HK$1.030 2000+HK$0.945 More Pricing... | 0.1µF | 50V | ± 10% | Axial Leaded | X7R | - | Axial Leaded | AxiMax 400 Series | 3.05mm | 4.32mm | - | - | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+HK$4.600 10+HK$3.180 50+HK$2.110 100+HK$1.810 250+HK$1.450 More Pricing... | 4700pF | 50V | ± 10% | PC Pin | X7R | 5.08mm | Radial Leaded | - | - | 4.2mm | 3.8mm | 3.8mm | -55°C | 125°C | - | ||||||
MULTICOMP | Each (Cut from Ammo Pack) | 1+HK$0.455 10+HK$0.298 50+HK$0.251 100+HK$0.204 250+HK$0.173 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||














