Suppression Ceramic Capacitors :
113 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(1)
(110)
(2)
Operating Temperature Max
=85°C
1
(113)
(1)
(979)
Capacitor Case / Package
(99)
(11)
Capacitor Mounting
(14)
(99)
Suppression Class
(77)
(35)
(1)
Operating Temperature Min
(2)
(75)
(1)
(35)
Capacitance Tolerance
(68)
(38)
(7)
Lead Spacing
(8)
(28)
(63)
Product Range
(1)
(63)
(31)
(2)
(14)
(1)
(1)
Voltage Rating Y
(55)
(14)
(4)
(40)
Voltage Rating X
(15)
(20)
(38)
(5)
(35)
Packaging
(99)
(13)
(4)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Capacitance | Capacitance Tolerance | Suppression Class | Voltage Rating X | Voltage Rating Y | Dielectric Characteristic | Capacitor Case / Package | Capacitor Mounting | Lead Spacing | Product Width | Capacitor Terminals | Product Range | Product Diameter | Operating Temperature Min | Operating Temperature Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+HK$6.420 10+HK$3.080 50+HK$2.940 100+HK$2.790 200+HK$2.550 More Pricing... | 1000pF | ± 20% | X1 / Y2 | 300V | 250V | - | Radial Leaded | Through Hole | 7.5mm | - | - | DE2 Series | - | -25°C | 85°C | ||||||
Each | 1+HK$3.810 10+HK$1.440 25+HK$1.420 50+HK$1.390 100+HK$1.360 More Pricing... | 1000pF | ± 20% | X1 / Y1 | 440V | 250V | - | Radial Leaded | Through Hole | 10mm | - | - | DE1 Series | - | -25°C | 85°C | ||||||
Each | 1+HK$4.080 10+HK$2.170 50+HK$1.790 100+HK$1.400 200+HK$1.290 More Pricing... | 15pF | ± 10% | X1 / Y1 | 500V | 500V | - | Radial Leaded | Through Hole | 10mm | - | - | DE1 Series | - | 20°C | 85°C | ||||||
Each | 1+HK$7.700 10+HK$3.790 50+HK$3.620 100+HK$3.450 200+HK$3.310 More Pricing... | 100pF | ± 10% | X1 / Y2 | 300V | 250V | - | Radial Leaded | Through Hole | 7.5mm | - | - | DE2 Series | - | -25°C | 85°C | ||||||
Each | 1+HK$7.190 10+HK$4.160 25+HK$3.900 50+HK$3.630 100+HK$3.360 More Pricing... | 2200pF | ± 20% | X1 / Y1 | 440V | 250V | - | Radial Leaded | Through Hole | 10mm | - | - | DE1 Series | - | -25°C | 85°C | ||||||
Each | 1+HK$6.500 10+HK$3.140 50+HK$2.990 100+HK$2.840 200+HK$2.590 More Pricing... | 220pF | ± 10% | X1 / Y2 | 300V | 250V | - | Radial Leaded | Through Hole | 7.5mm | - | - | DE2 Series | - | -25°C | 85°C | ||||||
Each | 1+HK$6.760 10+HK$3.280 25+HK$2.990 50+HK$2.700 100+HK$2.400 More Pricing... | 2200pF | ± 20% | X1 / Y2 | 300V | 250V | - | Radial Leaded | Through Hole | 7.5mm | - | - | DE2 Series | - | -25°C | 85°C | ||||||
Each | 5+HK$7.020 50+HK$3.800 250+HK$3.280 500+HK$2.770 1000+HK$2.670 More Pricing... | 2200pF | ± 20% | X1 / Y2 | 440V | 250V | - | Radial Leaded | Through Hole | 5mm | - | - | WYO Series | - | -40°C | 85°C | ||||||
Each | 1+HK$12.130 50+HK$6.270 100+HK$5.580 250+HK$5.240 500+HK$4.890 More Pricing... | 1000pF | ± 20% | Y | 440V | 300V | Y5U | Radial Leaded | Through Hole | 7.5mm | 5mm | Radial Leaded | WKO Series | 10mm | -40°C | 85°C | ||||||
Each | 1+HK$8.300 10+HK$4.160 25+HK$3.910 50+HK$3.660 100+HK$3.400 More Pricing... | 4700pF | ± 20% | X1 / Y2 | 300V | 250V | - | Radial Leaded | Through Hole | 7.5mm | - | - | DE2 Series | - | -25°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+HK$24.720 50+HK$14.120 250+HK$13.170 500+HK$11.630 1000+HK$11.120 More Pricing... | 1000pF | ± 20% | X1 / Y1 | 440V | 250V | - | SMD | Surface Mount | - | - | - | DK1 Series | - | -25°C | 85°C | ||||||
Each | 1+HK$2.820 50+HK$1.480 100+HK$1.270 250+HK$1.070 500+HK$0.960 | 68pF | ± 5% | X1 / Y2 | 440V | 300V | - | Radial Leaded | Through Hole | 7.5mm | - | - | AC Series | - | -20°C | 85°C | ||||||
Each | 1+HK$7.110 10+HK$3.890 25+HK$3.660 50+HK$3.420 100+HK$3.180 More Pricing... | 470pF | ± 10% | X1 / Y2 | 440V | 400V | - | Radial Leaded | Through Hole | 7.5mm | - | - | DE2 Series | - | -25°C | 85°C | ||||||
Each | 1+HK$4.060 10+HK$2.450 25+HK$2.190 50+HK$2.060 100+HK$1.900 More Pricing... | 2200pF | ± 20% | X1 / Y1 | 250V | 250V | - | Radial Leaded | Through Hole | 10mm | - | - | DE1 Series | - | -25°C | 85°C | ||||||
Each | 1+HK$10.700 5+HK$8.110 10+HK$5.510 25+HK$5.230 50+HK$4.950 More Pricing... | 4700pF | ± 20% | X1 / Y1 | 440V | 250V | - | Radial Leaded | Through Hole | 10mm | - | - | DE1 Series | - | -25°C | 85°C | ||||||
Each | 1+HK$3.590 10+HK$1.580 50+HK$1.510 100+HK$1.420 200+HK$1.350 More Pricing... | 220pF | ± 10% | X1 / Y2 | 440V | 400V | - | Radial Leaded | Through Hole | 7.5mm | - | - | DE2 Series | - | -25°C | 85°C | ||||||
Each | 1+HK$8.550 10+HK$4.910 25+HK$4.620 50+HK$4.320 100+HK$4.020 More Pricing... | 680pF | ± 10% | X1 / Y1 | 440V | 250V | - | Radial Leaded | Through Hole | 10mm | - | - | DE1 Series | - | -25°C | 85°C | ||||||
Each | 1+HK$7.700 10+HK$4.480 25+HK$4.000 50+HK$3.520 100+HK$3.030 More Pricing... | 47pF | ± 10% | X1 / Y2 | 300V | 250V | - | Radial Leaded | Through Hole | 7.5mm | - | - | DE2 Series | - | 20°C | 85°C | ||||||
Each | 1+HK$7.270 10+HK$3.540 25+HK$3.320 50+HK$3.100 100+HK$2.880 More Pricing... | 3300pF | ± 20% | X1 / Y2 | 300V | 250V | - | Radial Leaded | Through Hole | 7.5mm | - | - | DE2 Series | - | -25°C | 85°C | ||||||
Each | 1+HK$4.720 10+HK$2.180 25+HK$2.030 50+HK$1.880 100+HK$1.730 More Pricing... | 33pF | ± 10% | X1 / Y1 | 500V | 500V | - | Radial Leaded | Through Hole | 10mm | - | - | DE1 Series | - | 20°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+HK$23.860 50+HK$13.940 250+HK$13.000 500+HK$11.890 1000+HK$11.380 More Pricing... | 1500pF | ± 20% | X1 / Y1 | 440V | 300V | - | SMD | Surface Mount | - | - | - | DK1 Series | - | -25°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+HK$26.510 50+HK$15.480 250+HK$14.460 500+HK$12.740 1000+HK$12.240 More Pricing... | 10pF | ± 10% | X1 / Y1 | 440V | 300V | - | - | Surface Mount | - | - | - | DK1 Series | - | 20°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+HK$23.780 50+HK$14.200 250+HK$13.260 500+HK$11.810 1000+HK$11.300 More Pricing... | 220pF | ± 10% | X1 / Y1 | 440V | 300V | - | SMD | Surface Mount | - | - | - | DK1 Series | - | -25°C | 85°C | ||||||
Each | 1+HK$7.700 10+HK$4.550 50+HK$3.950 100+HK$3.350 200+HK$2.940 More Pricing... | 330pF | ± 10% | X1 / Y1 | 760V | 500V | - | Radial Leaded | Through Hole | 10mm | - | - | DE1 Series | - | -25°C | 85°C | ||||||
Each | 1+HK$6.590 10+HK$3.200 25+HK$3.000 50+HK$2.790 100+HK$2.580 More Pricing... | 1000pF | ± 20% | X1 / Y2 | 440V | 400V | - | Radial Leaded | Through Hole | 7.5mm | - | - | DE2 Series | - | -25°C | 85°C | ||||||





