RF Capacitors :
3,018 Products FoundAll Filters
Expand Filters
Manufacturer
(693)
(230)
(1002)
(84)
(6)
(340)
(2)
(103)
(58)
Capacitance
(18)
(46)
(1)
(48)
(1)
(35)
(1)
(1)
Voltage Rating
(2)
(3)
(3)
(1)
(7)
(121)
(23)
(817)
Voltage(DC)
(2)
(135)
(471)
(11)
(4)
(116)
(1)
(1)
Capacitor Case / Package
(40)
(133)
(351)
(147)
(58)
(2)
Product Range
(2)
(2)
(1)
(1)
(4)
(7)
(9)
(18)
Capacitance Tolerance
(1)
(2)
(3)
(2)
(1)
(1)
(2)
(1)
Dielectric Characteristic
(720)
Operating Temperature Max
(3)
(2602)
(287)
(37)
(1)
Product Length
(40)
(133)
(109)
(244)
(151)
(33)
(29)
(4)
Capacitor Case Style
(475)
(282)
(617)
(29)
(555)
(19)
(118)
(81)
Packaging
(31)
(5)
(2276)
(974)
(1880)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Capacitance | Kit Contents | Voltage Rating | Voltage(DC) | Capacitor Case / Package | Product Range | Capacitance Tolerance | Dielectric Characteristic | Operating Temperature Max | Product Length | Capacitor Case Style | Product Width | Capacitor Terminals | Operating Temperature Min | Qualification | Automotive Qualification Standard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4758773 RoHS | KYOCERA AVX | Each (Supplied on Cut Tape) Cut Tape | 1+HK$19.550 10+HK$13.850 100+HK$10.410 500+HK$9.240 1000+HK$8.320 More Pricing... | 3.9pF | - | 250VDC | - | - | 600S Series | ± 0.1pF | - | 125°C | - | 0603 [1608 Metric] | - | - | - | - | - | ||||
Each (Supplied on Cut Tape) Cut Tape | 500+HK$0.236 2500+HK$0.202 7500+HK$0.185 15000+HK$0.127 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
KYOCERA AVX | Each | 1+HK$55.930 2+HK$53.480 3+HK$51.030 5+HK$48.580 10+HK$46.120 More Pricing... | 4.7pF | - | 250VDC | - | - | 800A Series | ± 0.1pF | - | 125°C | - | 0505 [1414 Metric] | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+HK$0.403 100+HK$0.353 500+HK$0.261 2500+HK$0.227 7500+HK$0.211 More Pricing... | 0.5pF | - | 25VDC | - | - | KGU Series | ± 0.05pF | - | 125°C | - | 0201 [0603 Metric] | - | - | - | - | - | ||||||
4758770 RoHS | KYOCERA AVX | Each (Supplied on Cut Tape) Cut Tape | 1+HK$14.260 10+HK$7.780 100+HK$6.970 500+HK$6.000 1000+HK$5.760 More Pricing... | 100pF | - | 250VDC | - | - | 600S Series | ± 5% | - | 125°C | - | 0603 [1608 Metric] | - | - | - | - | - | ||||
Each (Supplied on Cut Tape) Cut Tape | 500+HK$0.336 2500+HK$0.320 7500+HK$0.294 15000+HK$0.194 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
KYOCERA AVX | Each | 1+HK$736.580 2+HK$718.030 3+HK$699.480 5+HK$686.940 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
4758759 RoHS | KYOCERA AVX | Each (Supplied on Cut Tape) Cut Tape | 1+HK$15.770 10+HK$10.650 100+HK$9.990 500+HK$9.320 1000+HK$8.660 More Pricing... | 0.5pF | - | 250VDC | - | - | 600S Series | ± 0.05pF | - | 125°C | - | 0603 [1608 Metric] | - | - | - | - | - | ||||
Each (Supplied on Cut Tape) Cut Tape | 500+HK$0.320 2500+HK$0.302 7500+HK$0.278 15000+HK$0.185 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
KYOCERA AVX | Each | 1+HK$24.830 10+HK$17.530 100+HK$13.760 500+HK$11.500 1000+HK$10.830 More Pricing... | 39pF | - | 250VDC | - | - | 600S Series | ± 1% | - | 125°C | - | 0603 [1608 Metric] | - | - | - | - | - | |||||
4754356 RoHS | KYOCERA AVX | Each (Supplied on Cut Tape) Cut Tape | 1+HK$14.180 10+HK$9.570 100+HK$6.940 500+HK$6.690 1000+HK$6.440 More Pricing... | 18pF | - | 250VDC | - | - | 600F Series | ± 5% | - | 125°C | - | 0805 [2012 Metric] | - | - | - | - | - | ||||
4754373 RoHS | KYOCERA AVX | Each (Supplied on Cut Tape) Cut Tape | 1+HK$53.760 2+HK$50.200 3+HK$46.630 5+HK$43.070 10+HK$39.500 More Pricing... | 68pF | - | 500VDC | - | - | 800B Series | ± 5% | - | 125°C | - | 1111 [2828 Metric] | - | - | - | - | - | ||||
Each (Supplied on Cut Tape) Cut Tape | 500+HK$0.227 2500+HK$0.194 7500+HK$0.177 15000+HK$0.119 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+HK$0.596 100+HK$0.521 500+HK$0.395 2500+HK$0.320 7500+HK$0.294 More Pricing... | 1pF | - | 50VDC | - | - | KGU Series | ± 0.1pF | - | 125°C | - | 0201 [0603 Metric] | - | - | - | - | - | ||||||
4758760 RoHS | KYOCERA AVX | Each (Supplied on Cut Tape) Cut Tape | 1+HK$21.930 10+HK$16.530 100+HK$13.980 500+HK$13.080 1000+HK$12.260 More Pricing... | 0.6pF | - | 250VDC | - | - | 600S Series | ± 0.05pF | - | 125°C | - | 0603 [1608 Metric] | - | - | - | - | - | ||||
Each (Supplied on Cut Tape) Cut Tape | 500+HK$0.320 2500+HK$0.294 7500+HK$0.270 15000+HK$0.177 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+HK$0.529 100+HK$0.463 500+HK$0.353 2500+HK$0.336 7500+HK$0.302 More Pricing... | 0.2pF | - | 25VDC | - | - | KGU Series | ± 0.05pF | - | 125°C | - | 0201 [0603 Metric] | - | - | - | - | - | ||||||
4758764 RoHS | KYOCERA AVX | Each (Supplied on Cut Tape) Cut Tape | 1+HK$17.370 10+HK$11.920 100+HK$8.820 500+HK$7.720 1000+HK$7.680 More Pricing... | 1.5pF | - | 250VDC | - | - | 600S Series | ± 0.05pF | - | 125°C | - | 0603 [1608 Metric] | - | - | - | - | - | ||||
Each (Supplied on Cut Tape) Cut Tape | 500+HK$0.270 2500+HK$0.236 7500+HK$0.219 15000+HK$0.143 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
4758761 RoHS | KYOCERA AVX | Each (Supplied on Cut Tape) Cut Tape | 1+HK$16.870 10+HK$11.410 100+HK$8.560 500+HK$8.310 1000+HK$8.060 More Pricing... | 0.8pF | - | 250VDC | - | - | 600S Series | ± 0.05pF | - | 125°C | - | 0603 [1608 Metric] | - | - | - | - | - | ||||
Each (Supplied on Cut Tape) Cut Tape | 500+HK$0.312 2500+HK$0.286 7500+HK$0.261 15000+HK$0.177 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Re-Reel | 500+HK$0.302 2500+HK$0.278 7500+HK$0.252 15000+HK$0.182 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
KYOCERA AVX | Each | 1+HK$361.130 2+HK$341.450 3+HK$321.760 5+HK$302.080 10+HK$282.390 More Pricing... | 5100pF | - | 2kVDC | - | - | 800E Series | ± 10% | - | 125°C | - | 3838 [9797 Metric] | - | - | - | - | - | |||||
4754365 RoHS | KYOCERA AVX | Each (Supplied on Cut Tape) Cut Tape | 1+HK$15.770 10+HK$10.750 100+HK$10.110 500+HK$9.470 1000+HK$8.830 More Pricing... | 0.4pF | - | 200VDC | - | - | 600L Series | ± 0.05pF | - | 125°C | - | 0402 [1005 Metric] | - | - | - | - | - | ||||
4754371 RoHS | KYOCERA AVX | Each (Supplied on Cut Tape) Cut Tape | 1+HK$80.500 2+HK$75.160 3+HK$69.810 5+HK$64.470 10+HK$59.120 More Pricing... | 470pF | - | 200VDC | - | - | 800B Series | ± 5% | - | 125°C | - | 1111 [2828 Metric] | - | - | - | - | - | ||||


