4pF RF Capacitors :
22 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(5)
(15)
(2)
Capacitance
=4pF
1
(17)
(47)
(1)
(50)
(1)
(37)
(1)
(1)
Voltage Rating
(4)
(1)
(12)
(1)
Voltage(DC)
(4)
Capacitor Case / Package
(4)
Product Range
(15)
(1)
(1)
(5)
Capacitance Tolerance
(5)
(10)
(7)
Dielectric Characteristic
(4)
Operating Temperature Max
(16)
(6)
Product Length
(4)
Capacitor Case Style
(12)
(2)
(1)
(3)
Packaging
(9)
(15)
(9)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Capacitance | Voltage Rating | Voltage(DC) | Capacitor Case / Package | Product Range | Capacitance Tolerance | Dielectric Characteristic | Operating Temperature Max | Product Length | Capacitor Case Style | Product Width | Capacitor Terminals | Operating Temperature Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 10+HK$0.505 100+HK$0.446 500+HK$0.334 1000+HK$0.300 2000+HK$0.253 More Pricing... | 4pF | 50V | - | - | HiQ-CBR Series | ± 0.1pF | - | 125°C | - | 0402 [1005 Metric] | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+HK$0.343 100+HK$0.266 500+HK$0.206 2500+HK$0.154 5000+HK$0.138 | 4pF | - | 50V | 0402 [1005 Metric] | GJM Series | ± 0.1pF | C0G / NP0 | 125°C | 1.02mm | - | 0.5mm | Wraparound | -55°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+HK$0.428 100+HK$0.377 500+HK$0.292 2500+HK$0.231 5000+HK$0.215 | 4pF | - | 50V | 0402 [1005 Metric] | GJM Series | ± 0.05pF | C0G / NP0 | 125°C | 1.02mm | - | 0.5mm | Wraparound | -55°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+HK$0.855 100+HK$0.591 500+HK$0.472 1000+HK$0.428 2000+HK$0.343 More Pricing... | 4pF | 50V | - | - | HiQ-CBR Series | ± 0.1pF | - | 125°C | - | 0201 [0603 Metric] | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+HK$0.215 100+HK$0.180 500+HK$0.129 2500+HK$0.095 5000+HK$0.087 More Pricing... | 4pF | - | 50V | 0402 [1005 Metric] | GJM Series | ± 0.25pF | C0G / NP0 | 125°C | 1.02mm | - | 0.5mm | Wraparound | -55°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+HK$1.200 100+HK$1.030 500+HK$0.886 1000+HK$0.852 2000+HK$0.817 More Pricing... | 4pF | 250V | - | - | HiQ-CBR Series | ± 0.1pF | - | 125°C | - | 0603 [1608 Metric] | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+HK$0.796 100+HK$0.702 500+HK$0.539 1000+HK$0.488 2000+HK$0.433 More Pricing... | 4pF | 50V | - | - | HiQ-CBR Series | ± 0.1pF | - | 125°C | - | 0603 [1608 Metric] | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+HK$0.380 100+HK$0.241 500+HK$0.232 1000+HK$0.226 2000+HK$0.218 | 4pF | 50V | - | - | HiQ-CBR Series | ± 0.25pF | - | 125°C | - | 0603 [1608 Metric] | - | - | - | ||||||
Each (Supplied on Full Reel) Full Reel | 40000+HK$0.292 200000+HK$0.272 400000+HK$0.249 | 4pF | 100VDC | - | - | GJM Series | ± 0.05pF | - | 125°C | - | 01005 [0402 Metric] | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+HK$0.428 100+HK$0.369 500+HK$0.275 2500+HK$0.215 5000+HK$0.198 More Pricing... | 4pF | - | 50V | 0402 [1005 Metric] | HiQ CQ Series | ± 0.1pF | C0G / NP0 | 125°C | 1.02mm | - | 0.5mm | Standard Terminal | -55°C | ||||||
Each (Supplied on Full Reel) Full Reel | 40000+HK$0.154 200000+HK$0.151 400000+HK$0.148 | 4pF | 100VDC | - | - | GJM Series | ± 0.25pF | - | 125°C | - | 01005 [0402 Metric] | - | - | - | ||||||
Each (Supplied on Full Reel) Full Reel | 40000+HK$0.154 200000+HK$0.151 400000+HK$0.148 | 4pF | 100VDC | - | - | GJM Series | ± 0.1pF | - | 150°C | - | 01005 [0402 Metric] | - | - | - | ||||||
Each (Supplied on Full Reel) Full Reel | 40000+HK$0.154 200000+HK$0.151 400000+HK$0.148 | 4pF | 100VDC | - | - | GJM Series | ± 0.1pF | - | 125°C | - | 01005 [0402 Metric] | - | - | - | ||||||
Each (Supplied on Full Reel) Full Reel | 40000+HK$0.154 200000+HK$0.151 400000+HK$0.148 | 4pF | 100VDC | - | - | GJM Series | ± 0.25pF | - | 150°C | - | 01005 [0402 Metric] | - | - | - | ||||||
Each (Supplied on Full Reel) Full Reel | 40000+HK$0.292 200000+HK$0.272 400000+HK$0.249 | 4pF | 100VDC | - | - | GJM Series | ± 0.05pF | - | 150°C | - | 01005 [0402 Metric] | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+HK$0.162 100+HK$0.142 500+HK$0.122 2500+HK$0.120 7500+HK$0.111 More Pricing... | 4pF | 100VDC | - | - | Hi Q Series | ± 0.25pF | - | 125°C | - | 0201 [0603 Metric] | - | - | - | ||||||
Each (Supplied on Full Reel) Full Reel | 40000+HK$0.232 200000+HK$0.217 400000+HK$0.198 | 4pF | 100VDC | - | - | GJM Series | ± 0.1pF | - | 150°C | - | 01005 [0402 Metric] | - | - | - | ||||||
Each (Supplied on Full Reel) Full Reel | 40000+HK$0.185 200000+HK$0.172 400000+HK$0.157 | 4pF | 100VDC | - | - | GJM Series | ± 0.1pF | - | 125°C | - | 01005 [0402 Metric] | - | - | - | ||||||
Each (Supplied on Full Reel) Full Reel | 40000+HK$0.292 200000+HK$0.272 400000+HK$0.249 | 4pF | 100VDC | - | - | GJM Series | ± 0.05pF | - | 150°C | - | 01005 [0402 Metric] | - | - | - | ||||||
Each (Supplied on Full Reel) Full Reel | 40000+HK$0.232 200000+HK$0.217 400000+HK$0.198 | 4pF | 100VDC | - | - | GJM Series | ± 0.25pF | - | 125°C | - | 01005 [0402 Metric] | - | - | - | ||||||
Each (Supplied on Full Reel) Full Reel | 40000+HK$0.292 200000+HK$0.272 400000+HK$0.249 | 4pF | 100VDC | - | - | GJM Series | ± 0.05pF | - | 125°C | - | 01005 [0402 Metric] | - | - | - | ||||||
Each (Supplied on Full Reel) Full Reel | 40000+HK$0.232 200000+HK$0.217 400000+HK$0.198 | 4pF | 100VDC | - | - | GJM Series | ± 0.25pF | - | 150°C | - | 01005 [0402 Metric] | - | - | - | ||||||


