5pF RF Capacitors :
34 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(10)
(17)
(7)
Capacitance
=5pF
1
(17)
(47)
(1)
(50)
(1)
(37)
(1)
(1)
Voltage Rating
(1)
(6)
(2)
(11)
(3)
(1)
Voltage(DC)
(2)
(8)
Capacitor Case / Package
(1)
(2)
(4)
(2)
(1)
Product Range
(1)
(15)
(2)
(6)
(10)
Capacitance Tolerance
(7)
(15)
(11)
(1)
Dielectric Characteristic
(10)
Operating Temperature Max
(29)
(5)
Product Length
(1)
(2)
(1)
(3)
(2)
(1)
Capacitor Case Style
(11)
(2)
(2)
(7)
(1)
(1)
Packaging
(22)
(15)
(17)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Capacitance | Voltage Rating | Voltage(DC) | Capacitor Case / Package | Product Range | Capacitance Tolerance | Dielectric Characteristic | Operating Temperature Max | Product Length | Capacitor Case Style | Product Width | Capacitor Terminals | Operating Temperature Min | Qualification | Automotive Qualification Standard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 10+HK$0.369 100+HK$0.318 500+HK$0.241 2500+HK$0.180 7500+HK$0.172 | 5pF | - | 50V | 0201 [0603 Metric] | HiQ CQ Series | ± 0.1pF | C0G / NP0 | 125°C | 0.6mm | - | 0.3mm | SMD | -55°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+HK$0.836 100+HK$0.703 500+HK$0.595 1000+HK$0.580 2000+HK$0.564 More Pricing... | 5pF | - | 50V | 0805 [2012 Metric] | HiQ CQ Series | ± 0.25pF | C0G / NP0 | 125°C | 2mm | - | 1.25mm | SMD | -55°C | - | - | ||||||
Each (Supplied on Full Reel) Full Reel | 20000+HK$0.058 100000+HK$0.057 200000+HK$0.056 | 5pF | - | 25V | 01005 [0402 Metric] | HiQ CQ Series | ± 0.1pF | C0G / NP0 | 125°C | 0.4mm | - | 0.2mm | SMD | -55°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+HK$1.900 100+HK$1.520 500+HK$1.330 1000+HK$1.190 2000+HK$1.050 More Pricing... | 5pF | - | 50V | 0603 [1608 Metric] | HiQ CQ Series | ± 0.25pF | C0G / NP0 | 125°C | 1.6mm | - | 0.8mm | SMD | -55°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+HK$1.090 100+HK$0.958 500+HK$0.745 1000+HK$0.685 2000+HK$0.595 More Pricing... | 5pF | 100V | - | - | HiQ-CBR Series | ± 0.1pF | - | 125°C | - | 0402 [1005 Metric] | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+HK$0.539 100+HK$0.472 500+HK$0.360 1000+HK$0.326 2000+HK$0.275 More Pricing... | 5pF | 50V | - | - | HiQ-CBR Series | ± 0.1pF | - | 125°C | - | 0402 [1005 Metric] | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+HK$0.557 100+HK$0.488 500+HK$0.369 2500+HK$0.292 5000+HK$0.266 | 5pF | - | 50V | 0402 [1005 Metric] | GJM Series | ± 0.05pF | C0G / NP0 | 125°C | 1.02mm | - | 0.5mm | Wraparound | -55°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+HK$0.813 100+HK$0.719 500+HK$0.557 1000+HK$0.505 2000+HK$0.450 More Pricing... | 5pF | 50V | - | - | HiQ-CBR Series | ± 0.1pF | - | 125°C | - | 0603 [1608 Metric] | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+HK$3.070 100+HK$2.340 500+HK$1.990 1000+HK$1.850 2000+HK$1.750 More Pricing... | 5pF | 250V | - | - | HiQ-CBR Series | ± 0.1pF | - | 125°C | - | 0603 [1608 Metric] | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+HK$0.454 100+HK$0.360 500+HK$0.241 2500+HK$0.172 5000+HK$0.164 | 5pF | - | 50V | 0402 [1005 Metric] | GJM Series | ± 0.1pF | C0G / NP0 | 125°C | 1.02mm | - | 0.5mm | Wraparound | -55°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+HK$0.206 100+HK$0.180 500+HK$0.129 2500+HK$0.095 5000+HK$0.087 | 5pF | - | 50V | 0402 [1005 Metric] | GJM Series | ± 0.25pF | C0G / NP0 | 125°C | 1.02mm | - | 0.5mm | Wraparound | -55°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+HK$0.881 100+HK$0.702 500+HK$0.574 1000+HK$0.497 2000+HK$0.467 More Pricing... | 5pF | - | 50V | 0603 [1608 Metric] | AQ Series | ± 0.25pF | C0G / NP0 | 125°C | 1.6mm | - | 0.85mm | Wraparound | -55°C | AEC-Q200 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+HK$0.539 100+HK$0.472 500+HK$0.360 1000+HK$0.326 2000+HK$0.284 | 5pF | 50V | - | - | HiQ-CBR Series | ± 0.25pF | - | 125°C | - | 0603 [1608 Metric] | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+HK$0.432 100+HK$0.391 500+HK$0.383 2500+HK$0.376 7500+HK$0.368 | 5pF | - | 25V | 0201 [0603 Metric] | HiQ CQ Series | ± 0.1pF | C0G / NP0 | 125°C | 0.6mm | - | 0.3mm | Wraparound | -55°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+HK$0.570 100+HK$0.383 500+HK$0.351 1000+HK$0.326 2000+HK$0.318 More Pricing... | 5pF | 50V | - | - | HiQ-CBR Series | ± 0.25pF | - | 125°C | - | 0603 [1608 Metric] | - | - | - | - | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+HK$0.530 100+HK$0.522 500+HK$0.513 2500+HK$0.505 5000+HK$0.456 | 5pF | - | 50V | 0402 [1005 Metric] | HiQ CQ Series | ± 0.1pF | C0G / NP0 | 125°C | 1mm | - | 0.5mm | Wraparound | -55°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+HK$12.740 50+HK$6.680 100+HK$6.160 250+HK$5.710 500+HK$5.250 More Pricing... | 5pF | 500V | - | - | GQM Series | ± 0.1pF | - | 125°C | - | 1111 [2828 Metric] | - | - | - | - | AEC-Q200 | ||||||
Each (Supplied on Full Reel) Full Reel | 40000+HK$0.321 200000+HK$0.300 400000+HK$0.274 | 5pF | 100V | - | - | GJM Series | ± 0.05pF | - | 125°C | - | 01005 [0402 Metric] | - | - | - | - | - | ||||||
Each (Supplied on Full Reel) Full Reel | 40000+HK$0.292 200000+HK$0.272 400000+HK$0.249 | 5pF | 100V | - | - | GJM Series | ± 0.05pF | - | 150°C | - | 01005 [0402 Metric] | - | - | - | - | - | ||||||
Each (Supplied on Full Reel) Full Reel | 40000+HK$0.154 200000+HK$0.151 400000+HK$0.148 | 5pF | 100V | - | - | GJM Series | ± 0.25pF | - | 150°C | - | 01005 [0402 Metric] | - | - | - | - | - | ||||||
Each (Supplied on Full Reel) Full Reel | 40000+HK$0.154 200000+HK$0.151 400000+HK$0.148 | 5pF | 100V | - | - | GJM Series | ± 0.25pF | - | 125°C | - | 01005 [0402 Metric] | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+HK$1.300 100+HK$1.160 500+HK$0.907 1000+HK$0.830 2000+HK$0.800 More Pricing... | 5pF | 250V | - | - | GQM Series | ± 0.5pF | - | 125°C | - | 0603 [1608 Metric] | - | - | - | - | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+HK$0.385 100+HK$0.334 500+HK$0.249 2500+HK$0.198 7500+HK$0.180 More Pricing... | 5pF | 25V | - | - | GJM Series | ± 0.05pF | - | 125°C | - | 0201 [0603 Metric] | - | - | - | - | AEC-Q200 | ||||||
Each (Supplied on Full Reel) Full Reel | 40000+HK$0.154 200000+HK$0.151 400000+HK$0.148 | 5pF | 100V | - | - | GJM Series | ± 0.1pF | - | 125°C | - | 01005 [0402 Metric] | - | - | - | - | - | ||||||
Each (Supplied on Full Reel) Full Reel | 40000+HK$0.154 200000+HK$0.151 400000+HK$0.148 | 5pF | 100V | - | - | GJM Series | ± 0.1pF | - | 150°C | - | 01005 [0402 Metric] | - | - | - | - | - | ||||||




