Rotary Potentiometers :
15 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(15)
Product Length
=40.45mm
1
(6)
(5)
(1)
(2)
(1)
(2)
(10)
(1)
Track Taper
(15)
No. of Gangs
(15)
Adjustment Type
(15)
Potentiometer Type
(15)
Potentiometer Terminals
(15)
Operating Temperature Max
(15)
Potentiometer Mounting
(14)
(1)
Shaft Diameter
(14)
(1)
Operating Temperature Min
(14)
(1)
Packaging
(15)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Track Resistance | No. of Turns | Track Taper | Power Rating | Resistance Tolerance | Product Range | Potentiometer Mounting | Shaft Diameter | No. of Gangs | Adjustment Type | Shaft Length | Temperature Coefficient | Potentiometer Type | Resistor Technology | Potentiometer Terminals | Product Length | Operating Temperature Min | Operating Temperature Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+HK$261.430 2+HK$250.320 3+HK$239.210 5+HK$228.100 10+HK$216.980 More Pricing... | 5kohm | 5Turns | Linear | 1.5W | ± 3% | 3548 Series | Bushing Mount | 6.34mm | 1 | Screwdriver Slot | 11.2mm | ± 50ppm/°C | Precision | Wirewound | Solder Lug | 40.45mm | -55°C | 125°C | ||||||
Each | 1+HK$261.430 2+HK$250.320 3+HK$239.210 5+HK$228.100 10+HK$216.980 More Pricing... | 10kohm | 5Turns | Linear | 1.5W | ± 3% | 3548 Series | Bushing Mount | 6.34mm | 1 | Screwdriver Slot | 11.2mm | ± 50ppm/°C | Precision | Wirewound | Solder Lug | 40.45mm | -55°C | 125°C | ||||||
Each | 1+HK$284.040 2+HK$258.240 3+HK$241.290 5+HK$229.680 10+HK$218.080 More Pricing... | 100ohm | 10Turns | Linear | 2W | ± 3% | 3549 Series | Bushing Mount | 6.34mm | 1 | Screwdriver Slot | 12.7mm | ± 50ppm/°C | Precision | Wirewound | Solder Lug | 40.45mm | -55°C | 125°C | ||||||
Each | 1+HK$281.020 2+HK$255.500 3+HK$238.740 5+HK$227.240 10+HK$215.760 More Pricing... | 10kohm | 10Turns | Linear | 2W | ± 3% | 3549 Series | Bushing Mount | 6.35mm | 1 | Screwdriver Slot | 20.617mm | ± 50ppm/°C | Precision | Wirewound | Solder Lug | 40.45mm | -40°C | 125°C | ||||||
Each | 1+HK$513.180 2+HK$466.560 3+HK$435.950 5+HK$414.960 10+HK$394.000 More Pricing... | 1kohm | 10Turns | Linear | 2W | ± 10% | 3549 Series | Bushing Mount | 6.34mm | 1 | Screwdriver Slot | 12.7mm | ± 100ppm/°C | Precision | Hybritron | Solder Lug | 40.45mm | -55°C | 125°C | ||||||
Each | 1+HK$229.460 2+HK$220.400 3+HK$211.340 5+HK$202.280 10+HK$193.220 More Pricing... | 10kohm | 10Turns | Linear | 2W | ± 3% | 3549 Series | Bushing Mount | 6.34mm | 1 | Screwdriver Slot | 12.7mm | ± 50ppm/°C | Precision | Wirewound | Solder Lug | 40.45mm | -55°C | 125°C | ||||||
Each | 1+HK$273.140 2+HK$261.540 3+HK$249.930 5+HK$238.330 10+HK$226.720 More Pricing... | 10kohm | 3Turns | Linear | 1W | ± 3% | 3547 Series | Panel Mount | 6.34mm | 1 | Screwdriver Slot | 20.643mm | ± 50ppm/°C | Precision | Wirewound | Solder Lug | 40.45mm | -55°C | 125°C | ||||||
Each | 1+HK$232.800 2+HK$222.910 3+HK$213.010 5+HK$203.120 10+HK$193.220 More Pricing... | 2kohm | 10Turns | Linear | 2W | ± 3% | 3549 Series | Bushing Mount | 6.34mm | 1 | Screwdriver Slot | 12.7mm | ± 50ppm/°C | Precision | Wirewound | Solder Lug | 40.45mm | -55°C | 125°C | ||||||
Each | 1+HK$231.590 2+HK$218.520 3+HK$205.440 5+HK$192.360 10+HK$179.280 More Pricing... | 1kohm | 10Turns | Linear | 2W | ± 3% | 3549 Series | Bushing Mount | 6.34mm | 1 | Screwdriver Slot | 12.7mm | ± 50ppm/°C | Precision | Wirewound | Solder Lug | 40.45mm | -55°C | 125°C | ||||||
Each | 1+HK$261.430 2+HK$250.320 3+HK$239.210 5+HK$228.100 10+HK$216.980 More Pricing... | 1kohm | 5Turns | Linear | 1.5W | ± 3% | 3548 Series | Bushing Mount | 6.34mm | 1 | Screwdriver Slot | 11.2mm | ± 50ppm/°C | Precision | Wirewound | Solder Lug | 40.45mm | -55°C | 125°C | ||||||
Each | 1+HK$248.440 2+HK$237.270 3+HK$226.090 5+HK$214.910 10+HK$203.730 More Pricing... | 100ohm | 10Turns | Linear | 2W | ± 3% | 3549 Series | Bushing Mount | 6.34mm | 1 | Screwdriver Slot | 12.7mm | ± 50ppm/°C | Precision | Wirewound | Solder Lug | 40.45mm | -55°C | 125°C | ||||||
Each | 1+HK$267.760 2+HK$249.850 3+HK$231.940 5+HK$214.030 10+HK$196.120 More Pricing... | 5kohm | 10Turns | Linear | 2W | ± 3% | 3549 Series | Bushing Mount | 6.34mm | 1 | Screwdriver Slot | 12.7mm | ± 50ppm/°C | Precision | Wirewound | Solder Lug | 40.45mm | -55°C | 125°C | ||||||
Each | 1+HK$261.350 2+HK$244.060 3+HK$226.770 5+HK$209.480 10+HK$192.190 More Pricing... | 1kohm | 3Turns | Linear | 1W | ± 3% | 3547 Series | Bushing Mount | 6.34mm | 1 | Screwdriver Slot | 11.2mm | ± 50ppm/°C | Precision | Wirewound | Solder Lug | 40.45mm | -55°C | 125°C | ||||||
Each | 1+HK$276.640 2+HK$251.510 3+HK$235.010 5+HK$223.690 10+HK$212.390 More Pricing... | 20kohm | 10Turns | Linear | 2W | ± 3% | 3549 Series | Bushing Mount | 6.34mm | 1 | Screwdriver Slot | 12.7mm | ± 50ppm/°C | Precision | Wirewound | Solder Lug | 40.45mm | -55°C | 125°C | ||||||
Each | 1+HK$513.180 2+HK$466.560 3+HK$435.950 5+HK$414.960 10+HK$394.000 More Pricing... | 10kohm | 10Turns | Linear | 2W | ± 10% | 3549 Series | Bushing Mount | 6.34mm | 1 | Screwdriver Slot | 12.7mm | ± 100ppm/°C | Precision | Hybritron | Solder Lug | 40.45mm | -55°C | 125°C | ||||||

