6 Product Results Found for "design"
All Filters
Expand Filters
Manufacturer
(6)
Resistance
(2)
(1)
(1)
(1)
(1)
Resistance Tolerance
(6)
Power Rating
(1)
(3)
(2)
Resistor Case / Package
(2)
(2)
(2)
Resistor Technology
(6)
Resistor Type
(5)
(1)
Product Range
(2)
(1)
(1)
(2)
Temperature Coefficient
(5)
(1)
Voltage Rating
(1)
(1)
(2)
(2)
Product Length
(2)
(2)
(2)
Packaging
(6)
(6)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Resistance | Resistance Tolerance | Power Rating | Resistor Case / Package | Resistor Technology | Resistor Type | Product Range | Temperature Coefficient | Voltage Rating | Product Length | Product Width | Operating Temperature Min | Operating Temperature Max | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 10+HK$0.084 100+HK$0.069 500+HK$0.047 1000+HK$0.042 2500+HK$0.041 More Pricing... | 10kohm | ± 1% | 100mW | 0603 [1608 Metric] | Thick Film | Sulfur Resistant | MP MR Series | ± 100ppm/°C | 75V | 1.6mm | 0.85mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+HK$0.112 100+HK$0.076 500+HK$0.058 1000+HK$0.051 2500+HK$0.046 | 100ohm | ± 1% | 100mW | 0805 [2012 Metric] | Thick Film | General Purpose | MC WAF | ± 200ppm/°C | 150V | 2.01mm | 1.25mm | -55°C | 155°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+HK$0.156 100+HK$0.106 500+HK$0.081 1000+HK$0.071 2500+HK$0.064 | 2.2kohm | ± 1% | 100mW | 0805 [2012 Metric] | Thick Film | General Purpose | MC WAF | ± 100ppm/°C | 150V | 2.01mm | 1.25mm | -55°C | 155°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+HK$0.135 100+HK$0.092 500+HK$0.071 1000+HK$0.062 2500+HK$0.055 | 100ohm | ± 1% | 250mW | 1206 [3216 Metric] | Thick Film | General Purpose | MP WR Series | ± 100ppm/°C | 200V | 3.2mm | 1.6mm | -65°C | 150°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+HK$0.085 100+HK$0.058 500+HK$0.045 1000+HK$0.039 2500+HK$0.035 | 1Mohm | ± 1% | 62.5mW | 0603 [1608 Metric] | Thick Film | General Purpose | MC WGF | ± 100ppm/°C | 50V | 1.6mm | 0.85mm | -55°C | 155°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+HK$0.136 100+HK$0.093 500+HK$0.071 1000+HK$0.062 2500+HK$0.055 | 4.7kohm | ± 1% | 250mW | 1206 [3216 Metric] | Thick Film | General Purpose | MP WR Series | ± 100ppm/°C | 200V | 3.2mm | 1.6mm | -55°C | 155°C | - | ||||||

