390kohm Resistors - Fixed Value :
224 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(4)
(18)
(4)
(54)
(34)
(14)
(1)
(18)
(24)
Resistance
=390kohm
1
(2)
(7)
(15)
(25)
(5)
(30)
(1)
(1)
Resistance Tolerance
(1)
(15)
(6)
(159)
(3)
(39)
Power Rating
(4)
(19)
(2)
(32)
(29)
(4)
(43)
(1)
Resistor Case / Package
(4)
(24)
(1)
(46)
(1)
(1)
(37)
(1)
Packaging
(25)
(3)
(193)
(48)
(148)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Resistance | Resistance Tolerance | Power Rating | Resistor Case / Package |
|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 10+HK$0.090 100+HK$0.059 500+HK$0.044 1000+HK$0.038 2500+HK$0.035 More Pricing... | 390kohm | ± 1% | 100mW | 0603 [1608 Metric] | ||||||
Each (Supplied on Cut Tape) Re-Reel | 500+HK$0.120 2500+HK$0.107 5000+HK$0.105 | 390kohm | ± 1% | 50mW | 0201 [0603 Metric] | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+HK$0.206 100+HK$0.132 500+HK$0.120 2500+HK$0.107 5000+HK$0.105 | 390kohm | ± 1% | 50mW | 0201 [0603 Metric] | ||||||
TE CONNECTIVITY - NEOHM | Each (Supplied on Cut Tape) Cut Tape | 10+HK$0.157 250+HK$0.099 1000+HK$0.074 5000+HK$0.050 10000+HK$0.033 More Pricing... | 390kohm | ± 1% | 62.5mW | 0402 [1005 Metric] | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+HK$0.822 50+HK$0.403 250+HK$0.379 500+HK$0.329 1500+HK$0.288 More Pricing... | 390kohm | ± 1% | 250mW | MiniMELF 0204 | ||||||
TE CONNECTIVITY - CGS | Each (Supplied on Cut Tape) Cut Tape | 1+HK$14.800 50+HK$8.310 100+HK$7.750 250+HK$7.110 500+HK$7.100 More Pricing... | 390kohm | ± 5% | 3W | 5328 [13573 Metric] | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+HK$1.840 100+HK$1.110 500+HK$0.913 1000+HK$0.699 2500+HK$0.686 | 390kohm | ± 0.5% | 660mW | 1206 [3216 Metric] | ||||||
TE CONNECTIVITY - CGS | Each (Supplied on Cut Tape) Cut Tape | 1+HK$2.820 50+HK$2.140 100+HK$1.830 250+HK$1.750 500+HK$1.620 More Pricing... | 390kohm | ± 1% | 2W | 1020 Wide [2550 Metric] | |||||
Each | 10+HK$0.083 100+HK$0.050 500+HK$0.042 2500+HK$0.033 5000+HK$0.025 More Pricing... | 390kohm | ± 5% | 63mW | 0402 [1005 Metric] | ||||||
Each | 10+HK$0.472 100+HK$0.270 500+HK$0.214 1000+HK$0.181 2500+HK$0.156 More Pricing... | 390kohm | ± 1% | 250mW | Axial Leaded | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+HK$0.169 100+HK$0.112 500+HK$0.084 1000+HK$0.073 2500+HK$0.065 More Pricing... | 390kohm | ± 1% | 250mW | 1206 [3216 Metric] | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+HK$0.206 100+HK$0.173 500+HK$0.116 1000+HK$0.114 2500+HK$0.112 | 390kohm | ± 1% | 100mW | 0603 [1608 Metric] | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+HK$0.108 100+HK$0.069 500+HK$0.054 2500+HK$0.039 5000+HK$0.038 | 390kohm | ± 1% | 62.5mW | 0402 [1005 Metric] | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+HK$0.293 100+HK$0.150 500+HK$0.100 1000+HK$0.086 2500+HK$0.085 More Pricing... | 390kohm | ± 5% | 100mW | 0603 [1608 Metric] | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+HK$0.253 100+HK$0.127 500+HK$0.083 2500+HK$0.071 5000+HK$0.052 | 390kohm | ± 1% | 100mW | 0402 [1005 Metric] | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+HK$0.165 100+HK$0.099 500+HK$0.091 1000+HK$0.083 2500+HK$0.082 | 390kohm | ± 1% | 125mW | 0805 [2012 Metric] | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+HK$0.148 500+HK$0.083 2500+HK$0.066 10000+HK$0.033 25000+HK$0.032 More Pricing... | 390kohm | ± 1% | 100mW | 0402 [1005 Metric] | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+HK$0.206 100+HK$0.140 500+HK$0.132 1000+HK$0.124 2500+HK$0.122 | 390kohm | ± 1% | 250mW | 1206 [3216 Metric] | ||||||
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Cut Tape | 10+HK$0.320 100+HK$0.232 500+HK$0.190 1000+HK$0.178 2500+HK$0.163 | 390kohm | ± 1% | 125mW | 0805 [2012 Metric] | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+HK$0.905 50+HK$0.403 250+HK$0.379 500+HK$0.338 1500+HK$0.296 More Pricing... | 390kohm | ± 1% | 400mW | MiniMELF 0204 | ||||||
Each | 5+HK$0.559 50+HK$0.319 250+HK$0.253 500+HK$0.214 1000+HK$0.184 More Pricing... | 390kohm | ± 5% | 500mW | Axial Leaded | ||||||
TT ELECTRONICS / WELWYN | Each | 10+HK$2.870 100+HK$1.750 500+HK$1.350 1000+HK$1.190 2500+HK$1.070 More Pricing... | 390kohm | ± 1% | 500mW | Axial Leaded | |||||
Each | 1+HK$5.430 10+HK$3.490 50+HK$2.640 100+HK$2.360 200+HK$2.110 More Pricing... | 390kohm | ± 5% | 3W | Axial Leaded | ||||||
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Cut Tape | 10+HK$0.596 100+HK$0.431 500+HK$0.350 1000+HK$0.330 2500+HK$0.301 | 390kohm | ± 1% | 250mW | 1206 [3216 Metric] | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+HK$0.264 100+HK$0.130 500+HK$0.086 2500+HK$0.073 5000+HK$0.067 More Pricing... | 390kohm | ± 1% | 100mW | 0402 [1005 Metric] | ||||||

















