Through Hole Resistors :
12,947 Products FoundAll Filters
Expand Filters
Manufacturer
(2766)
(2896)
(1363)
(2128)
(10)
(61)
(1)
(103)
(77)
Resistance
(1)
(7)
(1)
(1)
(1)
(2)
(1)
(1)
Product Range
(2)
(21)
(1)
(3)
(7)
(6)
(7)
(1)
Power Rating
(3)
(367)
(14)
(1)
(22)
(2397)
(26)
(84)
Resistance Tolerance
(4)
(78)
(6)
(34)
(857)
(196)
(3793)
(177)
Resistor Terminals
(1)
Resistor Case / Package
(2)
(10326)
(509)
(7)
(8)
(364)
(1)
(4)
Voltage Rating
(1)
(1)
(1)
(1)
(2)
(1)
(1)
(1)
Resistor Technology
(119)
(849)
(14)
(182)
(3)
(1)
(157)
(5182)
Temperature Coefficient
(54)
(5)
(93)
(2)
(11)
(1)
(131)
(2)
Resistor Type
(410)
(2)
(1453)
(282)
(31)
(24)
(2)
(3591)
Packaging
(333)
(11137)
(12)
(1191)
(334)
(44)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Resistance | Product Range | Power Rating | Resistance Tolerance | Resistor Terminals | Resistor Case / Package | Voltage Rating | Resistor Technology | Temperature Coefficient | Resistor Type | Product Diameter | Resistor Mounting | Product Length | Product Width | Product Height | Operating Temperature Min | Operating Temperature Max | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
We were unable to retrieve the information. | 5+HK$0.884 50+HK$0.532 250+HK$0.440 500+HK$0.366 1000+HK$0.345 | 910kohm | - | 500mW | ± 1% | - | Axial Leaded | 350V | Metal Film | ± 100ppm/°C | Precision | 3.2mm | - | 9mm | - | - | -55°C | 155°C | - | ||||||
Each | 1+HK$5.230 10+HK$3.350 50+HK$2.540 100+HK$2.270 200+HK$2.060 More Pricing... | 4.7ohm | PR03 Series | 3W | ± 5% | - | Axial Leaded | 750V | Metal Film | ± 250ppm/K | High Power | 5.2mm | - | 19.5mm | - | - | - | - | - | ||||||
Each | 10+HK$0.461 100+HK$0.185 500+HK$0.117 1000+HK$0.103 2500+HK$0.091 More Pricing... | 1.5kohm | MFR Series | 250mW | ± 1% | - | Axial Leaded | 250V | Metal Film | ± 50ppm/°C | General Purpose | 2.4mm | - | 6.3mm | - | - | -55°C | 155°C | - | ||||||
Each | 1+HK$7.790 50+HK$3.580 100+HK$2.680 250+HK$2.330 500+HK$2.120 More Pricing... | 4.7ohm | MBB Series | 600mW | ± 1% | - | Axial Leaded | 350V | Metal Film | ± 50ppm/K | General Purpose | 2.5mm | - | 6.5mm | - | - | -55°C | 155°C | AEC-Q200 | ||||||
Each | 10+HK$0.530 100+HK$0.268 | 1.05Mohm | MF Series | 250mW | ± 1% | - | Axial Leaded | 250V | Metal Film | ± 100ppm/K | Semi-Precision | 2.3mm | - | 6.3mm | - | - | -55°C | 155°C | AEC-Q200 | ||||||
Each | 10+HK$0.309 100+HK$0.184 500+HK$0.146 1000+HK$0.128 2500+HK$0.112 More Pricing... | 6.8kohm | - | 250mW | ± 2% | - | Axial Leaded | 250V | Metal Film | ± 200ppm/°C | General Purpose | 2.5mm | - | 6.8mm | - | - | -55°C | 155°C | AEC-Q200 | ||||||
Each | 10+HK$2.660 100+HK$1.040 500+HK$0.626 1000+HK$0.539 2500+HK$0.488 More Pricing... | 68ohm | MBB Series | 600mW | ± 1% | - | Axial Leaded | 350V | Metal Film | ± 50ppm/K | General Purpose | 2.5mm | - | 6.5mm | - | - | -55°C | 155°C | AEC-Q200 | ||||||
MULTICOMP PRO | Each (Supplied on Cut Tape) Cut Tape | 5+HK$2.560 50+HK$1.540 250+HK$1.280 500+HK$1.150 1000+HK$1.090 | 12kohm | - | 1W | ± 2% | - | Axial Leaded | 500V | Metal Oxide | ± 200ppm/°C | High Surge | 4.5mm | - | 11.5mm | - | - | -55°C | 235°C | - | |||||
Each | 10+HK$1.030 100+HK$0.412 500+HK$0.289 1000+HK$0.248 2500+HK$0.217 More Pricing... | 3.3kohm | MF0 Series | 600mW | ± 1% | - | Axial Leaded | 350V | Metal Film | ± 50ppm/°C | High Stability | 2.4mm | - | 6.3mm | - | - | -55°C | 155°C | - | ||||||
MULTICOMP PRO | Each | 1+HK$2.390 10+HK$1.340 50+HK$1.080 100+HK$0.859 | 0.62ohm | - | 5W | ± 5% | - | Axial Leaded | - | Wirewound | ± 400ppm/°C | General Purpose | - | - | 22mm | 10mm | - | -55°C | 155°C | - | |||||
Each | 10+HK$0.231 100+HK$0.164 500+HK$0.129 1000+HK$0.112 2500+HK$0.100 More Pricing... | 33kohm | CFR Series | 250mW | ± 5% | - | Axial Leaded | 250V | Carbon Film | -500ppm/°C to +350ppm/°C | General Purpose | 2.4mm | - | 6.3mm | - | - | -55°C | 155°C | - | ||||||
Each | 10+HK$0.719 100+HK$0.600 500+HK$0.523 1000+HK$0.497 2500+HK$0.467 More Pricing... | 180ohm | MBB Series | 600mW | ± 1% | - | Axial Leaded | 350V | Metal Film | ± 50ppm/K | General Purpose | 2.5mm | - | 6.5mm | - | - | -55°C | 155°C | AEC-Q200 | ||||||
Each | 5+HK$1.250 50+HK$0.595 250+HK$0.445 500+HK$0.381 1000+HK$0.356 | 2.7kohm | MOS Series | 2W | ± 5% | - | Axial Leaded | 350V | Metal Oxide | ± 300ppm/K | Flame Proof | 4mm | - | 12mm | - | - | -55°C | 200°C | - | ||||||
Each | 1+HK$2.230 50+HK$1.080 100+HK$0.950 250+HK$0.822 500+HK$0.736 More Pricing... | 82ohm | PR01 Series | 1W | ± 5% | - | Axial Leaded | 350V | Metal Film | ± 250ppm/K | High Power | 2.5mm | - | 8mm | - | - | - | - | AEC-Q200 | ||||||
NEOHM - TE CONNECTIVITY | Each | 10+HK$0.565 100+HK$0.369 500+HK$0.283 2500+HK$0.231 6000+HK$0.172 More Pricing... | 10ohm | CFR Series | 500mW | ± 5% | - | Axial Leaded | 350V | Carbon Film | ± 350ppm/°C | High Reliability | 3mm | - | 9mm | - | - | -55°C | 155°C | - | |||||
3791090 | CGS - TE CONNECTIVITY | Each | 1+HK$17.790 10+HK$17.100 100+HK$14.120 500+HK$13.260 1000+HK$12.390 More Pricing... | 220ohm | CCR Series | 2W | ± 10% | - | Axial Leaded | 400V | Ceramic | -1300ppm/°C ± 300ppm/°C | Pulse Withstanding | 7mm | - | 19mm | - | - | -40°C | 200°C | - | ||||
Each | 1+HK$10.680 5+HK$8.400 10+HK$6.120 25+HK$4.970 50+HK$4.160 More Pricing... | 470ohm | KHS Series | 4W | ± 5% | - | Axial Leaded | - | Wirewound | 0ppm/K ± 10ppm/K | General Purpose | - | - | 20mm | 6.4mm | - | -55°C | 350°C | - | ||||||
Each | 10+HK$0.860 100+HK$0.345 500+HK$0.218 1000+HK$0.191 2500+HK$0.169 More Pricing... | 20kohm | MFR Series | 250mW | ± 1% | - | Axial Leaded | 250V | Metal Film | ± 50ppm/°C | General Purpose | 2.4mm | - | 6.3mm | - | - | -55°C | 155°C | - | ||||||
MULTICOMP PRO | Each | 1+HK$3.350 10+HK$1.910 50+HK$1.530 100+HK$1.340 200+HK$1.210 More Pricing... | 56ohm | - | 5W | ± 5% | - | Axial Leaded | - | Metal Oxide | ± 350ppm/°C | General Purpose | - | - | 22mm | 10mm | - | -55°C | 155°C | - | |||||
MULTICOMP PRO | Each | 1+HK$2.780 10+HK$1.560 50+HK$1.250 100+HK$1.090 200+HK$0.976 More Pricing... | 12kohm | - | 5W | ± 5% | - | Axial Leaded | - | Metal Oxide | ± 350ppm/°C | General Purpose | - | - | 22mm | 10mm | - | -55°C | 155°C | - | |||||
We were unable to retrieve the information. | 5+HK$0.990 50+HK$0.595 250+HK$0.493 500+HK$0.444 1000+HK$0.419 | 200ohm | - | 500mW | ± 1% | - | Axial Leaded | 350V | Metal Film | ± 100ppm/°C | Precision | 3.2mm | - | 9mm | - | - | -55°C | 155°C | - | ||||||
Each | 10+HK$1.170 100+HK$0.770 500+HK$0.591 1000+HK$0.531 2500+HK$0.476 More Pricing... | 1.2kohm | MBA Series | 400mW | ± 1% | - | Axial Leaded | 200V | Metal Film | ± 50ppm/K | General Purpose | 1.6mm | - | 3.6mm | - | - | -55°C | 155°C | AEC-Q200 | ||||||
Each | 1+HK$3.080 50+HK$2.230 100+HK$2.120 250+HK$1.970 500+HK$1.870 More Pricing... | 2kohm | MBA Series | 400mW | ± 1% | - | Axial Leaded | 200V | Metal Film | ± 50ppm/K | General Purpose | 1.6mm | - | 3.6mm | - | - | -55°C | 155°C | AEC-Q200 | ||||||
Each | 10+HK$0.626 100+HK$0.523 500+HK$0.462 1000+HK$0.394 2500+HK$0.370 More Pricing... | 180ohm | MBB Series | 600mW | ± 1% | - | Axial Leaded | 350V | Metal Film | ± 50ppm/K | General Purpose | 2.5mm | - | 6.5mm | - | - | -55°C | 155°C | AEC-Q200 | ||||||
Each | 10+HK$0.403 100+HK$0.385 500+HK$0.367 1000+HK$0.349 2500+HK$0.331 More Pricing... | 205ohm | MF Series | 250mW | ± 1% | - | Axial Leaded | 250V | Metal Film | ± 100ppm/K | Semi-Precision | 2.3mm | - | 6.3mm | - | - | -55°C | 155°C | AEC-Q200 | ||||||












