17 Product Results Found for "DURATOOL"
All Filters
Expand Filters
Manufacturer
(17)
No. of Outputs
(17)
Power Supply Output Type
(13)
(4)
Power Supply Applications
(5)
(12)
Input Voltage VAC
(2)
(2)
(1)
(12)
Output Voltage - Output 1
(6)
(6)
(1)
(4)
Product Range
(4)
(1)
(3)
(3)
(3)
(3)
Output Power Max
(1)
(1)
(1)
(1)
(1)
(1)
(2)
(2)
Output Current - Output 1
(1)
(1)
(1)
(1)
(2)
(2)
(1)
(2)
Packaging
(17)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Power Supply Applications | No. of Outputs | Output Power Max | Output Voltage - Output 1 | Output Current - Output 1 | Output Voltage - Output 2 | Output Current - Output 2 | Output Voltage - Output 3 | Output Current - Output 3 | Output Voltage - Output 4 | Current, Output 4 | Input Voltage VAC | Power Supply Output Type | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+HK$214.260 5+HK$206.330 10+HK$200.200 25+HK$190.580 50+HK$185.830 | ITE | 1Outputs | 108W | 24VDC | 4.5A | - | - | - | - | - | - | 100V AC to 240V AC | Fixed | MP-SRS | ||||||
Each | 1+HK$298.290 5+HK$287.090 10+HK$278.630 25+HK$265.310 | ITE | 1Outputs | 156W | 24VDC | 6.5A | - | - | - | - | - | - | 170V AC to 264V AC | Fixed | MP-SRS | ||||||
Each | 1+HK$1,083.750 5+HK$1,044.320 | ITE, Household & Medical | 1Outputs | 550W | 48VDC | 11.46A | - | - | - | - | - | - | 90V AC to 264V AC | Adjustable, Fixed | MPOF550-CF | ||||||
Each | 1+HK$983.750 5+HK$947.920 10+HK$917.590 | ITE, Household & Medical | 1Outputs | 549.6W | 24VDC | 22.9A | - | - | - | - | - | - | 90V AC to 264V AC | Adjustable, Fixed | MPOF550-C | ||||||
Each | 1+HK$967.050 5+HK$931.860 10+HK$902.050 | ITE, Household & Medical | 1Outputs | 399.6W | 12VDC | 33.3A | - | - | - | - | - | - | 90V AC to 264V AC | Adjustable, Fixed | MPOF450-CF | ||||||
Each | 1+HK$1,097.280 5+HK$1,059.120 | ITE, Household & Medical | 1Outputs | 499.2W | 12VDC | 41.6A | - | - | - | - | - | - | 90V AC to 264V AC | Adjustable, Fixed | MPOF550-CF | ||||||
Each | 1+HK$359.910 5+HK$311.820 10+HK$302.620 | ITE | 1Outputs | 119.9W | 27VDC | 4.44A | - | - | - | - | - | - | 85V AC to 264V AC | Adjustable, Fixed | MPOF-120-C | ||||||
Each | 1+HK$1,179.090 5+HK$1,025.820 10+HK$992.850 | ITE, Household & Medical | 1Outputs | 550W | 48VDC | 11.46A | - | - | - | - | - | - | 90V AC to 264V AC | Adjustable, Fixed | MPOF550-C | ||||||
Each | 1+HK$861.040 5+HK$831.020 10+HK$803.540 | ITE, Household & Medical | 1Outputs | 399.6W | 12VDC | 33.3A | - | - | - | - | - | - | 90V AC to 264V AC | Adjustable, Fixed | MPOF450-C | ||||||
Each | 1+HK$979.100 5+HK$945.070 10+HK$913.780 | ITE, Household & Medical | 1Outputs | 451.2W | 48VDC | 9.4A | - | - | - | - | - | - | 90V AC to 264V AC | Adjustable, Fixed | MPOF450-CF | ||||||
Each | 1+HK$996.020 5+HK$961.350 10+HK$929.530 | ITE, Household & Medical | 1Outputs | 499.2W | 12VDC | 41.6A | - | - | - | - | - | - | 90V AC to 264V AC | Adjustable, Fixed | MPOF550-C | ||||||
Each | 1+HK$1,012.930 5+HK$928.790 10+HK$898.030 | ITE, Household & Medical | 1Outputs | 450W | 24VDC | 18.75A | - | - | - | - | - | - | 90V AC to 264V AC | Adjustable, Fixed | MPOF450-C | ||||||
Each | 1+HK$861.040 5+HK$831.020 10+HK$803.540 | ITE, Household & Medical | 1Outputs | 151.2W | 48VDC | 9.4A | - | - | - | - | - | - | 90V AC to 264V AC | Adjustable, Fixed | MPOF450-C | ||||||
Each | 1+HK$1,097.280 5+HK$1,059.120 | ITE, Household & Medical | 1Outputs | 549.6W | 24VDC | 22.9A | - | - | - | - | - | - | 90V AC to 264V AC | Adjustable, Fixed | MPOF550-CF | ||||||
Each | 1+HK$220.280 5+HK$205.590 10+HK$192.700 25+HK$177.900 50+HK$165.210 | ITE | 1Outputs | 150W | 12VDC | 12.5A | - | - | - | - | - | - | 170V AC to 264V AC | Fixed | MP-SRS | ||||||
Each | 1+HK$179.380 | ITE | 1Outputs | 102W | 12VDC | 8.5A | - | - | - | - | - | - | 100V AC to 240V AC | Fixed | MP-SRS | ||||||
Each | 1+HK$1,151.920 | ITE, Household & Medical | 1Outputs | 450W | 24VDC | 18.75A | - | - | - | - | - | - | 90V AC to 264V AC | Adjustable, Fixed | MPOF450-CF | ||||||








