External Antennas :
93 Products FoundAll Filters
Expand Filters
Manufacturer
(4)
(2)
(1)
(6)
(6)
(1)
(9)
(8)
(18)
Antenna Band
(7)
(3)
(17)
(1)
(4)
(1)
(15)
Antenna Type
(1)
(1)
(2)
(2)
(1)
(1)
(2)
(8)
Frequency Min
(2)
(2)
Frequency Range
(2)
(1)
(1)
(2)
(1)
(1)
(1)
(6)
Frequency Max
(2)
(2)
VSWR
(7)
(1)
(1)
(1)
(5)
(1)
(1)
(1)
Gain
(2)
(1)
(1)
(5)
(1)
(1)
(1)
(6)
Antenna Mounting
(1)
(1)
(6)
(2)
(2)
(1)
(1)
(6)
Input Power
(4)
Product Range
(1)
(1)
(4)
(1)
(6)
(1)
(1)
(1)
Packaging
(93)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Antenna Band | Antenna Type | Frequency Min | Frequency Range | Frequency Max | VSWR | Gain | Gain | Antenna Mounting | VSWR | Input Power | Product Range | Input Impedance | Protocol | Antenna Case / Package | Operating Temperature Min | Operating Temperature Max | Antenna Polarisation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+HK$331.840 5+HK$297.170 10+HK$261.890 50+HK$252.220 100+HK$250.880 | - | Monopole | - | 617-960MHz, 1.71-2.7GHz, 3.3-4.2GHz, 4.4-5GHz, 5.15-5.925GHz, 6-7.125GHz | - | 3:1, 2.5:1 | 1.8dBi, 4.4dBi, 4.2dBi, 4.8dBi, 4.6dBi, 5.5dBi | - | NMO Connector | - | - | - | - | 4G / 5G FR1, WiFi 6E | 40.9mm x 95.9mm | -40°C | 85°C | Vertical, Omnidirectional | ||||||
TE CONNECTIVITY | Each | 1+HK$6,970.180 5+HK$6,791.530 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
5107743 RoHS | Each | 1+HK$143.240 5+HK$128.280 10+HK$113.050 50+HK$108.870 100+HK$108.300 More Pricing... | Triple Band | Dome/Puck | - | 698MHz to 960MHz, 1.71GHz to 2.7GHz, 3.3GHz to 3.8GHz | - | - | - | - | Wall / SMA Connector | - | - | - | - | 2G, 3G, 4G/5G Cellular, LTE | - | -40°C | 90°C | Linear, Omnidirectional | |||||
Each | 1+HK$177.290 5+HK$156.690 10+HK$136.080 50+HK$132.120 100+HK$128.150 | Multi Band | - | - | 600MHz to 960MHz, 1.7GHz to 4.2GHz | - | 2.5 | 1.39dBi, 5.27dBi | - | RP SMA Connector | - | - | MIKE20 Series | - | 5G NR/4G LTE/LTE Cat M/NB-IoT, LoRa 868, Wi-Fi 2.4G/Wi-Fi 5/Bluetooth/Zigbee | 60mm x 106mm | -30°C | 75°C | Vertical, Linear, Omnidirectional | ||||||
PULSE ELECTRONICS | Each | 1+HK$481.920 5+HK$431.570 10+HK$380.340 50+HK$366.290 100+HK$364.350 | - | Ceramic Patch, PIFA | - | 698MHz to 960MHz, 1.561098GHz, 1.57542GHz, 1.6025625GHz, 1.71GHz to 2.17GHz, 2.3GHz to 2.7GHz | - | 2.5:1, 2:1 | 2.7dBi, 4.8dBi | - | SMA Connector | - | - | - | - | 4G, BeiDou, Cat 1, Cat M1, Galileo, GNSS, GPS, LNA, LTE | 100mm x 37.98mm | -40°C | 85°C | Linear, Vertical, Right Hand Circular | |||||
5107744 RoHS | Each | 1+HK$147.500 5+HK$132.090 10+HK$116.410 50+HK$112.110 100+HK$111.520 More Pricing... | Triple Band | Dome/Puck | - | 698MHz to 960MHz, 1.71GHz to 2.7GHz, 3.3GHz to 3.8GHz | - | - | - | - | Wall / SMA Connector | - | - | - | - | 2G, 3G, 4G/5G Cellular, LTE | - | -40°C | 90°C | Linear, Omnidirectional | |||||
Each | 1+HK$310.810 5+HK$274.580 10+HK$238.340 50+HK$231.590 100+HK$224.830 | Wide Band | Dipole | - | 600MHz to 960MHz, 1.6GHz to 6GHz | - | 2 | 7.6dBi | - | Terminal Mount / SMA Connector | - | - | DELTA Series | - | 5G NR / 4G LTE / 3G UMTS/ 2G Quad-Band GSM, LTE CAT-M, LTE CAT NB-IoT | 174mm x 26.4mm x 13mm | -30°C | 70°C | Vertical | ||||||
Each | 1+HK$146.160 5+HK$129.180 10+HK$112.190 50+HK$108.920 100+HK$105.650 | Multi Band | - | - | 600MHz to 960MHz, 1.7GHz to 4.2GHz | - | 2.5 | 1.39dBi, 5.27dBi | - | SMA Connector | - | - | MIKE20 Series | - | 5G NR/4G LTE/LTE Cat M/NB-IoT, LoRa 868, Wi-Fi 2.4G/Wi-Fi 5/Bluetooth/Zigbee | 60mm x 106mm | -30°C | 75°C | Vertical, Linear, Omnidirectional | ||||||
Each | 1+HK$177.290 5+HK$156.690 10+HK$136.080 50+HK$132.120 100+HK$128.150 | Multi Band | - | - | 600MHz to 960MHz, 1.7GHz to 4.2GHz | - | 2.5 | 1.39dBi, 5.27dBi | - | SMA Connector | - | - | MIKE20 Series | - | 5G NR/4G LTE/LTE Cat M/NB-IoT, LoRa 868, Wi-Fi 2.4G/Wi-Fi 5/Bluetooth/Zigbee | 60mm x 106mm | -30°C | 75°C | Vertical, Linear, Omnidirectional | ||||||
TE CONNECTIVITY | Each | 1+HK$404.130 5+HK$361.910 10+HK$318.940 50+HK$307.160 100+HK$305.540 | L-Band | 5G / 4G / Cellular / GNSS | - | 617MHz to 698MHz, 698MHz to 960MHz, 1.427GHz to 1.675GHz, 1.71GHz to 2.75GHz, 3.3GHz to 4.2GHz | - | - | - | - | Adhesive | - | - | - | - | - | - | -45°C | 80°C | Linear | |||||
Each | 1+HK$190.550 5+HK$170.650 10+HK$150.390 50+HK$144.830 100+HK$144.070 More Pricing... | Wide Band | Terminal, Duck | - | 617-698MHz, 698-803MHz, 791-960MHz, 1.71-2.2GHz, 2.3-2.4GHz, 2.4-2.485GHz, 2.496-2.69GHz, 3.3-3.8GHz | - | 3.3, 2.2, 2.6, 3.2, 2.3, 1.9, 2.1 | 3.4dBi, 4.8dBi, 5dBi, 3.9dBi, 3.4dBi, 4.1dBi, 4.6dBi, 3.2dBi | - | SMA Connector | - | - | - | - | 5G / 4G / Cat-M / NB-IoT / Cellular / LTE | 8mm x 78.7 mm | -40°C | 130°C | Linear, Omnidirectional | ||||||
KEYSIGHT TECHNOLOGIES | Each | 1+HK$35,260.350 | - | - | - | 20MHz to 6GHz | - | 2.5 | - | - | N Connector | - | - | - | - | - | 4.22mm x 16.5mm | -50°C | 70°C | Vertical, Omnidirectional | |||||
TE CONNECTIVITY | Each | 1+HK$1,643.810 5+HK$1,550.250 10+HK$1,439.340 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
ABRACON | Each | 1+HK$151.940 5+HK$131.320 10+HK$110.690 50+HK$106.120 100+HK$101.530 More Pricing... | Triple Band | Puck | - | - | - | 1.6:1, 1.5:1, 2:1 | - | - | SMA Connector | - | - | - | - | - | - | -40°C | 85°C | Linear, Omnidirectional | |||||
TE CONNECTIVITY | Each | 1+HK$139.380 5+HK$124.810 10+HK$110.000 50+HK$105.940 100+HK$105.380 More Pricing... | Multi Band | Puck | - | 868MHz to 915GHz | - | 2.3:1 | - | - | Adhesive / SMA Connector | - | - | - | - | ISM / LoRa / Wi-Fi HaLow / Sigfox / IoT | - | -40°C | 90°C | Linear | |||||
Each | 1+HK$602.630 5+HK$539.670 10+HK$475.600 50+HK$458.040 | Multi Band | Dipole | - | 617-698MHz, 698-803MHz, 791-960MHz, 1.71-2.2GHz, 2.3-2.4GHz, 2.496-2.69GHz, 3.3-3.8GHz, 3.55-3.7GHz | - | 1.9, 3.1, 4.1, 4.8, 3.6, 1.8, 1.1, 1.5 | 1.8dBi, 2.8dBi, 2.3dBi, 3.8dBi, 3.9dBi, 3dBi, 5.4 dBi, 6.2dBi, 7.6dBi | - | N Connector | - | - | - | - | 5G / 4G / Cat-M / NB-IoT / Cellular / LTE | 25mm x 178mm | -40°C | 70°C | Linear, Omnidirectional | ||||||
Each | 1+HK$1,228.230 5+HK$1,099.910 10+HK$969.340 50+HK$933.540 | Dual Band | Dipole | - | 617-960MHz, 1.45-2.7GHz, 3.3-4.2GHz, 4.4-5GHz, 5.15-5.925GHz, 6-7.125GHz | - | 2:1 | 2.2dBi, 3dBi, 5dBi, 4.1dBi, 3.3dBi, 4.3dBi | - | Bracket Mount / N Connector | - | - | - | - | 4G / 5G FR1, WiFi 6E | 62.2mm x 219.4mm | -40°C | 80°C | Vertical, Omnidirectional | ||||||
PULSE ELECTRONICS | Each | 1+HK$1,330.780 5+HK$1,168.570 10+HK$1,041.870 | - | - | - | 144MHz to 174MHz | - | - | 2.5dBi | - | UHF Connector | - | - | - | - | - | 1.314m | - | - | Omni | |||||



