NFC / RFID ICs :
186 Products FoundView
Buyer
Engineer
Manufacturer
Frequency Min
Memory Density
RF Primary Function
Frequency Max
Supply Voltage Min
RFID IC Type
Memory Configuration
Supply Voltage Max
Programmable Memory
Output Power
IC Case / Package
Clock Frequency Max
RF IC Case Style
No. of Pins
Interfaces
Standards
Product Range
Current Consumption
Operating Temperature Min
Operating Temperature Max
IC Mounting
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2902558 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ HK$83.710 10+ HK$68.950 25+ HK$64.410 50+ HK$61.670 100+ HK$59.020 More Pricing... | - | - | - | - | - | - | - | - | - | 512B | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ HK$76.690 10+ HK$62.590 25+ HK$58.060 50+ HK$55.580 100+ HK$53.100 More Pricing... | - | - | - | - | 13.56MHz | 2.5V | Read, Write | - | 3.6V | - | - | HVQFN | - | HVQFN | 40Pins | I2C, SPI, UART | FeliCa, ISO/IEC 14443A/14443B/18092, MIFARE | - | - | -30°C | 90°C | - | ||||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ HK$11.670 10+ HK$8.540 50+ HK$7.610 100+ HK$7.140 250+ HK$6.300 More Pricing... | 13.553MHz | - | - | - | 13.567MHz | 1.8V | Read, Write | - | 5.5V | 2Kbit | - | TSSOP | - | TSSOP | 8Pins | - | ISO/IEC 15693/18000-3 Mode 1 | - | - | -40°C | 105°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ HK$33.770 10+ HK$29.160 25+ HK$27.550 50+ HK$26.460 100+ HK$25.360 More Pricing... | - | - | - | - | 13.56MHz | 1.7V | Reader | - | 3.6V | - | - | WLCSP | - | WLCSP | 25Pins | - | - | - | 0.05µA | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ HK$14.120 10+ HK$8.050 100+ HK$5.780 500+ HK$5.480 1000+ HK$4.600 More Pricing... | 13.553MHz | - | - | - | 13.567MHz | 1.8V | Read, Write | - | 5.5V | 2Kbit | - | NSOIC | - | NSOIC | 8Pins | - | ISO/IEC 15693/18000-3 Mode 1 | - | 360µA | -40°C | 105°C | - | ||||||
Each | 1+ HK$76.000 10+ HK$62.600 25+ HK$58.480 50+ HK$55.990 100+ HK$53.580 More Pricing... | - | - | - | - | 13.56MHz | 2.5V | Read, Write | - | 3.6V | - | - | HVQFN | - | HVQFN | 32Pins | I2C, SPI, UART | ISO/IEC 14443A/14443B-3, MIFARE | - | 7mA | -25°C | 85°C | - | ||||||
Each | 1+ HK$133.800 10+ HK$115.930 25+ HK$110.810 50+ HK$107.470 100+ HK$104.130 | - | - | - | - | 3.5712MHz | 2.7V | Reader | - | 5.5V | 264Kbit | - | HVQFN | - | HVQFN | 32Pins | UART | ISO/IEC 7816-3 | - | - | -25°C | 85°C | - | ||||||
2902558RL RoHS | Each (Supplied on Cut Tape) Re-Reel | 10+ HK$68.950 25+ HK$64.410 50+ HK$61.670 100+ HK$59.020 250+ HK$56.430 More Pricing... | - | - | - | - | - | - | - | - | - | 512B | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ HK$82.670 10+ HK$68.570 25+ HK$63.100 50+ HK$60.540 100+ HK$57.970 More Pricing... | - | - | - | - | 13.56MHz | 2.5V | Read, Write | - | 3.6V | - | - | HVQFN | - | HVQFN | 32Pins | I2C, SPI, UART | FeliCa, ISO/IEC 14443A/14443B/18092, MIFARE | - | - | -40°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ HK$83.770 10+ HK$72.670 25+ HK$68.820 50+ HK$64.850 100+ HK$60.880 More Pricing... | - | - | - | - | 13.56MHz | 2.5V | Read, Write | - | 3.6V | - | - | HVQFN | - | HVQFN | 32Pins | I2C, SPI, UART | FeliCa, ISO/IEC 14443A/14443B/18092, MIFARE | - | 7mA | -40°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ HK$51.390 10+ HK$44.550 25+ HK$42.160 50+ HK$40.490 100+ HK$38.820 More Pricing... | - | - | - | - | 13.56MHz | 2.4V | Reader | - | 5.5V | - | 1W | QFN | - | QFN | 32Pins | SPI | FeliCa, ISO/IEC 14443A/14443B/15693/18092, MIFARE | ST25R3915 | - | -40°C | 125°C | - | ||||||
Each | 1+ HK$147.390 10+ HK$127.300 25+ HK$123.800 50+ HK$118.970 100+ HK$114.130 | - | - | - | - | 13.56MHz | 2.7V | Read, Write | - | 3.3V | - | - | HVQFN | - | HVQFN | 32Pins | UART | ISO/IEC 7816-3 | - | - | -25°C | 85°C | - | ||||||
Each | 1+ HK$78.580 10+ HK$66.350 25+ HK$63.270 50+ HK$61.610 100+ HK$59.940 More Pricing... | - | - | - | - | 13.56MHz | 1.65V | Read, Write | - | 3.6V | - | 1.375W | TFBGA | - | TFBGA | 64Pins | SPI, UART | FeliCa, ISO/IEC 14443A/14443B/15693/18000-3 Mode 3/18092, 21481, MIFARE | - | 20mA | -30°C | 85°C | - | ||||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ HK$17.970 10+ HK$10.190 50+ HK$9.310 100+ HK$8.430 250+ HK$7.360 More Pricing... | 13.553MHz | - | - | - | 13.567MHz | 1.8V | Read, Write | - | 5.5V | 4Kbit | - | UFDFPN | - | UFDFPN | 8Pins | I2C | ISO/IEC 15693/18000-3 Mode 1 | - | - | -40°C | 105°C | - | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ HK$23.400 10+ HK$13.760 50+ HK$12.670 100+ HK$11.580 250+ HK$10.910 More Pricing... | 13.553MHz | - | - | - | 13.567MHz | 1.8V | Read, Write | - | 5.5V | 64Kbit | - | TSSOP | - | TSSOP | 8Pins | I2C | ISO/IEC 15693/18000-3 Mode 1 | ST25DV | - | -40°C | 125°C | - | |||||
Each | 1+ HK$39.010 10+ HK$32.130 25+ HK$30.020 50+ HK$28.740 100+ HK$27.500 More Pricing... | - | - | - | - | 125kHz | 4.5V | Reader | - | 5.5V | - | - | SOIC | - | SOIC | 14Pins | - | - | HITAG | 200mA | -40°C | 85°C | - | ||||||
Each | 1+ HK$182.330 10+ HK$157.740 25+ HK$152.020 50+ HK$146.790 100+ HK$141.560 | - | - | - | - | 13.56MHz | 3V | Reader | - | 3.6V | - | - | SOIC | - | SOIC | 32Pins | SPI | ISO/IEC 14443A/14443B, MIFARE | MFRC531 | 25mA | -40°C | 150°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ HK$13.590 10+ HK$10.770 50+ HK$9.560 100+ HK$8.550 250+ HK$7.980 More Pricing... | - | - | - | - | 13.56MHz | 1.8V | Read, Write | - | 3.6V | - | - | XQFN | - | XQFN | 8Pins | I2C | ISO/IEC 14443A-3 | NTAG | 155µA | -40°C | 95°C | - | ||||||
3009114 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ HK$45.660 10+ HK$39.500 25+ HK$37.370 50+ HK$37.320 100+ HK$37.260 More Pricing... | - | - | - | - | 13.56MHz | 2.7V | Reader | - | 5.5V | - | 200mW | VQFN | - | VQFN | 32Pins | Parallel, SPI | FeliCa, ISO/IEC 14443A/14443B/15693/18000-3 | - | 10mA | -40°C | 110°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ HK$15.270 10+ HK$12.090 50+ HK$10.740 100+ HK$9.610 250+ HK$8.970 More Pricing... | - | - | - | - | - | 1.8V | Read, Write | - | 3.6V | - | - | XQFN | - | XQFN | 8Pins | I2C | ISO/IEC 14443A-3 | NTAG | 155µA | -40°C | 95°C | - | ||||||
Each | 1+ HK$65.580 10+ HK$50.620 25+ HK$46.860 50+ HK$44.810 100+ HK$42.750 More Pricing... | - | - | - | - | 13.56MHz | 2.5V | Read, Write | - | 5.5V | 8KB | - | HVQFN | - | HVQFN | 32Pins | I2C, SPI, UART | ISO/IEC 14443A-3, MIFARE | - | 17mA | -25°C | 85°C | - | ||||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ HK$14.530 10+ HK$11.800 50+ HK$11.330 100+ HK$10.860 250+ HK$10.320 More Pricing... | 13.553MHz | - | - | - | 13.567MHz | 1.8V | Read, Write | - | 5.5V | 64Kbit | - | UFDFPN | - | UFDFPN | 12Pins | I2C | ISO/IEC 15693/18000-3 Mode 1 | - | - | -40°C | 105°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ HK$44.360 10+ HK$38.430 25+ HK$36.400 50+ HK$34.800 100+ HK$33.200 More Pricing... | - | - | - | - | 13.56MHz | 2.6V | Read, Write | - | 5.5V | - | - | VFQFPN | - | VFQFPN | 32Pins | I2C, SPI | FeliCa, ISO/IEC 14443A/14443B/15693/18092, MIFARE | - | 16mA | -40°C | 105°C | - | ||||||
Each | 1+ HK$75.500 10+ HK$64.980 25+ HK$61.960 50+ HK$57.920 100+ HK$53.870 More Pricing... | - | - | - | - | 13.56MHz | 2.4V | Read, Write | - | 5.5V | - | 2W | VFLGA-EP | - | VFLGA-EP | 40Pins | SPI | FeliCa, ISO/IEC 14443A/14443B/15693/18000-3 Mode 3/18092, 21481, MIFARE | - | 20mA | -40°C | 85°C | - | ||||||
Each | 1+ HK$75.500 10+ HK$65.440 25+ HK$61.960 50+ HK$59.570 100+ HK$57.180 More Pricing... | - | - | - | - | 13.56MHz | 2.4V | Read, Write | - | 5.5V | - | 2W | VFBGA | - | VFBGA | 64Pins | SPI | FeliCa, ISO/IEC 14443A/14443B/15693/18000-3 Mode 3/18092, 21481, MIFARE | - | 20mA | -40°C | 85°C | - | ||||||












