NFC / RFID ICs:
182 Products FoundView
Buyer
Engineer
Manufacturer
Frequency Min
Memory Density
RF Primary Function
Frequency Max
Supply Voltage Min
RFID IC Type
Memory Configuration
Supply Voltage Max
Programmable Memory
Output Power
IC Case / Package
Clock Frequency Max
RF IC Case Style
No. of Pins
Interfaces
Standards
Product Range
Current Consumption
Operating Temperature Min
Operating Temperature Max
IC Mounting
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ HK$72.940 10+ HK$60.210 25+ HK$56.740 50+ HK$54.020 100+ HK$51.360 More Pricing... | - | - | - | NFC Frontend | 13.56MHz | 2.4V | Read, Write | - | 5.5V | - | 2.3W | VFBGA | - | VFBGA | 64Pins | SPI | FeliCa, ISO/IEC 14443A/14443B/15693/18000-3 Mode 3/18092/21481, MIFARE | - | 20mA | -40°C | 105°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ HK$66.000 10+ HK$43.610 25+ HK$39.810 50+ HK$36.790 100+ HK$33.780 More Pricing... | - | - | - | - | 13.56MHz | 2.7V | Read, Write | - | 5.5V | - | - | VFQFPN-EP | - | VFQFPN-EP | 24Pins | SPI | FeliCa, ISO/IEC 14443A/14443B/15693, MIFARE | - | - | -40°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ HK$70.120 10+ HK$58.400 25+ HK$54.990 50+ HK$52.410 100+ HK$49.900 More Pricing... | - | - | - | - | 13.56MHz | 1.65V | Read, Write | - | 1.95V | - | - | VFBGA | - | VFBGA | 49Pins | I2C, UART | FeliCa, ISO/IEC 14443A/14443B/15693/18000-3/18092, 21481, MIFARE | - | - | -30°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ HK$14.110 10+ HK$11.690 50+ HK$10.470 100+ HK$9.400 250+ HK$8.630 More Pricing... | - | - | - | - | 13.56MHz | 1.8V | Read, Write | - | 3.6V | 1KB | - | TSSOP | - | TSSOP | 8Pins | I2C | ISO/IEC 14443A-3 | - | - | -40°C | 95°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ HK$4.650 10+ HK$3.860 100+ HK$3.470 500+ HK$3.130 1000+ HK$2.900 More Pricing... | - | - | - | - | 13.56MHz | - | Read, Write | - | - | - | - | XSON | - | XSON | 3Pins | - | ISO/IEC 15693-2/3, 18000-3 | - | - | -40°C | 85°C | - | ||||||
Each | 1+ HK$73.990 10+ HK$61.620 25+ HK$58.030 50+ HK$55.310 100+ HK$52.660 More Pricing... | - | - | - | - | 13.56MHz | 1.65V | Read, Write | - | 1.95V | - | - | VFBGA | - | VFBGA | 49Pins | I2C, UART | FeliCa, ISO/IEC 14443A/14443B/15693/18000-3/18092, 21481, MIFARE | - | - | -30°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Re-Reel | 100+ HK$49.900 250+ HK$47.590 500+ HK$45.910 | - | - | - | - | 13.56MHz | 1.65V | Read, Write | - | 1.95V | - | - | VFBGA | - | VFBGA | 49Pins | I2C, UART | FeliCa, ISO/IEC 14443A/14443B/15693/18000-3/18092, 21481, MIFARE | - | - | -30°C | 85°C | - | ||||||




