41 Product Results Found for "PHILIPS"
All Filters
Expand Filters
Manufacturer
(41)
Frequency Min
(8)
(6)
(2)
(2)
(1)
(1)
(1)
(1)
Frequency Max
(1)
(4)
(7)
(8)
(1)
(1)
(2)
(3)
No. of Channels
(37)
Gain
(1)
(1)
(1)
(2)
(2)
(2)
(1)
(1)
Frequency Response RF Min
(9)
(7)
(1)
(2)
(1)
(3)
(1)
(1)
Noise Figure Typ
(1)
(1)
(1)
(1)
(1)
(2)
(6)
(1)
Frequency Response RF Max
(1)
(4)
(7)
(8)
(1)
(1)
(1)
(3)
RF IC Case Style
(2)
(3)
(1)
(4)
(1)
(1)
(7)
(9)
Gain Typ
(1)
(1)
(2)
(2)
(2)
(2)
(1)
(1)
Third Order Output Intercept Point OIP3 Typ
(1)
(2)
(1)
(1)
(1)
(2)
(1)
(1)
Packaging
(3)
(37)
(35)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Frequency Min | Frequency Max | Gain | No. of Channels | Noise Figure Typ | Frequency Response RF Min | RF IC Case Style | Frequency Response RF Max | Gain Typ | Third Order Output Intercept Point OIP3 Typ | Supply Voltage Min | Supply Voltage Max | IC Case / Package | No. of Pins | Operating Temperature Min | Operating Temperature Max | Product Range | Automotive Qualification Standard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+HK$13.840 10+HK$10.990 50+HK$9.970 100+HK$9.610 250+HK$9.070 More Pricing... | 1.559GHz | 1.61GHz | 16.5dB | 1Channels | 0.85dB | 1.559GHz | XSON | 1.61GHz | 16.5dB | 64dBm | 1.5V | 2.84V | XSON | 6Pins | -40°C | 125°C | - | AEC-Q100 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+HK$3.430 10+HK$2.700 100+HK$2.030 500+HK$1.840 1000+HK$1.830 More Pricing... | 0Hz | 2.2GHz | 24.7dB | 1Channels | 3.7dB | 0Hz | SOT-363 | 2.2GHz | 24.7dB | 20dBm | 3V | 3.6V | SOT-363 | 6Pins | - | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+HK$88.100 10+HK$72.190 25+HK$67.640 50+HK$64.920 100+HK$62.190 More Pricing... | - | - | 12dB | 1Channels | 4.5dB | 400MHz | HVSON | 2.7GHz | 12dB | - | 3.3V | 3.9V | HVSON | 8Pins | - | 150°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+HK$2.770 10+HK$2.160 100+HK$1.850 500+HK$1.660 1000+HK$1.490 More Pricing... | 1.559GHz | 1.61GHz | 17.5dB | 1Channels | 0.85dB | 1.559GHz | XSON | 1.61GHz | 17.5dB | - | 1.5V | 3.1V | XSON | 6Pins | - | 150°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+HK$4.070 10+HK$3.490 100+HK$3.000 500+HK$2.720 1000+HK$2.610 More Pricing... | 1.559GHz | 1.61GHz | 20dB | 1Channels | 0.7dB | 1.559GHz | XSON | 1.61GHz | 20dB | - | 1.5V | 3.1V | XSON | 6Pins | -40°C | 85°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+HK$6.210 10+HK$5.000 100+HK$4.030 500+HK$3.590 1000+HK$3.450 More Pricing... | 2400MHz | 2500MHz | 15dB | 1Channels | 1dB | 2400MHz | HXSON | 2500MHz | 15dB | - | 3V | 3.6V | HXSON | 6Pins | - | 150°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+HK$11.580 10+HK$7.190 50+HK$6.720 100+HK$6.180 250+HK$5.890 More Pricing... | 1.559GHz | 1.61GHz | 18.5dB | 1Channels | 0.85dB | 1.559GHz | XSON | 1.61GHz | 18.5dB | 4dBm | 1.5V | 2.85V | XSON | 6Pins | -40°C | 125°C | - | AEC-Q100 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+HK$60.190 10+HK$52.150 25+HK$49.360 50+HK$46.740 100+HK$44.120 More Pricing... | 450MHz | 3.8GHz | 17.8dB | 1Channels | 2.1dB | 450MHz | TO-243AA | 3.8GHz | 17.8dB | 34.9dBm | - | 5V | TO-243AA | 3Pins | - | 175°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+HK$78.200 10+HK$67.680 25+HK$64.020 50+HK$61.020 100+HK$58.000 More Pricing... | 1400MHz | 2800MHz | 18.6dB | 1Channels | 0.85dB | 1400MHz | HVSON | 2800MHz | 18.6dB | 32.1dBm | - | 5V | HVSON | 8Pins | - | 175°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+HK$12.240 10+HK$8.810 50+HK$8.330 100+HK$7.040 250+HK$6.610 More Pricing... | 40MHz | 4GHz | 22.5dB | 1Channels | 0.8dB | 40MHz | HXSON | 4GHz | 22.5dB | - | 1.5V | 5V | HXSON | 6Pins | - | 150°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+HK$11.390 10+HK$10.130 50+HK$9.550 100+HK$8.740 250+HK$8.260 More Pricing... | 40MHz | 4GHz | 10.5dB | 1Channels | 0.8dB | 40MHz | HXSON | 4GHz | 10.5dB | - | 1.5V | 5V | HXSON | 6Pins | -40°C | 85°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+HK$5.180 10+HK$4.130 100+HK$3.200 500+HK$2.840 1000+HK$2.720 More Pricing... | 4900MHz | 5925MHz | 13dB | 1Channels | 1.6dB | 4900MHz | HXSON | 5925MHz | 13dB | - | 3V | 3.6V | HXSON | 6Pins | - | 150°C | - | - | ||||||
Each (Supplied on Cut Tape) Re-Reel | 10+HK$67.680 25+HK$64.020 50+HK$61.020 100+HK$58.000 250+HK$55.950 More Pricing... | 1400MHz | 2800MHz | 18.6dB | 1Channels | 0.85dB | 1400MHz | HVSON | 2800MHz | 18.6dB | 32.1dBm | - | 5V | HVSON | 8Pins | - | 175°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+HK$39.310 10+HK$33.980 25+HK$32.120 50+HK$30.840 100+HK$29.570 More Pricing... | 0Hz | 6GHz | 19.3dB | 1Channels | 5.5dB | 0Hz | SOT-89 | 6GHz | 19.3dB | 37dBm | - | 5V | SOT-89 | 3Pins | - | 175°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+HK$5.730 10+HK$4.350 100+HK$3.200 500+HK$2.810 1000+HK$2.710 More Pricing... | 0Hz | 2.2GHz | 30dB | 1Channels | 3.3dB | 0Hz | SOT-363 | 2.2GHz | 30dB | 19dBm | 3V | 3.6V | SOT-363 | 6Pins | -40°C | 85°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+HK$569.270 5+HK$514.920 10+HK$474.250 25+HK$433.630 50+HK$406.540 | 1.8GHz | 2.2GHz | 32.6dB | 1Channels | - | 1.8GHz | QFN | 2.2GHz | 32.6dB | - | - | - | QFN | 24Pins | - | 150°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+HK$5.650 10+HK$3.280 100+HK$2.120 500+HK$1.220 1000+HK$1.170 More Pricing... | 1.559GHz | 1.61GHz | 17dB | 1Channels | 0.9dB | 1.559GHz | XSON | 1.61GHz | 17dB | - | 1.5V | 3.1V | XSON | 6Pins | - | 150°C | - | - | ||||||
Each | 1+HK$6.700 10+HK$5.300 100+HK$4.120 500+HK$3.660 1000+HK$3.240 More Pricing... | 1.559GHz | 1.61GHz | 17.5dB | 1Channels | 1.2dB | 1.559GHz | XSON | 1.61GHz | 17.5dB | - | 1.5V | 3.1V | XSON | 6Pins | - | 150°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+HK$7.110 10+HK$5.630 100+HK$4.370 500+HK$3.880 1000+HK$3.430 More Pricing... | 40MHz | 6GHz | 22.5dB | 1Channels | 0.6dB | 40MHz | XSON | 6GHz | 22.5dB | - | 2.2V | 2.85V | XSON | 6Pins | -40°C | 85°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+HK$42.440 10+HK$32.110 25+HK$29.810 50+HK$28.380 100+HK$26.950 More Pricing... | 40MHz | 4GHz | 19.5dB | 1Channels | 5.7dB | 40MHz | SOT-89 | 4GHz | 19.5dB | 40.5dBm | - | 5V | SOT-89 | 3Pins | - | 175°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+HK$7.520 10+HK$5.950 100+HK$4.620 500+HK$4.100 1000+HK$3.630 More Pricing... | 40MHz | 1GHz | 14dB | 1Channels | 2.8dB | 40MHz | SOT-363 | 1GHz | 14dB | 29dBm | 3.1V | 3.5V | SOT-363 | 6Pins | -40°C | 85°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+HK$10.260 10+HK$6.220 100+HK$4.070 500+HK$3.690 1000+HK$3.540 More Pricing... | 0Hz | 2.2GHz | 32.2dB | 1Channels | 3.2dB | 0Hz | SOT-363 | 2.2GHz | 32.2dB | 23dBm | 4.5V | 5.5V | SOT-363 | 6Pins | -40°C | 85°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+HK$37.640 10+HK$30.830 25+HK$28.740 50+HK$27.220 100+HK$25.900 More Pricing... | 400MHz | 2.7GHz | 15dB | 1Channels | 3.7dB | 400MHz | SOT-89 | 2.7GHz | 15dB | 37.5dBm | - | 5V | SOT-89 | 3Pins | - | 150°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+HK$116.610 10+HK$95.930 25+HK$90.090 50+HK$86.530 100+HK$82.960 More Pricing... | 130MHz | 1GHz | 30.5dB | 1Channels | - | 130MHz | HVQFN | 1GHz | 30.5dB | 43dBm | 3V | 5V | HVQFN | 12Pins | - | 175°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+HK$22.080 10+HK$17.480 50+HK$13.570 100+HK$12.060 250+HK$10.650 More Pricing... | - | - | - | - | 3.8dB | 0Hz | SOT-89 | 6GHz | 19dB | - | 5V | 5V | SOT-89 | 4Pins | -65°C | 150°C | - | - | ||||||










