RF Receivers Transmitters & Transceivers:
279 Products FoundView
Buyer
Engineer
Manufacturer
Frequency Min
Protocol
Bluetooth Version
RF Primary Function
Frequency Max
RF / IF Modulation
Supply Voltage Min
Device Core
Bluetooth Class
Supply Voltage Max
Data Rate
Data Bus Width
Frequency RF
IC Case / Package
Operating Frequency Max
Receiving Current
Transmitting Current
No. of Pins
Program Memory Size
RF IC Case Style
Receiver Sensitivity Rx
Module Interface
Frequency Response RF Min
Interfaces
Frequency Response RF Max
RF Receiver Applications
Operating Temperature Min
No. of I/O's
Output Power (dBm)
Operating Temperature Max
Sensitivity dBm
RF Transmitter Applications
RAM Memory Size
Supply Voltage Range
Product Range
ADC Channels
RF Transceiver Applications
ADC Resolution
Operating Temperature Range
IC Mounting
MCU Family
MCU Series
Automotive Qualification Standard
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NORDIC SEMICONDUCTOR | Each (Supplied on Cut Tape) Cut Tape | 1+ HK$23.670 10+ HK$22.800 25+ HK$22.020 50+ HK$21.300 100+ HK$20.640 More Pricing... | 2.4GHz | - | - | - | Transceiver | 2.483GHz | GFSK | 1.8V | - | - | 3.6V | 2Mbps | - | - | - | QFN | - | 13.4mA | 16mA | 48Pins | - | QFN | - | - | 2.4GHz | - | - | 2.483GHz | - | - | -25°C | - | 4dBm | 75°C | -85dBm | - | - | - | - | - | Personal Area N/W, Remote Control Toys, Home/Industrial Automation, Environmental Sensor N/W, RFID | - | - | - | - | - | - | |||||
1549251 RoHS | Each | 1+ HK$81.480 10+ HK$63.440 25+ HK$58.910 50+ HK$56.430 100+ HK$53.950 More Pricing... | 2.4GHz | - | - | - | Transceiver | 2.4835GHz | 2FSK, GFSK, MSK | 3V | - | - | 3.6V | 500Kbps | - | - | - | QFN | - | 17.1mA | 16mA | 36Pins | - | QFN | - | - | 2.4GHz | - | - | 2.4835GHz | - | - | -40°C | - | 1dBm | 85°C | -103dBm | - | - | - | - | - | ISM/SRD Band Systems, Wireless Keyboard and Mouse, Wireless Voice-Quality Audio | - | - | - | - | - | - | |||||
Each | 1+ HK$106.960 10+ HK$93.020 25+ HK$88.140 50+ HK$84.810 100+ HK$81.480 More Pricing... | 2.4GHz | - | - | - | Transceiver | 2.4835GHz | - | 3V | - | - | 4.8V | 3Mbps | - | - | - | LGA | - | 47mA | 320mA | 46Pins | - | LGA | - | - | 2.4GHz | - | - | 2.4835GHz | - | - | -30°C | - | 17dBm | 70°C | -89dBm | - | - | - | - | - | Wireless Connectivity | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ HK$14.970 10+ HK$14.430 50+ HK$13.890 100+ HK$13.350 250+ HK$13.180 More Pricing... | 2.36GHz | - | - | - | Transceiver | 2.5GHz | GFSK, O-QPSK | 1.7V | - | - | 3.6V | - | - | - | - | QFN | - | 4.1mA | 115mA | 16Pins | - | QFN | - | - | 2.36GHz | - | - | 2.5GHz | - | - | -40°C | - | 2.5dBm | 105°C | -100dBm | - | - | - | - | - | Advanced CE Remote Controls, Asset Tracking, Beacons, Industrial Automation, Medical, Sports, Toys | - | - | - | - | - | - | ||||||
NORDIC SEMICONDUCTOR | Each (Supplied on Cut Tape) Re-Reel | 10+ HK$49.450 25+ HK$47.930 50+ HK$46.410 100+ HK$44.890 250+ HK$44.270 More Pricing... | - | - | - | - | Transceiver | 2.4GHz | - | 1.7V | - | - | 5.5V | 2Mbps | - | - | - | aQFN | - | 2.6mA | 3.2mA | 94Pins | - | aQFN | - | - | - | - | - | 2.4GHz | - | - | -40°C | - | 3dBm | 105°C | 97.5dBm | - | - | - | - | - | Advanced Wearable, Asset Tracking and RTLS, Industrial, Medical, Professional Lighting, Smart Home | - | - | - | - | - | - | |||||
NORDIC SEMICONDUCTOR | Each (Supplied on Cut Tape) Re-Reel | 10+ HK$49.450 25+ HK$47.930 50+ HK$46.410 100+ HK$44.890 250+ HK$44.000 More Pricing... | - | - | - | - | Transceiver | 2.4GHz | - | 1.7V | - | - | 5.5V | 2Mbps | - | - | - | aQFN | - | 2.6mA | 3.2mA | 94Pins | - | aQFN | - | - | - | - | - | 2.4GHz | - | - | -40°C | - | 3dBm | 105°C | 97.5dBm | - | - | - | - | - | Advanced Wearable, Asset Tracking and RTLS, Industrial, Medical, Professional Lighting, Smart Home | - | - | - | - | - | - | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ HK$20.000 10+ HK$16.330 50+ HK$15.670 100+ HK$15.010 250+ HK$14.230 More Pricing... | 2.4GHz | - | - | - | Transceiver | 2.4835GHz | GFSK | 1.7V | - | - | 3.6V | 2Mbps | - | - | - | QFN | - | 3.4mA | 4.3mA | 32Pins | - | QFN | - | - | 2.4GHz | - | - | 2.4835GHz | - | - | -40°C | - | 8dBm | 105°C | -104dBm | - | - | - | - | - | Automotive Products, Consumer Medical, Fitness, Security/Proximity, Watches, Wellness & Sports | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ HK$127.160 10+ HK$103.510 25+ HK$97.220 50+ HK$92.730 100+ HK$88.560 More Pricing... | 2.4GHz | - | - | - | Transceiver | 5.845GHz | DPSK, DQPSK, GFSK | 3V | - | - | 4.8V | 867Mbps | - | - | - | WLBGA | - | - | - | 194Pins | - | WLBGA | - | - | 2.4GHz | - | - | 5.845GHz | - | - | -40°C | - | 13dBm | 85°C | - | - | - | - | - | - | 2.4 GHz ISM Band, 802.11 ac, Radio/Baseband with RSDB, Consumer, Commercial Automation | - | - | - | - | - | - | ||||||
Each | 1+ HK$106.530 10+ HK$92.600 25+ HK$87.720 50+ HK$84.430 100+ HK$81.140 More Pricing... | 863MHz | - | - | - | Transceiver | 928MHz | FSK, OFDM | - | - | - | - | 2.4Mbps | - | - | - | HVQFN | - | 21.5mA | 68mA | 40Pins | - | HVQFN | - | - | 863MHz | - | - | 928MHz | - | - | - | - | 15dBm | - | -119dBm | - | - | - | - | - | Digital Signage, Industrial Infrastructure, Factory Automation, Smart Cities, Smart Metering | - | - | - | - | - | - | ||||||
INFINEON | Each | 1+ HK$43.270 10+ HK$37.490 25+ HK$35.460 50+ HK$34.060 100+ HK$32.650 More Pricing... | - | - | Bluetooth LE 5.2 | - | - | - | - | 1.045V | - | Class 1 | 1.26V | - | - | - | - | - | - | - | - | - | - | - | -94.5 dBm | - | - | - | - | - | - | - | -30°C | - | - | 85°C | - | - | - | 1.045 V to 1.26 V | AIROC Series | - | - | - | -30 °C to 85 °C | - | - | - | - | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ HK$21.210 10+ HK$18.310 25+ HK$17.280 50+ HK$16.600 100+ HK$15.910 More Pricing... | 2.4GHz | - | - | - | Transceiver | 2.4835GHz | GFSK | 1.7V | - | - | 3.6V | 2Mbps | - | - | - | WLCSP | - | 3.4mA | 4.3mA | 36Pins | - | WLCSP | - | - | 2.4GHz | - | - | 2.4835GHz | - | - | -40°C | - | 8dBm | 85°C | -97dBm | - | - | - | - | - | Home, Industrial Automation, Smart Lighting, Security/Proximity, Remote Control | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ HK$22.490 10+ HK$18.390 50+ HK$17.670 100+ HK$16.940 250+ HK$16.000 More Pricing... | 2.4GHz | - | - | - | Transceiver | 2.4835GHz | GFSK | 1.7V | - | - | 3.6V | 2Mbps | - | - | - | WLCSP | - | 3.4mA | 4.3mA | 36Pins | - | WLCSP | - | - | 2.4GHz | - | - | 2.4835GHz | - | - | -40°C | - | 8dBm | 105°C | -97dBm | - | - | - | - | - | Home, Industrial Automation, Smart Lighting, Security/Proximity, Remote Control | - | - | - | - | - | - | ||||||
STMICROELECTRONICS | Each | 1+ HK$77.380 10+ HK$64.440 25+ HK$60.470 50+ HK$58.160 100+ HK$55.730 More Pricing... | - | - | - | - | Transceiver | 60GHz | ASK | - | - | - | 1.8V | 6.25Gbps | - | - | - | VFBGA | - | - | - | 25Pins | - | VFBGA | - | - | - | - | - | 60GHz | - | - | -40°C | - | - | 105°C | - | - | - | - | - | - | Board-to-Board Contactless Connections, Connector-Free Solutions, Contactless Connector Solutions | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ HK$97.730 10+ HK$69.260 25+ HK$65.380 50+ HK$61.450 100+ HK$58.050 More Pricing... | 60GHz | - | - | - | Transceiver | 61GHz | - | - | - | - | 1.8V | 480Mbps | - | - | - | VFBGA | - | - | - | 30Pins | - | VFBGA | - | - | 60GHz | - | - | 61GHz | - | - | -20°C | - | - | 85°C | - | - | - | - | - | - | Contactless Data Harvesting, Life Proof Hole-Less Personal Devices, Industrial Contactless Connector | - | - | - | - | - | - | ||||||
STMICROELECTRONICS | Each | 1+ HK$97.730 10+ HK$69.260 25+ HK$65.380 50+ HK$61.450 100+ HK$58.050 More Pricing... | - | - | - | - | Transceiver | 60GHz | ASK | - | - | - | 1.8V | 6.25Gbps | - | - | - | VFBGA | - | - | - | 25Pins | - | VFBGA | - | - | - | - | - | 60GHz | - | - | -20°C | - | - | 85°C | - | - | - | - | - | - | Board-to-Board Contactless Connections, Connector-Free Solutions, Contactless Connector Solutions | - | - | - | - | - | - | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ HK$97.730 10+ HK$69.260 25+ HK$65.380 50+ HK$61.450 100+ HK$58.050 More Pricing... | - | - | - | - | Transceiver | 60GHz | ASK | - | - | - | 1.8V | 6.25Gbps | - | - | - | VFBGA | - | - | - | 25Pins | - | VFBGA | - | - | - | - | - | 60GHz | - | - | -20°C | - | - | 85°C | - | - | - | - | - | - | Board-to-Board Contactless Connections, Connector-Free Solutions, Contactless Connector Solutions | - | - | - | - | - | - | |||||
3124299 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ HK$31.220 10+ HK$30.210 25+ HK$29.190 50+ HK$28.170 100+ HK$27.160 More Pricing... | - | - | - | - | Transceiver | - | 2FSK, 4FSK, ASK, GFSK, MSK, OOK | 1.8V | - | - | 3.6V | 600Kbps | - | - | - | QFN | - | 14.7mA | 33.6mA | 20Pins | - | QFN | - | - | 779MHz | - | - | 928MHz | - | - | -40°C | - | 12dBm | 85°C | -116dBm | - | - | - | - | - | Ultra Low Power Wireless Applications ISM/SRD Bands, Wireless Alarm & Security Systems | - | - | - | - | - | - | |||||
MICROCHIP | Each | 1+ HK$21.390 25+ HK$19.820 | - | - | - | - | Transceiver | - | O-QPSK | 1.8V | - | - | 3.6V | 250Kbps | - | - | - | QFN | - | 15.5mA | 17mA | 32Pins | - | QFN | - | - | 2.405GHz | - | - | 2.48GHz | - | - | -40°C | - | 3dBm | 85°C | -101dBm | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ HK$9.270 10+ HK$8.780 50+ HK$8.310 100+ HK$8.150 | - | - | - | - | Transmitter | - | ASK, FSK | 2.1V | - | - | 4V | - | - | - | - | TSSOP | - | - | 14mA | 10Pins | - | TSSOP | - | - | 866MHz | - | - | 870MHz | - | - | -40°C | - | 10dBm | 85°C | - | Alarm Systems, Communication Systems, Remote Control Systems | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ HK$34.020 10+ HK$30.230 25+ HK$28.660 50+ HK$27.650 100+ HK$27.090 More Pricing... | - | - | - | - | Receiver | - | - | 1.5V | - | - | 2V | 5Gbps | - | - | - | - | - | - | - | 42Pins | - | - | - | - | - | - | - | - | - | - | -40°C | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ HK$17.150 10+ HK$13.960 50+ HK$13.110 100+ HK$12.510 250+ HK$11.940 More Pricing... | - | - | - | - | Transmitter | - | ASK, FSK | 2.1V | - | - | 4V | - | - | - | - | TSSOP | - | - | - | 10Pins | - | TSSOP | - | - | 433MHz | - | - | 435MHz | - | - | -40°C | - | - | 125°C | - | Alarm Systems, Communication Systems, Keyless Entry Systems, Remote Control Systems | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ HK$95.970 10+ HK$82.950 25+ HK$77.170 50+ HK$74.510 100+ HK$71.880 More Pricing... | - | - | - | - | Transceiver | - | FSK, GFSK, O-QPSK | 1.8V | - | - | 3.8V | - | - | - | - | SIP | - | - | 30mA | 44Pins | - | SIP | - | - | 868.4MHz | - | - | 916MHz | - | - | -40°C | - | 14dBm | 85°C | -110.9dBm | - | - | - | - | - | Building Automation, Lighting, Security, Smart Home | - | - | - | - | - | - | ||||||
MICREL SEMICONDUCTOR | Each | 1+ HK$20.160 10+ HK$18.680 25+ HK$17.970 50+ HK$17.660 | - | - | - | - | Receiver | - | ASK | 3V | - | - | 3.6V | 10Kbps | - | - | - | QSOP | - | 6mA | - | 16Pins | - | QSOP | - | - | 300MHz | - | - | 450MHz | - | - | -40°C | - | - | 105°C | -110dBm | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ HK$25.650 10+ HK$20.880 25+ HK$19.620 50+ HK$18.710 100+ HK$17.870 More Pricing... | 868MHz | - | - | - | Receiver | 870MHz | ASK | 4.5V | - | - | 5.5V | 4Kbps | - | - | - | TSSOP | - | 4.8mA | - | 28Pins | - | TSSOP | - | - | 868MHz | - | - | 870MHz | - | Alarm Systems, Keyless Entry Systems, Low Bitrate Communication Systems, Remote Control Systems | -40°C | - | - | 85°C | -110dBm | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ HK$33.610 10+ HK$20.270 50+ HK$18.740 100+ HK$17.200 250+ HK$16.340 More Pricing... | 433MHz | - | - | - | Transmitter | 435MHz | ASK, FSK | 2.1V | - | - | 4V | - | - | - | - | TSSOP | - | - | 8.1mA | 10Pins | - | TSSOP | - | - | 433MHz | - | - | 435MHz | - | - | -40°C | - | 6.9dBm | 125°C | - | Alarm Systems, Communication Systems, Keyless Entry Systems, Remote Control Systems | - | - | - | - | - | - | - | - | - | - | - | ||||||















