Bluetooth Modules :
5 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(4)
(1)
Receiver Sensitivity Rx
=-92.5 dBm
1
(1)
(1)
(2)
(7)
(2)
(2)
(1)
(4)
Bluetooth Version
(1)
(3)
(1)
Bluetooth Class
(3)
Interfaces
(2)
(3)
Supply Voltage Range
(4)
(1)
Operating Temperature Range
(2)
(3)
Certifications
(1)
(1)
(3)
Product Range
(1)
Packaging
(4)
(1)
(1)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Bluetooth Version | Bluetooth Class | Interfaces | Receiver Sensitivity Rx | Supply Voltage Range | Operating Temperature Range | Certifications | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MICROCHIP | Each | 1+HK$99.350 25+HK$97.370 100+HK$95.380 | Bluetooth 4.1 | - | SPI, UART | -92.5 dBm | 1.8 V to 3.6 V | -30 °C to 85 °C | CE, FCC, IC, KC, NCC, VCCI | - | |||||
Each | 1+HK$124.060 25+HK$121.580 100+HK$119.100 | Bluetooth 4.0 | Class 2 | I2C, SPI, UART | -92.5 dBm | 3 V to 4.2 V | -40 °C to 85 °C | CE, FCC, IC | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+HK$54.440 10+HK$47.170 25+HK$44.670 50+HK$41.910 100+HK$39.140 More Pricing... | Bluetooth 5.3 | Class 2 | I2C, SPI, UART | -92.5 dBm | 1.8 V to 3.6 V | -40 °C to 85 °C | ANATEL, CE, FCC, IC, MIC, MSIP, NBTC, NCC, RCM, SRRC, WPC | DA14535MOD Series | ||||||
2775074 RoHS | Each | 1+HK$99.260 25+HK$85.490 100+HK$83.790 | Bluetooth 4.1 | Class 2 | SPI, UART | -92.5 dBm | 1.8 V to 3.6 V | -40 °C to 85 °C | CE, FCC, IC, KC, NCC, VCCI | - | |||||
Each | 1+HK$97.640 25+HK$90.800 100+HK$88.990 | Bluetooth 4.1 | - | SPI, UART | -92.5 dBm | 1.8 V to 3.6 V | -30 °C to 85 °C | CE, FCC, IC, KC, NCC, VCCI | - | ||||||




