Specialised Interfaces :
116 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(2)
(4)
(53)
(7)
(15)
(2)
(7)
(21)
(5)
Operating Temperature Max
=85°C
1
(9)
(1)
(116)
(1)
(8)
(5)
(32)
(8)
IC Interface Type
(9)
(11)
(1)
(49)
(1)
(1)
(1)
(1)
Interface Applications
(11)
(2)
(1)
(1)
(2)
(1)
(1)
(1)
Supply Voltage Min
(2)
(1)
(4)
(1)
(6)
(1)
(27)
(1)
Supply Voltage Max
(1)
(4)
(1)
(6)
(2)
(12)
(1)
(2)
Interface Case Style
(1)
(11)
(2)
(4)
(1)
(10)
(3)
(2)
No. of Pins
(1)
(2)
(1)
(2)
(1)
(2)
(2)
(16)
Operating Temperature Min
(88)
(28)
Logic Case Style
(1)
(2)
Product Range
(1)
(2)
Packaging
(29)
(80)
(75)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | No. of Inputs | IC Interface Type | Logic Device Type | Multiplexer Configuration | No. of Circuits | Interface Applications | Propagation Delay | Supply Voltage Min | On State Resistance Max | Logic Case Style | Supply Voltage Max | Supply Voltage Range | Interface Case Style | Analogue Multiplexer Case | No. of Pins | Operating Temperature Min | Operating Temperature Max | Logic Type | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+HK$26.870 10+HK$19.990 50+HK$18.340 100+HK$16.410 250+HK$15.530 More Pricing... | - | I2C, SMBus | - | - | - | I2C Bus & SMBus Systems Applications | - | 2.3V | - | - | 5.5V | - | TSSOP | - | 24Pins | -40°C | 85°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+HK$7.860 10+HK$7.770 100+HK$4.310 500+HK$3.830 1000+HK$3.730 More Pricing... | - | I2C, SMBus | - | - | - | I2C Bus & SMBus Systems Applications | - | 0V | - | - | 5V | - | SOIC | - | 8Pins | -40°C | 85°C | - | - | ||||||
3009537 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+HK$6.630 10+HK$4.280 100+HK$3.500 500+HK$3.350 1000+HK$3.320 More Pricing... | - | I2C, SMBus | - | - | - | - | - | 0V | - | - | 5V | - | X2SON | - | 8Pins | -40°C | 85°C | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+HK$22.060 10+HK$16.870 50+HK$15.600 100+HK$14.180 250+HK$13.430 More Pricing... | - | I2C, SMBus | - | - | - | I2C Bus & SMBus Systems Applications | - | 2.3V | - | - | 3.6V | - | TSSOP | - | 16Pins | -40°C | 85°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+HK$34.720 50+HK$21.470 100+HK$18.900 500+HK$13.510 | - | I2C, SMBus | - | - | - | Monitor Remote Temperature/Leak Detectors In Harsh Environment | - | 3V | - | - | 5.5V | - | TSSOP | - | 10Pins | -40°C | 85°C | - | - | ||||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+HK$17.970 10+HK$12.070 50+HK$11.430 100+HK$10.780 250+HK$10.090 More Pricing... | - | - | - | - | - | Smartcard Readers for Set Top Box, IC Card Readers for Banking, Identification, Pay TV System | - | 2.7V | - | - | 6.5V | - | TSSOP | - | 28Pins | -25°C | 85°C | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+HK$20.090 10+HK$14.850 50+HK$13.530 100+HK$12.080 250+HK$11.390 More Pricing... | - | I2C, SMBus | Bidirectional | - | - | I2C Bus & SMBus Systems Applications | - | 2.3V | - | TSSOP | 3.6V | - | TSSOP | - | 8Pins | -40°C | 85°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+HK$19.510 10+HK$14.370 50+HK$13.100 100+HK$11.650 250+HK$10.970 More Pricing... | - | I2C, SMBus | - | - | - | I2C Bus & SMBus Systems Applications | - | 2.3V | - | - | 5.5V | - | SOIC | - | 8Pins | -40°C | 85°C | - | - | ||||||
3124880 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+HK$11.580 10+HK$7.580 50+HK$7.140 100+HK$6.700 250+HK$6.280 More Pricing... | - | I2C | - | - | - | I2C Bus & SMBus Systems Applications | - | 1.65V | - | - | 3.6V | - | SSOP | - | 8Pins | -40°C | 85°C | - | - | |||||
Each | 1+HK$142.780 10+HK$111.200 25+HK$103.580 50+HK$99.360 100+HK$95.130 More Pricing... | - | UART | - | - | - | AS - I Networks | - | 16V | - | - | 33.1V | - | SSOP | - | 28Pins | -25°C | 85°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+HK$22.730 10+HK$16.920 50+HK$15.470 100+HK$13.870 250+HK$13.110 More Pricing... | - | I2C, SMBus | - | - | - | I2C Bus & SMBus Systems Applications | - | 2.3V | - | - | 5.5V | - | TSSOP | - | 14Pins | -40°C | 85°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+HK$15.690 10+HK$12.580 50+HK$10.910 100+HK$9.900 250+HK$9.400 More Pricing... | - | I2C | - | - | - | I2C Bus & SMBus Systems Applications | - | 2.3V | - | - | 3.6V | - | SOIC | - | 8Pins | -40°C | 85°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+HK$18.710 10+HK$14.580 50+HK$12.580 100+HK$11.250 250+HK$10.750 More Pricing... | - | I2C, SMBus | - | - | - | I2C Bus & SMBus Systems Applications | - | 2.3V | - | - | 5.5V | - | TSSOP | - | 16Pins | -40°C | 85°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+HK$20.970 10+HK$16.420 50+HK$14.680 100+HK$13.170 250+HK$12.500 More Pricing... | - | I2C, SMBus | - | - | - | I2C Bus & SMBus Systems Applications | - | 2.3V | - | - | 5.5V | - | TSSOP | - | 20Pins | -40°C | 85°C | - | - | ||||||
3009542 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+HK$16.190 10+HK$10.910 50+HK$10.330 100+HK$9.740 250+HK$9.140 More Pricing... | - | I2C | - | - | - | Digital Cameras, GPS Devices, MP3 Players, PDAs, Smart Phones | - | 1.65V | - | - | 3.6V | - | QFN | - | 24Pins | -40°C | 85°C | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+HK$13.300 10+HK$10.580 50+HK$9.210 100+HK$8.160 250+HK$7.670 More Pricing... | - | I2C, SMBus | - | - | - | I2C Bus & SMBus Systems Applications | - | 2.7V | - | - | 5.5V | - | TSSOP | - | 8Pins | -40°C | 85°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+HK$26.920 10+HK$20.160 25+HK$18.480 50+HK$17.550 100+HK$16.620 More Pricing... | - | I2C, SMBus | - | - | - | cPCI, VME, Advanced TCA Cards & Other Multipoint Backplane Cards | - | 2.7V | - | - | 5.5V | - | TSSOP | - | 8Pins | -40°C | 85°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+HK$18.710 10+HK$14.680 50+HK$12.580 100+HK$11.330 250+HK$10.910 More Pricing... | - | I2C, SMBus | - | - | - | I2C Bus & SMBus Systems Applications | - | 2.3V | - | - | 5.5V | - | SOIC | - | 24Pins | -40°C | 85°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+HK$16.770 10+HK$12.420 50+HK$11.250 100+HK$10.070 250+HK$9.480 More Pricing... | - | I2C, SMBus | - | - | - | Keypad Backlights for Cellular Phones, LCD Backlights, LED Displays | - | 2.3V | - | - | 5.5V | - | SOIC | - | 20Pins | -40°C | 85°C | - | - | ||||||
3124881 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+HK$9.570 10+HK$6.120 50+HK$5.750 100+HK$5.380 250+HK$5.040 More Pricing... | - | I2C | - | - | - | I2C Bus & SMBus Systems Applications | - | 1.65V | - | - | 3.6V | - | US8 | - | 8Pins | -40°C | 85°C | - | - | |||||
Each | 1+HK$19.330 10+HK$14.120 50+HK$12.500 100+HK$11.300 250+HK$10.530 More Pricing... | - | I2C, SMBus | - | - | - | I2C Bus Extender & Capacitance Buffering, Desktop Computers, Hot-Swap Board Insertion/Bus Isolation | - | 2.3V | - | - | 5.5V | - | MSOP | - | 8Pins | -40°C | 85°C | - | - | ||||||
3009527 RoHS | TEXAS INSTRUMENTS | Each (Supplied on Cut Tape) Cut Tape | 1+HK$106.320 10+HK$83.520 25+HK$77.900 50+HK$74.760 100+HK$71.610 More Pricing... | - | Serial | - | - | - | SMPTE 344M, 292M & 259M Serial Digital Interfaces, Digital Router & Switches, Distribution Amplifier | - | 3.135V | - | - | 3.465V | - | WQFN | - | 16Pins | -40°C | 85°C | - | - | ||||
3009527RL RoHS | TEXAS INSTRUMENTS | Each (Supplied on Cut Tape) Re-Reel | 10+HK$83.520 25+HK$77.900 50+HK$74.760 100+HK$71.610 250+HK$71.190 | - | Serial | - | - | - | SMPTE 344M, 292M & 259M Serial Digital Interfaces, Digital Router & Switches, Distribution Amplifier | - | 3.135V | - | - | 3.465V | - | WQFN | - | 16Pins | -40°C | 85°C | - | - | ||||
Each | 1+HK$32.150 10+HK$24.060 25+HK$22.030 50+HK$20.960 100+HK$19.890 More Pricing... | - | I2C, SMBus | Bidirectional | - | - | cPCI, VME, AdvancedTCA Cards, Multipoint Backplane Cards | - | 2.7V | - | TSSOP | 5.5V | - | TSSOP | - | 8Pins | -40°C | 85°C | - | - | ||||||
Each | 1+HK$20.090 10+HK$16.990 50+HK$14.370 100+HK$13.100 250+HK$12.910 More Pricing... | - | - | - | 2:1 | 1Circuits | - | - | - | 31ohm | - | - | 2.3V to 5.5V | - | TSSOP | 8Pins | -40°C | 85°C | - | - | ||||||
















