FPGAs :
992 Products FoundAll Filters
Expand Filters
Manufacturer
(86)
(702)
(126)
(68)
(10)
FPGA Type
(2)
(122)
(1)
No. of Logic Cells
(3)
(3)
(7)
(25)
(9)
(2)
(1)
(7)
IC Case / Package
(64)
(31)
(169)
(6)
(3)
(2)
(31)
(466)
No. of Pins
(18)
(4)
(4)
(6)
(1)
(5)
(47)
(10)
Speed Grade
(265)
(9)
(3)
(6)
(305)
(1)
(98)
(4)
No.of User I/Os
(3)
(51)
(2)
(16)
(3)
(14)
(2)
(9)
Process Technology
(13)
(1)
(2)
(10)
(65)
(11)
(32)
(45)
IC Mounting
(982)
Operating Temperature Min
(465)
(517)
Operating Temperature Max
(6)
(340)
(591)
(33)
(12)
Packaging
(978)
(10)
(10)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | FPGA Type | CPLD Type | No. of Logic Cells | IC Case / Package | No. of Pins | Speed Grade | No.of User I/Os | Process Technology | IC Mounting | Operating Temperature Min | Operating Temperature Max | Product Range | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+HK$55,407.650 | Flash based FPGA | - | 94208Logic Cells | FCBGA | 1136Pins | 2 | 640I/O's | 65nm | Surface Mount | 0°C | 85°C | Virtex-5 Series | - | ||||||
Each | 1+HK$253.180 | SRAM based FPGA | - | 10938Logic Cells | CSBGA | 361Pins | 1 | 304I/O's | 16nm | Surface Mount | 0°C | 110°C | Spartan UltraScale+ Series | - | ||||||
LATTICE SEMICONDUCTOR | Each | 1+HK$161.310 10+HK$151.390 25+HK$145.520 50+HK$138.760 100+HK$134.590 | Flash based FPGA | - | 5200Logic Cells | CSBGA | 132Pins | 6 | 102I/O's | 65nm | Surface Mount | -40°C | 100°C | MachXO4 | - | |||||
Each | 1+HK$421.530 | SRAM based FPGA | - | 9152Logic Cells | FTBGA | 256Pins | 3 | 186I/O's | 45nm | Surface Mount | -40°C | 100°C | Spartan-6 Series | - | ||||||
LATTICE SEMICONDUCTOR | Each | 1+HK$389.340 5+HK$350.400 10+HK$329.640 25+HK$306.280 50+HK$285.510 | Flash based FPGA | - | 5200Logic Cells | FTBGA | 256Pins | 6 | 204I/O's | 65nm | Surface Mount | -40°C | 100°C | MachXO4 | - | |||||
Each | 1+HK$2,221.620 | SRAM based FPGA | - | 101261Logic Cells | CSBGA | 484Pins | 3 | 338I/O's | 45nm | Surface Mount | 0°C | 85°C | Spartan-6 Series | - | ||||||
Each | 1+HK$637.790 | SRAM based FPGA | - | 35700Logic Cells | FCBGA | 625Pins | 1 | 304I/O's | 16nm | Surface Mount | -40°C | 100°C | Spartan UltraScale+ Series | - | ||||||
LATTICE SEMICONDUCTOR | Each | 1+HK$1,286.440 5+HK$1,157.790 10+HK$1,089.180 | SRAM based FPGA | - | 50Logic Cells | BGA | 484Pins | 7 | 263I/O's | 28nm | Surface Mount | -40°C | 100°C | CertusPro-NX Series | - | |||||
Each | 1+HK$3,334.940 | SRAM based FPGA | - | 147443Logic Cells | FPBGA | 484Pins | 3N | 338I/O's | 45nm | Surface Mount | 0°C | 85°C | Spartan-6 Series | - | ||||||
Each | 1+HK$599.000 | SRAM based FPGA | - | 21875Logic Cells | FCBGA | 625Pins | 2 | 304I/O's | 16nm | Surface Mount | 0°C | 110°C | Spartan UltraScale+ Series | - | ||||||
Each | 1+HK$4,444.070 | SRAM based FPGA | - | 218400Logic Cells | FCBGA | 1024Pins | 1 | 572I/O's | 16nm | Surface Mount | -40°C | 100°C | Spartan UltraScale+ Series | - | ||||||
Each | 1+HK$4,969.850 | SRAM based FPGA | - | 218400Logic Cells | FCBGA | 1024Pins | 2 | 572I/O's | 16nm | Surface Mount | 0°C | 100°C | Spartan UltraScale+ Series | - | ||||||
Each | 1+HK$10,409.900 | - | - | 41472Logic Cells | FCBGA | 1148Pins | 10 | 640I/O's | 90nm (CMOS) | Surface Mount | -40°C | 100°C | Virtex-4 Series | - | ||||||
Each | 1+HK$4,195.170 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+HK$16,680.850 | - | - | 34560Logic Cells | FCBGA | 668Pins | 11 | 448I/O's | 90nm (CMOS) | Surface Mount | -40°C | 100°C | Virtex-4 Series | - | ||||||
Each | 1+HK$3,595.350 | SRAM based FPGA | - | 147443Logic Cells | FBGA | 676Pins | 3 | 498I/O's | 45nm | Surface Mount | 0°C | 85°C | Spartan-6 Series | - | ||||||
Each | 1+HK$30,013.770 | - | - | 56880Logic Cells | FCBGA | 672Pins | 11 | 352I/O's | 90nm (CMOS) | Surface Mount | -40°C | 100°C | Virtex-4 Series | - | ||||||
Each | 1+HK$5,191.510 | - | - | 24192Logic Cells | FCBGA | 363Pins | 10 | 240I/O's | 90nm (CMOS) | Surface Mount | -40°C | 100°C | Virtex-4 Series | - | ||||||
Each | 1+HK$1,239.860 | SRAM based FPGA | - | 43661Logic Cells | FPBGA | 484Pins | 3 | 316I/O's | 45nm | Surface Mount | 0°C | 85°C | Spartan-6 Series | - | ||||||
Each | 1+HK$354.450 | SRAM based FPGA | - | 10938Logic Cells | CSBGA | 361Pins | 2 | 304I/O's | 16nm | Surface Mount | 0°C | 110°C | Spartan UltraScale+ Series | - | ||||||
Each | 1+HK$8,532.040 | - | - | 41472Logic Cells | FCBGA | 668Pins | 10 | 448I/O's | 90nm (CMOS) | Surface Mount | 0°C | 85°C | Virtex-4 Series | - | ||||||
LATTICE SEMICONDUCTOR | Each | 1+HK$1,148.110 5+HK$1,033.300 10+HK$972.060 | SRAM based FPGA | - | 50Logic Cells | FCCSP | 256Pins | 7 | 159I/O's | 28nm | Surface Mount | -40°C | 100°C | CertusPro-NX Series | - | |||||
Each | 1+HK$4,051.700 | SRAM based FPGA | - | 147443Logic Cells | FPBGA | 484Pins | 3 | 338I/O's | 45nm | Surface Mount | -40°C | 100°C | Spartan-6 Series | - | ||||||
Each | 1+HK$14,798.140 | Flash based FPGA | - | 52224Logic Cells | FCBGA | 665Pins | 1 | 360I/O's | 65nm (CMOS) | Surface Mount | 0°C | 85°C | Virtex-5 Series | - | ||||||
Each | 1+HK$255.070 | SRAM based FPGA | - | 3840Logic Cells | TQFP | 144Pins | 3 | 102I/O's | 45nm | Surface Mount | -40°C | 100°C | Spartan-6 Series | - | ||||||







