86 Product Results Found for "ALTERA"
All Filters
Expand Filters
Manufacturer
(86)
FPGA Type
(84)
No. of Logic Cells
(1)
(2)
(3)
(1)
(1)
(1)
(4)
(3)
IC Case / Package
(47)
(2)
(2)
(21)
(14)
No. of Pins
(2)
(1)
(16)
(1)
(2)
(1)
(9)
(7)
Speed Grade
(13)
(5)
(2)
(1)
(4)
(61)
No.of User I/Os
(5)
(2)
(1)
(1)
(1)
(1)
(2)
(2)
Process Technology
(13)
(19)
(19)
IC Mounting
(86)
Operating Temperature Min
(3)
(83)
Operating Temperature Max
(4)
(79)
(3)
Packaging
(85)
(1)
(1)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | FPGA Type | No. of Logic Cells | IC Case / Package | No. of Pins | Speed Grade | No.of User I/Os | Process Technology | IC Mounting | Operating Temperature Min | Operating Temperature Max | Product Range | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+HK$459.970 5+HK$413.970 10+HK$389.440 25+HK$361.840 | - | 14400Logic Cells | BGA | 169Pins | 8 | 72I/O's | - | Surface Mount | 0°C | 85°C | - | - | ||||||
Each | 1+HK$473.950 5+HK$467.060 10+HK$461.600 | SRAM based FPGA | 8256Logic Cells | QFP | 208Pins | 8 | 138I/O's | 90nm | Surface Mount | 0°C | 85°C | - | - | ||||||
Each | 1+HK$1,153.270 5+HK$1,037.940 10+HK$983.820 | SRAM based FPGA | 18752Logic Cells | QFP | 240Pins | 8 | 142I/O's | 90nm | Surface Mount | 0°C | 85°C | - | - | ||||||
Each | 1+HK$724.770 5+HK$652.300 10+HK$613.640 25+HK$570.150 | SRAM based FPGA | 8256Logic Cells | QFP | 208Pins | 8 | 138I/O's | 90nm | Surface Mount | -40°C | 100°C | - | - | ||||||
Each | 1+HK$779.850 5+HK$764.260 10+HK$748.660 25+HK$733.060 | - | 28848Logic Cells | FBGA | 484Pins | 7 | 328I/O's | - | Surface Mount | -40°C | 100°C | Cyclone IV | - | ||||||
Each | 1+HK$1,831.460 5+HK$1,658.180 10+HK$1,562.550 | SRAM based FPGA | 39600Logic Cells | QFP | 240Pins | 8 | 128I/O's | - | Surface Mount | 0°C | 85°C | - | - | ||||||
Each | 1+HK$1,006.180 5+HK$898.530 10+HK$867.190 25+HK$833.530 | SRAM based FPGA | 24624Logic Cells | QFP | 144Pins | 8 | 82I/O's | - | Surface Mount | 0°C | 85°C | - | - | ||||||
Each | 1+HK$300.250 5+HK$268.130 10+HK$258.780 25+HK$248.730 50+HK$246.020 | SRAM based FPGA | 4608Logic Cells | TQFP | 144Pins | 8 | 89I/O's | 90nm | Surface Mount | 0°C | 85°C | - | - | ||||||
Each | 1+HK$701.540 5+HK$626.480 10+HK$604.630 25+HK$581.160 | SRAM based FPGA | 18752Logic Cells | BGA | 484Pins | 8 | 315I/O's | 90nm | Surface Mount | 0°C | 85°C | - | - | ||||||
Each | Pricing is unavailable. Please contact customer services. | SRAM based FPGA | - | QFP | 240Pins | 8 | 160I/O's | - | Surface Mount | 0°C | 85°C | - | - | ||||||
Each | 1+HK$489.470 5+HK$437.100 10+HK$421.850 25+HK$405.480 | SRAM based FPGA | - | QFP | 144Pins | 8 | 94I/O's | - | Surface Mount | 0°C | 85°C | - | - | ||||||
Each | 1+HK$207.280 10+HK$185.100 25+HK$178.650 50+HK$171.710 100+HK$169.840 | SRAM based FPGA | - | QFP | 208Pins | 8 | 142I/O's | 90nm | Surface Mount | 0°C | 85°C | - | - | ||||||
Each | 1+HK$1,285.110 5+HK$1,163.520 10+HK$1,096.420 | SRAM based FPGA | 39600Logic Cells | BGA | 484Pins | 8 | 331I/O's | - | Surface Mount | 0°C | 85°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+HK$183.360 10+HK$163.750 25+HK$158.040 50+HK$151.900 100+HK$150.250 | SRAM based FPGA | 2910Logic Cells | TQFP | 144Pins | 8 | 104I/O's | 0.13um (CMOS) | Surface Mount | 0°C | 85°C | - | - | ||||||
Each | 1+HK$380.800 5+HK$340.060 10+HK$328.190 25+HK$315.460 50+HK$312.020 | SRAM based FPGA | 5136Logic Cells | BGA | 256Pins | 8 | 182I/O's | - | Surface Mount | 0°C | 85°C | - | - | ||||||
Each | 1+HK$693.180 5+HK$619.020 10+HK$597.420 25+HK$574.240 | SRAM based FPGA | 24624Logic Cells | QFP | 240Pins | 8 | 148I/O's | - | Surface Mount | 0°C | 85°C | - | - | ||||||
Each | 1+HK$511.670 5+HK$456.930 10+HK$440.990 25+HK$423.870 | SRAM based FPGA | 15408Logic Cells | BGA | 484Pins | 8 | 346I/O's | - | Surface Mount | 0°C | 85°C | - | - | ||||||
Each | 1+HK$268.510 5+HK$239.780 10+HK$231.420 25+HK$222.440 50+HK$220.010 | SRAM based FPGA | - | QFP | 240Pins | 8 | 185I/O's | 0.13um (CMOS) | Surface Mount | 0°C | 85°C | - | - | ||||||
Each | 1+HK$1,197.000 5+HK$1,083.750 10+HK$1,021.250 | SRAM based FPGA | - | BGA | 672Pins | 8 | 475I/O's | 90nm | Surface Mount | 0°C | 85°C | - | - | ||||||
Each | 1+HK$587.680 5+HK$524.810 10+HK$506.500 25+HK$486.840 | SRAM based FPGA | - | QFP | 144Pins | 7 | 94I/O's | - | Surface Mount | 0°C | 85°C | - | - | ||||||
Each | 1+HK$1,044.980 5+HK$946.110 10+HK$891.550 | SRAM based FPGA | 24624Logic Cells | BGA | 256Pins | 8 | 156I/O's | - | Surface Mount | 0°C | 85°C | - | - | ||||||
Each | 1+HK$349.840 5+HK$312.420 10+HK$301.520 25+HK$289.820 50+HK$286.660 | SRAM based FPGA | - | QFP | 144Pins | 8 | 84I/O's | - | Surface Mount | 0°C | 85°C | - | - | ||||||
Each | 1+HK$6,212.590 | SRAM based FPGA | - | BGA | 780Pins | 8 | 531I/O's | - | Surface Mount | 0°C | 85°C | - | - | ||||||
Each | 1+HK$574.200 5+HK$509.710 10+HK$493.130 25+HK$474.070 | SRAM based FPGA | - | FBGA | 324Pins | 8 | 215I/O's | - | Surface Mount | 0°C | 85°C | - | - | ||||||
Each | 1+HK$151.270 10+HK$135.080 25+HK$130.370 50+HK$125.310 100+HK$123.950 | SRAM based FPGA | 2910Logic Cells | TQFP | 100Pins | 8 | 65I/O's | 0.13um (CMOS) | Surface Mount | 0°C | 85°C | - | - | ||||||
















