Same day shipping
On Thousands of Products
Our Biggest Range Ever
Over 1 million products available online
FREE Technical Support
Exclusive to Farnell Customers
Motor Drivers / Controllers:
1,107 Products FoundView
Buyer
Engineer
Manufacturer
No. of Channels
IC Type
Motor Type
Gate Driver Type
Device Core
No. of Outputs
Data Bus Width
Driver Configuration
Operating Frequency Max
No. of Monitored Voltages
Output Current
Power Switch Type
Program Memory Size
Output Voltage
IC Case / Package
Reset Output Type
No. of Pins
Supply Voltage Min
No. of I/O's
Input Type
Source Current
Interfaces
Supply Voltage Max
Sink Current
RAM Memory Size
Operating Temperature Min
ADC Channels
Operating Temperature Max
Delay Time
IC Mounting
ADC Resolution
Qualification
Input Delay
Output Delay
MCU Family
MCU Series
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ HK$59.340 10+ HK$44.200 25+ HK$41.130 50+ HK$32.870 100+ HK$30.760 More Pricing... | Total:HK$59.34 Min: 1 / Mult: 1 | - | H-Bridge Motor Driver | Brushed DC, Stepper | - | - | 2Outputs | - | - | - | - | - | - | - | - | PowerSO | - | 16Pins | 4V | - | - | - | - | 28V | - | - | -40°C | - | 125°C | - | - | - | - | - | - | - | - | - | ||||
Each (Supplied on Cut Tape) Cut Tape | 5+ HK$11.630 50+ HK$10.740 100+ HK$9.840 500+ HK$9.500 1000+ HK$9.160 | Total:HK$58.15 Min: 5 / Mult: 5 | - | H-Bridge Motor Driver | Brushed DC, Stepper | - | - | 2Outputs | - | - | - | - | 1A | - | - | 5.5V | NSOIC | - | 8Pins | 3.8V | - | - | - | - | 5.5V | - | - | 0°C | - | 70°C | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ HK$16.530 | Total:HK$16.53 Min: 1 / Mult: 1 | - | Motor Controller | Brushless DC | - | - | 3Outputs | - | - | - | - | - | - | - | - | VQFN | - | 48Pins | 3V | - | - | - | - | 28V | - | - | -40°C | - | 150°C | - | - | - | AEC-Q100 | - | - | - | - | - | |||||
Each | 1+ HK$57.650 | Total:HK$57.65 Min: 1 / Mult: 1 | - | Motor Driver | Two Phase Stepper | - | - | 4Outputs | - | - | - | - | 3.55A | - | - | 52V | SOIC | - | 24Pins | 8V | - | - | - | - | 52V | - | - | -40°C | - | 150°C | - | - | - | - | - | - | - | - | - | |||||
STMICROELECTRONICS | Each | 1+ HK$61.170 10+ HK$55.390 | Total:HK$61.17 Min: 1 / Mult: 1 | - | Microstepping Motor Driver | Stepper | - | - | 2Outputs | - | - | - | - | 3A | - | - | - | PowerSO | - | 36Pins | 8V | - | - | - | - | 45V | - | - | -40°C | - | 150°C | - | - | - | - | - | - | - | - | - | ||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ HK$30.280 250+ HK$28.770 500+ HK$27.930 1000+ HK$27.100 | Total:HK$3,028.00 Min: 100 / Mult: 1 | - | Half-Bridge Motor Driver | Brushed DC | - | - | 1Outputs | - | - | - | - | - | - | - | - | TO-263 (D2PAK) | - | 7Pins | 8V | - | - | - | - | 18V | - | - | -40°C | - | 150°C | - | - | - | AEC-Q100 | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ HK$22.170 10+ HK$15.140 50+ HK$14.190 100+ HK$13.400 250+ HK$12.720 More Pricing... | Total:HK$22.17 Min: 1 / Mult: 1 | - | Full-Bridge Motor Driver | Brushed DC | - | - | 1Outputs | - | - | - | - | 1A | - | - | - | HSOP | - | 16Pins | 10V | - | - | - | - | 30V | - | - | -30°C | - | 85°C | - | - | - | - | - | - | - | - | - | |||||
STMICROELECTRONICS | Each | 1+ HK$39.530 | Total:HK$39.53 Min: 1 / Mult: 1 | - | Full-Bridge Motor Driver | Brushed DC, Stepper | - | - | 2Outputs | - | - | - | - | 2.8A | - | - | 52V | SOIC | - | 24Pins | 8V | - | - | - | - | 52V | - | - | -25°C | - | 125°C | - | - | - | - | - | - | - | - | - | ||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ HK$27.850 250+ HK$26.500 500+ HK$25.750 1000+ HK$24.990 | Total:HK$2,785.00 Min: 100 / Mult: 1 | - | Half-Bridge Motor Driver | Brushed DC | - | - | 1Outputs | - | - | - | - | 42A | - | - | - | TO-263 (D2PAK) | - | 7Pins | 8V | - | - | - | - | 18V | - | - | -40°C | - | 150°C | - | - | - | AEC-Q100 | - | - | - | - | - | |||||
3118941 RoHS | TEXAS INSTRUMENTS | Each (Supplied on Cut Tape) Cut Tape | 1+ HK$22.480 10+ HK$15.360 50+ HK$14.560 100+ HK$13.760 250+ HK$13.010 More Pricing... | Total:HK$22.48 Min: 1 / Mult: 1 | - | H-Bridge Motor Driver | Brushed DC, Stepper | - | - | 2Outputs | - | - | - | - | 1.5A | - | - | - | HTSSOP | - | 16Pins | 2.7V | - | - | - | - | 10.8V | - | - | -40°C | - | 85°C | - | - | - | - | - | - | - | - | - | |||
3005868 RoHS | Each | 1+ HK$131.320 10+ HK$94.140 25+ HK$92.800 50+ HK$91.460 100+ HK$90.110 | Total:HK$131.32 Min: 1 / Mult: 1 | - | Motor Controller | Brushed DC | - | - | 2Outputs | - | - | - | - | 100mA | - | - | 13.5V | DIP | - | 18Pins | 5V | - | - | - | - | 36V | - | - | 0°C | - | 70°C | - | - | - | - | - | - | - | - | - | ||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ HK$10.270 250+ HK$9.670 500+ HK$9.320 1000+ HK$9.070 2500+ HK$8.510 | Total:HK$1,027.00 Min: 100 / Mult: 1 | - | H-Bridge Motor Driver | Brushed DC | - | - | 1Outputs | - | - | - | - | 1A | - | - | - | SOP | - | 8Pins | 3V | - | - | - | - | 5.5V | - | - | -40°C | - | 85°C | - | - | - | - | - | - | - | - | - | |||||
3118957RL RoHS | TEXAS INSTRUMENTS | Each (Supplied on Cut Tape) Re-Reel | 100+ HK$17.230 | Total:HK$1,723.00 Min: 100 / Mult: 1 | - | H-Bridge Motor Driver | Stepper | - | - | 1Outputs | - | - | - | - | 1A | - | - | - | HTSSOP | - | 24Pins | 8V | - | - | - | - | 37V | - | - | -40°C | - | 125°C | - | - | - | - | - | - | - | - | - | |||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ HK$32.410 10+ HK$24.550 25+ HK$22.580 50+ HK$22.450 100+ HK$22.320 More Pricing... | Total:HK$32.41 Min: 1 / Mult: 1 | - | Motor Driver | Brushed DC, Stepper | - | - | 4Outputs | - | - | - | - | 600mA | - | - | - | VFQFPN-EP | - | 32Pins | 2.8V | - | - | - | - | 36V | - | - | -20°C | - | 125°C | - | - | - | - | - | - | - | - | - | ||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ HK$9.140 250+ HK$8.480 500+ HK$8.100 1000+ HK$8.050 2500+ HK$7.990 | Total:HK$914.00 Min: 100 / Mult: 1 | - | Motor Driver | Three Phase Brushless DC | - | - | 1Outputs | - | - | - | - | - | - | - | - | SOIC | - | 8Pins | 5.5V | - | - | - | - | 9V | - | - | -40°C | - | 85°C | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ HK$13.400 250+ HK$12.720 500+ HK$11.880 1000+ HK$10.630 2500+ HK$10.360 | Total:HK$1,340.00 Min: 100 / Mult: 1 | - | Full-Bridge Motor Driver | Brushed DC | - | - | 1Outputs | - | - | - | - | 1A | - | - | - | HSOP | - | 16Pins | 10V | - | - | - | - | 30V | - | - | -30°C | - | 85°C | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ HK$27.710 250+ HK$26.340 500+ HK$25.480 | Total:HK$2,771.00 Min: 100 / Mult: 1 | - | Motor Controller | Brushless DC | - | - | 6Outputs | - | - | - | - | 50mA | - | - | 40V | SOIC | - | 24Pins | 10V | - | - | - | - | 30V | - | - | -40°C | - | 85°C | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 10+ HK$65.310 25+ HK$60.680 50+ HK$58.160 100+ HK$55.650 250+ HK$54.640 | Total:HK$653.10 Min: 10 / Mult: 1 | - | Motor Driver | Two Phase Stepper | - | - | 1Outputs | - | - | - | - | 2.8A | - | - | 52V | PowerSO | - | 36Pins | 8V | - | - | - | - | 52V | - | - | -25°C | - | 125°C | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ HK$19.480 250+ HK$19.390 | Total:HK$1,948.00 Min: 100 / Mult: 1 | - | H-Bridge Motor Driver | Brushed DC | - | - | 1Outputs | - | - | - | - | 15A | - | - | - | NSOIC | - | 16Pins | 4V | - | - | - | - | 28V | - | - | -40°C | - | 150°C | - | - | - | AEC-Q100 | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 10+ HK$47.400 25+ HK$43.900 50+ HK$43.430 100+ HK$42.940 250+ HK$42.470 More Pricing... | Total:HK$474.00 Min: 10 / Mult: 1 | - | Full-Bridge Motor Driver | Brushed DC, Stepper | - | - | 2Outputs | - | - | - | - | 2.8A | - | - | 52V | PowerSO | - | 36Pins | 8V | - | - | - | - | 52V | - | - | -25°C | - | 125°C | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ HK$31.900 250+ HK$30.360 500+ HK$30.040 | Total:HK$3,190.00 Min: 100 / Mult: 1 | - | Motor Controller | Three Phase Brushless DC | - | - | 3Outputs | - | - | - | - | - | - | - | - | LQFP-EP | - | 48Pins | 5.5V | - | - | - | - | 50V | - | - | -40°C | - | 150°C | - | - | - | AEC-Q100 | - | - | - | - | - | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ HK$9.240 250+ HK$9.100 500+ HK$8.960 1000+ HK$8.820 2500+ HK$8.670 | Total:HK$924.00 Min: 100 / Mult: 1 | - | Motor Driver | Stepper | - | - | 1Outputs | - | - | - | - | 1.3A | - | - | - | VFQFPN-EP | - | 16Pins | 1.8V | - | - | - | - | 10V | - | - | -40°C | - | 150°C | - | - | - | - | - | - | - | - | - | ||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 10+ HK$61.290 25+ HK$59.010 50+ HK$51.070 100+ HK$49.020 250+ HK$46.970 More Pricing... | Total:HK$612.90 Min: 10 / Mult: 1 | - | H-Bridge Motor Driver | PWM | - | - | 2Outputs | - | - | - | - | 30A | - | - | - | MultiPowerSO | - | 30Pins | 5.5V | - | - | - | - | 36V | - | - | -40°C | - | 150°C | - | - | - | AEC-Q100 | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 10+ HK$41.900 25+ HK$38.730 50+ HK$36.980 100+ HK$35.230 250+ HK$33.610 More Pricing... | Total:HK$419.00 Min: 10 / Mult: 1 | - | Full-Bridge Motor Driver | Brushed DC, Stepper | - | - | 2Outputs | - | - | - | - | 2.8A | - | - | 52V | SOIC | - | 20Pins | 8V | - | - | - | - | 52V | - | - | -25°C | - | 125°C | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ HK$21.630 250+ HK$20.550 500+ HK$20.280 1000+ HK$20.000 | Total:HK$2,163.00 Min: 100 / Mult: 1 | - | Microstepping Motor Driver | Stepper | - | - | 2Outputs | - | - | - | - | 2A | - | - | 35V | TSSOP-EP | - | 24Pins | 3V | - | - | - | - | 5.5V | - | - | -20°C | - | 85°C | - | - | - | - | - | - | - | - | - | |||||

















