Special Function :
594 Products FoundAll Filters
Expand Filters
Manufacturer
(3)
(20)
(112)
(66)
(79)
(3)
(1)
(2)
(6)
IC Function
(1)
(1)
(1)
(1)
(2)
(1)
(3)
(1)
Resolution
(1)
Output Power
(1)
IC Output Type
(4)
Output Type
(1)
No. of Outputs
(1)
Sensor Output Type
(4)
Sensor Type
(1)
Supply Voltage Min
(6)
(1)
(2)
(1)
(1)
(11)
(1)
(1)
Diode Case Style
(1)
Packaging
(201)
(384)
(6)
(331)
(1)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | IC Function | Resolution | Output Power | IC Output Type | Output Type | No. of Outputs | Sensor Output Type | Sensor Type | Supply Voltage Min | Diode Case Style | Accuracy | Sampling Rate | Sensing Accuracy Range | On State Resistance Max | Topology | Supply Voltage Range | Input Channel Type | Sensing Temperature Min | Supply Voltage Max | Measured Temperature Min | No. of Monitored Voltages | Measured Temperature Max | Clamping Voltage Max | IC Package Type | Sensing Temperature Max | Input Voltage Min | Interfaces | Sensor Case Style | Supply Voltage Type | Input Voltage Max | No. of Pins | Sensor Case / Package | Operating Temperature Min | Output Current - Output 1 | IC Case / Package | Operating Temperature Max | Output Current - Output 2 | Load Impedance | No. of Channels | On Resistance Max | Output Voltage - Output 1 | ADC / DAC Case Style | Switch Configuration | Output Voltage - Output 2 | IC Mounting | Resolution | Output Interface | Product Range | Automotive Qualification Standard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+HK$34.410 10+HK$27.450 25+HK$25.300 50+HK$23.770 100+HK$23.000 More Pricing... | Analog Engine | - | - | - | - | - | - | - | 2.7V | - | - | - | - | - | - | - | - | - | 5.5V | - | - | - | - | QSOP | - | - | - | - | - | - | 16Pins | - | -40°C | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+HK$32.550 10+HK$24.550 25+HK$22.550 50+HK$21.450 100+HK$20.340 More Pricing... | IOT Plug & Trust Secure Element | - | - | - | - | - | - | - | 1.62V | - | - | - | - | - | - | - | - | - | 3.6V | - | - | - | - | HX2QFN | - | - | - | - | - | - | 20Pins | - | -40°C | - | - | 105°C | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+HK$20.230 10+HK$15.240 50+HK$13.960 100+HK$13.310 250+HK$12.730 More Pricing... | IoT Security | - | - | - | - | - | - | - | 1.62V | - | - | - | - | - | - | - | - | - | 5.5V | - | - | - | - | USON | - | - | - | - | - | - | 10Pins | - | -40°C | - | - | 105°C | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+HK$11.470 10+HK$7.570 50+HK$7.150 100+HK$6.720 250+HK$6.310 More Pricing... | Quasi Resonant Flyback Controller | - | - | - | - | - | - | - | 8V | - | - | - | - | - | - | - | - | - | 38V | - | - | - | - | NSOIC | - | - | - | - | - | - | 9Pins | - | -40°C | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+HK$69.940 5+HK$62.100 10+HK$54.260 25+HK$50.310 50+HK$49.570 More Pricing... | 14bit Programmable Magnetic Rotary Encoder with I2C Interface | - | - | - | - | - | - | - | 3V | - | - | - | - | - | - | - | - | - | 5.5V | - | - | - | - | TSSOP | - | - | - | - | - | - | 14Pins | - | -40°C | - | - | 150°C | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+HK$14.540 10+HK$9.580 50+HK$9.030 100+HK$8.470 250+HK$7.930 More Pricing... | Synchronous Rectification Controller | - | - | - | - | - | - | - | 3.75V | - | - | - | - | - | - | - | - | - | 32V | - | - | - | - | SOT-23 | - | - | - | - | - | - | 6Pins | - | -40°C | - | - | 150°C | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Re-Reel | 100+HK$1.650 500+HK$1.570 1000+HK$1.500 2500+HK$1.460 | Secondary Side Synchronous Rectifier Controller | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28V | - | - | - | - | SOT-26 | - | - | - | - | - | - | 6Pins | - | -40°C | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+HK$87.730 10+HK$69.970 25+HK$64.490 50+HK$60.580 100+HK$58.630 More Pricing... | Digital Gain Controller | - | - | - | - | - | - | - | 4.75V | - | - | - | - | - | - | - | - | - | 17V | - | - | - | - | QFN-EP | - | - | - | - | - | - | 24Pins | - | -40°C | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+HK$22.920 10+HK$18.120 25+HK$16.580 50+HK$15.740 100+HK$14.890 More Pricing... | Secure Authenticator | - | - | - | - | - | - | - | 1.62V | - | - | - | - | - | - | - | - | - | 3.6V | - | - | - | - | HX2QFN | - | - | - | - | - | - | 20Pins | - | -40°C | - | - | 105°C | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+HK$27.630 10+HK$19.080 25+HK$18.060 50+HK$17.030 100+HK$16.000 More Pricing... | Light to Digital Output Sensor | - | - | - | - | - | - | - | 1.7V | - | - | - | - | - | - | - | - | - | 3.6V | - | - | - | - | ODFN-EP | - | - | - | - | - | - | 6Pins | - | -40°C | - | - | 105°C | - | - | - | - | - | - | - | - | - | - | - | - | AEC-Q100 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+HK$36.510 10+HK$27.530 25+HK$25.320 50+HK$24.080 100+HK$22.830 More Pricing... | Isolated Network High Speed Transceiver | - | - | - | - | - | - | - | 4.5V | - | - | - | - | - | - | - | - | - | 5.5V | - | - | - | - | SOIC | - | - | - | - | - | - | 16Pins | - | -40°C | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
MONOLITHIC POWER SYSTEMS (MPS) | Each (Supplied on Cut Tape) Cut Tape | 1+HK$25.830 10+HK$19.340 25+HK$18.960 50+HK$18.570 100+HK$18.180 More Pricing... | Smart Diode Controller with Reverse Protection | - | - | - | - | - | - | - | 3.3V | - | - | - | - | - | - | - | - | - | 36V | - | - | - | - | TSOT-23 | - | - | - | - | - | - | 8Pins | - | -40°C | - | - | 150°C | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+HK$93.110 10+HK$72.670 25+HK$67.540 50+HK$64.770 100+HK$61.990 More Pricing... | Battery Management Communication Gateway | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | LQFP | - | - | - | - | - | - | 48Pins | - | -40°C | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | AEC-Q100 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+HK$30.220 10+HK$22.830 25+HK$20.960 50+HK$19.950 100+HK$18.940 More Pricing... | Digital Combo Controller | - | - | - | - | - | - | - | 11V | - | - | - | - | - | - | - | - | - | 24V | - | - | - | - | SOIC | - | - | - | - | - | - | 14Pins | - | -25°C | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+HK$31.460 10+HK$23.720 25+HK$21.770 50+HK$20.700 100+HK$19.630 More Pricing... | Digital Multi-Mode PFC, LLC Combo Controller | - | - | - | - | - | - | - | 18.2V | - | - | - | - | - | - | - | - | - | 19.7V | - | - | - | - | SOIC | - | - | - | - | - | - | 16Pins | - | -40°C | - | - | 150°C | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+HK$11.890 10+HK$7.910 50+HK$7.400 100+HK$6.890 250+HK$6.450 More Pricing... | ESD Protection & Signal Booster | - | - | - | - | - | - | - | 1.62V | - | - | - | - | - | - | - | - | - | 3.63V | - | - | - | - | QFN | - | - | - | - | - | - | 18Pins | - | -40°C | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+HK$208.690 10+HK$167.910 25+HK$153.880 50+HK$143.810 100+HK$134.650 | Programmable Angular Magnetic Encoder | - | - | - | - | - | - | - | 3V | - | - | - | - | - | - | - | - | - | 5.5V | - | - | - | - | QFN | - | - | - | - | - | - | 24Pins | - | -40°C | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
MONOLITHIC POWER SYSTEMS (MPS) | Each (Supplied on Cut Tape) Cut Tape | 1+HK$16.420 10+HK$14.370 50+HK$11.900 100+HK$10.670 250+HK$9.860 More Pricing... | Dual LLC Synchronous Rectifier | - | - | - | - | - | - | - | 4.2V | - | - | - | - | - | - | - | - | - | 35V | - | - | - | - | SOIC | - | - | - | - | - | - | 8Pins | - | -40°C | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+HK$28.400 5+HK$27.450 10+HK$19.590 25+HK$18.740 50+HK$17.880 More Pricing... | 12bit Programmable Contactless Encoder | - | - | - | - | - | - | - | 4.5V | - | - | - | - | - | - | - | - | - | 5.5V | - | - | - | - | SOIC | - | - | - | - | - | - | 8Pins | - | -40°C | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+HK$35.410 10+HK$26.680 25+HK$24.460 50+HK$23.260 100+HK$22.060 More Pricing... | Digital Multi-Mode PFC, LLC Combo Controller | - | - | - | - | - | - | - | 9.5V | - | - | - | - | - | - | - | - | - | 19V | - | - | - | - | SOIC | - | - | - | - | - | - | 20Pins | - | -40°C | - | - | 105°C | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+HK$2.050 10+HK$1.240 100+HK$1.190 500+HK$1.140 1000+HK$1.100 More Pricing... | Haptic Driver | - | 3W | - | - | - | - | - | 2.8V | - | - | - | - | - | - | - | - | - | 5.5V | - | - | - | - | U-FLGA1515 | - | - | - | - | - | - | 9Pins | - | -25°C | - | U-FLGA1515 | 85°C | - | 4ohm | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+HK$20.700 10+HK$14.030 50+HK$13.350 100+HK$12.660 250+HK$11.890 More Pricing... | Authentication, State-of-the-Art Security | - | - | - | - | - | - | - | 1.62V | - | - | - | - | - | - | - | - | - | 5.5V | - | - | - | - | UFDFPN | - | - | - | - | - | - | 8Pins | - | -40°C | - | - | 105°C | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+HK$332.820 5+HK$306.830 10+HK$280.840 25+HK$264.340 50+HK$253.400 | LoRa Gateway Baseband Processor | - | - | - | - | - | - | - | 1.1V | - | - | - | - | - | - | - | - | - | 1.3V | - | - | - | - | QFN-EP | - | - | - | - | - | - | 68Pins | - | -40°C | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | TUK SGACK902S Keystone Coupler | - | ||||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+HK$68.660 10+HK$52.930 25+HK$49.000 50+HK$48.540 100+HK$48.080 More Pricing... | Electric Parking Braking | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | LQFP | - | - | - | - | - | - | 64Pins | - | -40°C | - | - | 175°C | - | - | - | - | - | - | - | - | - | - | - | - | AEC-Q100 | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Re-Reel | 10+HK$52.930 25+HK$49.000 50+HK$48.540 100+HK$48.080 250+HK$47.620 More Pricing... | Electric Parking Braking | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | LQFP | - | - | - | - | - | - | 64Pins | - | -40°C | - | - | 175°C | - | - | - | - | - | - | - | - | - | - | - | - | AEC-Q100 | |||||




















