Special Function :
139 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(2)
(1)
(7)
(1)
(11)
(2)
(51)
(6)
(6)
Operating Temperature Max
=85°C
1
(2)
(3)
(1)
(30)
(13)
(2)
(139)
(1)
Operating Temperature Min
(119)
(1)
(8)
(8)
(3)
Supply Voltage Max
(1)
(2)
(1)
(1)
(1)
(3)
(1)
(24)
No. of Pins
(2)
(1)
(7)
(3)
(6)
(3)
(21)
(2)
Supply Voltage Min
(2)
(1)
(6)
(1)
(1)
(1)
(7)
(3)
IC Function
(2)
(1)
(3)
(1)
(4)
(1)
(3)
(1)
IC Package Type
(1)
(6)
(2)
(1)
(1)
(1)
(1)
(3)
Product Range
(5)
(1)
(1)
(1)
Automotive Qualification Standard
(2)
Resolution
(1)
Packaging
(55)
(80)
(1)
(71)
(1)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | IC Function | Resolution | Output Power | Sensor Type | Supply Voltage Min | Diode Case Style | Sampling Rate | Input Channel Type | Supply Voltage Max | No. of Monitored Voltages | IC Package Type | Interfaces | Supply Voltage Type | No. of Pins | Sensor Case / Package | Operating Temperature Min | IC Case / Package | Operating Temperature Max | Load Impedance | No. of Channels | ADC / DAC Case Style | IC Mounting | Output Interface | Product Range | Automotive Qualification Standard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+HK$59.250 10+HK$45.660 25+HK$42.160 50+HK$40.370 100+HK$38.570 More Pricing... | Embedded Video Engine | - | - | - | 2.97V | - | - | - | 3.63V | - | VQFN | - | - | 48Pins | - | -40°C | - | 85°C | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+HK$30.700 25+HK$29.940 100+HK$27.770 1000+HK$25.590 | Poly Phase Multifunction Energy Metering IC | - | - | - | 2.8V | - | - | - | 3.6V | - | TQFP | - | - | 48Pins | - | -40°C | - | 85°C | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+HK$9.900 | DC Power/Energy Monitor With Accumulator | - | - | - | 2.7V | - | - | - | 5.5V | - | UQFN | - | - | 16Pins | - | -40°C | - | 85°C | - | - | - | - | - | - | - | ||||||
3008474 RoHS | TEXAS INSTRUMENTS | Each (Supplied on Cut Tape) Cut Tape | 1+HK$37.800 10+HK$28.730 25+HK$26.420 50+HK$25.140 100+HK$23.860 More Pricing... | Ethernet Physical Layer Transceiver | - | - | - | 3.15V | - | - | - | 3.45V | - | VQFN | - | - | 32Pins | - | -40°C | - | 85°C | - | - | - | - | - | - | - | ||||
Each (Supplied on Cut Tape) Cut Tape | 1+HK$44.360 10+HK$34.830 25+HK$33.160 50+HK$26.920 100+HK$25.640 More Pricing... | Trusted Platform Module | - | - | - | 3V | - | - | - | 3.6V | - | TSSOP | - | - | 28Pins | - | -20°C | - | 85°C | - | - | - | - | - | OPTIGA TRUST | - | ||||||
INFINEON | Each (Supplied on Cut Tape) Cut Tape | 1+HK$9.090 10+HK$8.180 50+HK$7.700 100+HK$5.720 250+HK$5.340 More Pricing... | IoT Security | - | - | - | 1.62V | - | - | - | 5.5V | - | USON | - | - | 10Pins | - | -25°C | - | 85°C | - | - | - | - | - | OPTIGA TRUST | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+HK$41.430 10+HK$31.530 25+HK$29.110 50+HK$27.770 100+HK$26.420 More Pricing... | IOT Plug & Trust Secure Element | - | - | - | 1.62V | - | - | - | 3.6V | - | HX2QFN | - | - | 20Pins | - | -25°C | - | 85°C | - | - | - | - | - | - | - | ||||||
Each | 1+HK$7.410 25+HK$6.710 100+HK$6.340 | CryptoAuthentication | - | - | - | 2V | - | - | - | 5.5V | - | SOIC | - | - | 8Pins | - | -40°C | - | 85°C | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+HK$3.020 10+HK$2.120 100+HK$1.650 500+HK$1.460 | Secondary Side Synchronous Rectifier Controller | - | - | - | - | - | - | - | 28V | - | SOT-26 | - | - | 6Pins | - | -40°C | - | 85°C | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Re-Reel | 100+HK$1.650 500+HK$1.460 | Secondary Side Synchronous Rectifier Controller | - | - | - | - | - | - | - | 28V | - | SOT-26 | - | - | 6Pins | - | -40°C | - | 85°C | - | - | - | - | - | - | - | ||||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+HK$11.380 10+HK$6.790 50+HK$6.400 100+HK$6.000 250+HK$5.620 More Pricing... | ESD Protection & Signal Booster | - | - | - | 1.62V | - | - | - | 3.63V | - | QFN | - | - | 18Pins | - | -40°C | - | 85°C | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+HK$35.420 25+HK$32.260 100+HK$32.230 | Trusted Platform Module | - | - | - | - | - | - | - | 3.3V | - | TSSOP | - | - | 28Pins | - | -40°C | - | 85°C | - | - | - | - | - | - | - | ||||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+HK$40.550 10+HK$38.890 25+HK$37.220 50+HK$35.570 100+HK$33.900 More Pricing... | Wireless Power Receiver | - | - | - | - | - | - | - | - | - | WLCSP | - | - | 72Pins | - | 0°C | - | 85°C | - | - | - | - | - | - | - | |||||
Each | 1+HK$23.860 25+HK$20.010 100+HK$18.050 | Energy Metering IC | - | - | - | 4.5V | - | - | - | 5.5V | - | SSOP | - | - | 24Pins | - | -40°C | - | 85°C | - | - | - | - | - | - | AEC-Q100 | ||||||
Each | 1+HK$60.880 10+HK$55.750 25+HK$51.470 50+HK$47.790 100+HK$36.430 More Pricing... | Ultrasonic Sonar Ranging IC | - | - | - | 5.5V | - | - | - | 11V | - | SSOP | - | - | 20Pins | - | -40°C | - | 85°C | - | - | - | - | - | - | - | ||||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+HK$24.990 10+HK$19.040 25+HK$17.450 50+HK$16.660 100+HK$15.860 More Pricing... | Three Phase Energy Metering IC | - | - | - | 2.95V | - | - | - | 3.65V | - | QFN | - | - | 32Pins | - | -40°C | - | 85°C | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+HK$14.200 25+HK$13.920 100+HK$13.640 2000+HK$13.350 | Single-Phase Active and Apparent Energy Metering IC | - | - | - | 2.8V | - | - | - | 3.6V | - | SSOP | - | - | 28Pins | - | -40°C | - | 85°C | - | - | - | - | - | - | - | ||||||
MICROCHIP | Each (Supplied on Cut Tape) Cut Tape | 1+HK$8.140 | CryptoAuthentication | - | - | - | 2V | - | - | - | 5.5V | - | UDFN | - | - | 8Pins | - | -40°C | - | 85°C | - | - | - | - | - | - | - | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+HK$22.920 10+HK$17.020 25+HK$15.480 50+HK$14.670 100+HK$13.860 More Pricing... | Polyphase Energy Metering IC | - | - | - | 2.95V | - | - | - | 3.65V | - | QFN | - | - | 24Pins | - | -40°C | - | 85°C | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+HK$16.270 25+HK$15.950 100+HK$15.620 3300+HK$15.300 | DC Power/Energy Monitor With Accumulator | - | - | - | 2.7V | - | - | - | 5.5V | - | UQFN | - | - | 16Pins | - | -40°C | - | 85°C | - | - | - | - | - | - | - | ||||||
Each | 1+HK$11.990 25+HK$11.940 | Single Phase Energy Metering | - | - | - | 2.8V | - | - | - | 3.6V | - | SSOP | - | - | 28Pins | - | -40°C | - | 85°C | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+HK$9.690 10+HK$6.340 50+HK$5.980 100+HK$5.610 250+HK$5.270 More Pricing... | OverVoltage Protection with Ultra Low On-Resistance Switch and Moisture Detection | - | - | - | 2.8V | - | - | - | 23V | - | WLCSP | - | - | 20Pins | - | -40°C | - | 85°C | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+HK$32.400 10+HK$25.980 25+HK$24.420 50+HK$23.290 100+HK$22.170 More Pricing... | Trusted Platform Module | - | - | - | 1.65V | - | - | - | 3.6V | - | VQFN | - | - | 32Pins | - | -20°C | - | 85°C | - | - | - | - | - | - | - | ||||||
Each | 1+HK$12.240 25+HK$12.000 100+HK$11.760 | Infrared Encoder/ Decoder | - | - | - | 2.5V | - | - | - | 5.5V | - | SOIC | - | - | 14Pins | - | -40°C | - | 85°C | - | - | - | - | - | - | - | ||||||
Each | 1+HK$10.080 25+HK$10.080 | Infrared Encoder/ Decoder | - | - | - | 2.5V | - | - | - | 5.5V | - | DIP | - | - | 14Pins | - | -40°C | - | 85°C | - | - | - | - | - | - | - | ||||||



















