Load Cells :
13 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(13)
Linearity
=0.25%
1
(2)
(2)
(8)
(3)
(3)
(13)
(7)
(2)
Cell Output mV / V
(13)
Cable Length - Metric
(13)
Cable Length - Imperial
(13)
Operating Temperature Min
(13)
Operating Temperature Max
(13)
Connection Type
(12)
(1)
Load Cell Type
(1)
(5)
(7)
Supply Voltage
(7)
(6)
Excitation Voltage Max
(7)
(6)
Packaging
(13)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Load Cell Type | Load Capacity | Supply Voltage | Weight Capacity | Excitation Voltage Max | Sensor Output Type | Cell Output mV / V | Connection Type | Linearity | Cable Length - Metric | Cable Length - Imperial | Operating Temperature Min | Operating Temperature Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3804610 | Each | 1+HK$5,297.200 | Miniature Compression | 500lb | 10VDC | 500lbf | 10VDC | - | 2 | 4 Conductor Cable | 0.25% | 1.5m | 5ft | -54°C | 121°C | LCGB Series | |||||
Each | 1+HK$10,484.920 | Subminiature Compression | - | 5VDC | 25lbf | 7VDC | Ratiometric | 2 | 4 Conductor Cable | 0.25% | 1.5m | 5ft | -54°C | 121°C | LCKD Series | ||||||
Each | 1+HK$10,401.680 | Subminiature Compression | 10lb | 5VDC | 10lbf | 7VDC | Ratiometric | 2 | 4 Conductor Cable | 0.25% | 1.5m | 5ft | -54°C | 121°C | LCKD Series | ||||||
3804606 | Each | 1+HK$9,925.070 | Miniature Compression | 100lb | 10VDC | 100lbf | 10VDC | - | 2 | 4 Conductor Cable | 0.25% | 1.5m | 5ft | -54°C | 121°C | LCGB Series | |||||
3809061 | Each | 1+HK$10,585.730 | Miniature Button Compression | 30000lb | 10VDC | 30000lbf | 10VDC | 2mV/V | 2 | Cable | 0.25% | 1.5m | 5ft | -54°C | 121°C | LCGB Series | |||||
3795029 | Each | 1+HK$9,921.970 | Subminiature Compression | 500lb | 5VDC | 500lbf | 7VDC | - | 2 | 4 Conductor Cable | 0.25% | 1.5m | 5ft | -54°C | 121°C | LCKD Series | |||||
3795016 | Each | 1+HK$8,292.280 | Miniature Compression | 1000lb | 10VDC | 1000lbf | 10VDC | Ratiometric | 2 | 4 Conductor Cable | 0.25% | 1.5m | 5ft | -54°C | 121°C | LCGD Series | |||||
3795028 | Each | 1+HK$10,123.520 | Subminiature Compression | 50lb | 5VDC | 50lbf | 7VDC | Ratiometric | 2 | 4 Conductor Cable | 0.25% | 1.5m | 5ft | -54°C | 121°C | LCKD Series | |||||
3795015 | Each | 1+HK$8,265.350 | Miniature Compression | 1000lb | 10VDC | 1000lbf | 10VDC | Ratiometric | 2 | 4 Conductor Cable | 0.25% | 1.5m | 5ft | -54°C | 121°C | LCGB Series | |||||
3804607 | Each | 1+HK$10,043.700 | Miniature Compression | 10000lb | 10VDC | 10000lbf | 10VDC | - | 2 | 4 Conductor Cable | 0.25% | 1.5m | 5ft | -54°C | 121°C | LCGB Series | |||||
3795026 | Each | 1+HK$10,051.110 | Subminiature Compression | 250lb | 5VDC | 250lbf | 7VDC | Ratiometric | 2 | 4 Conductor Cable | 0.25% | 1.5m | 5ft | -54°C | 121°C | LCKD Series | |||||
Each | 1+HK$10,311.690 | Subminiature Compression | 2.25lb | 5VDC | 10lbf | 7VDC | - | 2 | 4 Conductor Cable | 0.25% | 1.5m | 5ft | -54°C | 121°C | LCMKD Series | ||||||
Each | 1+HK$9,848.900 | Subminiature Compression | 11.2lb | 5VDC | 50lbf | 7VDC | - | 2 | 4 Conductor Cable | 0.25% | 1.5m | 5ft | -54°C | 121°C | LCMKD Series | ||||||







