Sensor Development & Evaluation Kits :
651 Products FoundAll Filters
Expand Filters
Manufacturer
(56)
(40)
(3)
(84)
(29)
(7)
(2)
(58)
(2)
Board Type
(11)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
No. of Bits
(1)
IC / Module Used
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Core Architecture
(2)
Application Sub Type
(1)
(2)
(1)
(1)
(7)
(3)
(1)
(2)
Core Sub-Architecture
(1)
(1)
Kit Contents
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Silicon Family Name
(1)
Accessory Type
(1)
For Use With
(1)
(1)
Packaging
(643)
(8)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Board Type | No. of Bits | IC / Module Used | Core Architecture | Application Sub Type | Core Sub-Architecture | Kit Contents | Silicon Family Name | Accessory Type | For Use With | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMPHENOL SGX SENSORTECH | Each | 1+HK$781.290 | Evaluation Kit | - | INIR, INIR2 | - | Gas Detector | - | - | - | - | - | - | |||||
3587135 | Each | 1+HK$130.180 5+HK$127.580 | Demo Board | - | TLI493D-W2BW | - | 3D Magnetic Sensor | - | Demo Board TLI493D-W2BW | - | - | - | - | |||||
STMICROELECTRONICS | Each | 1+HK$282.880 | Evaluation Board | - | LIS25BA | - | 3-Axis MEMS Accelerometer | - | Evaluation Board LIS25BA, STEVAL-MKIGIBV3 Adapter Board | - | - | - | - | |||||
3514718 RoHS | Each | 1+HK$102.510 5+HK$100.460 | Evaluation Board | - | TLE4966K | - | Magnetic Sensor | - | Shield2Go Evaluation Board TLE4966K | - | - | - | - | |||||
STMICROELECTRONICS | Each | 1+HK$279.650 | Adapter Board | - | IIS3DHHC | - | 3-Axis MEMS Accelerometer | - | Evaluation Board IIS3DHHC, STEVAL-MKIGIBV5 Adapter Board | - | - | - | - | |||||
INVENSENSE | Each | 1+HK$929.380 | Development Kit | - | IAM-20680HP | - | 6-Axis Motion Sensor | - | Development Board IAM-20680HP, On-Board Embedded Debugger, Evaluation Software | - | - | - | - | |||||
MONOLITHIC POWER SYSTEMS (MPS) | Each | 1+HK$87.320 5+HK$85.580 | Evaluation Board | - | MA850 | - | Magnetic Position Sensor | - | Long TBMA Board with MagAlpha Mounted MA850, Decoupling Capacitors, Connector Footprints | - | - | - | - | |||||
Each | 1+HK$2,696.720 | - | - | - | - | Liquid Flow Sensor | - | - | - | - | - | - | ||||||
Each | 1+HK$1,071.070 | Evaluation Kit | - | SFM3200-AW, SFM3300-AW/D, SFM3400-AW/D | - | Digital Mass Flow Meter | - | - | - | - | - | - | ||||||
MONOLITHIC POWER SYSTEMS (MPS) | Each | 1+HK$91.690 5+HK$89.860 | Evaluation Board | - | MA734 | - | Magnetic Position Sensor | - | Long TBMA Board with MagAlpha Mounted MA734, Decoupling Capacitors, Connector Footprints | - | - | - | - | |||||
3831683 RoHS | Each | 1+HK$235.840 | Nano Evaluation Kit | - | LX3302A | - | Inductive Position Sensor | - | LXK3302AR010 Rotary Nano Kit, USB Cable | - | - | - | - | |||||
Each | 1+HK$495.720 | Evaluation Board | - | KX134-1211 | - | Accelerometer - Three-Axis | - | Evaluation Board KX134-1211 | - | - | - | - | ||||||
Each | 1+HK$288.120 | Evaluation Board | - | KXTJ3-1057 | - | Accelerometer - Three-Axis | - | Evaluation Board KXTJ3-1057 | - | - | - | - | ||||||
Each | 1+HK$597.150 | Development Board | - | SCD41 | - | - | - | - | - | - | - | - | ||||||
3009815 RoHS | Each | 1+HK$1,084.330 | Evaluation Board | - | LDC0851 | - | Inductive Proximity Switch | - | Eval Board LDC0851, USB Cable | - | - | - | - | |||||
Each | 1+HK$665.500 | Evaluation Kit | - | SDP810-500Pa | - | Differential Pressure Sensor | - | - | - | - | - | - | ||||||
Each | 1+HK$6,164.230 | Development Kit | - | MTi-8 | - | Accelerometer / Gyroscope / Magnetometer - Three-Axis | - | Development Kit MTi-8 GNSS/INS | - | - | - | - | ||||||
SEEED STUDIO | Each | 1+HK$93.190 | Sensor Module | - | - | - | Temperature Sensor | - | Grove-Infrared Temperature Sensor Board | - | - | - | - | |||||
Each | 1+HK$26.860 | - | - | - | - | Soil Moisture Sensor | - | Grove Moisture Sensor Module, Cable | - | - | - | - | ||||||
Each | 1+HK$230.900 | EMG Detector Kit | - | - | - | EMG Detector | - | EMG Detector Board, Grove Cable, One-off Electrode, DC Jacket to Button Connector Cable | - | - | - | - | ||||||
Each | 1+HK$130.810 | Sensor Board | - | SHT35 | - | Temperature Sensor & Humidity Sensor | - | Humidity Sensor Board, Grove Cable | - | - | - | - | ||||||
STMICROELECTRONICS | Each | 1+HK$280.080 | - | - | - | - | Triple Axis Gyroscope & Accelerometer | - | Sensing Board STEVAL-MKI233A w/PCB, Adapter Board STEVAL-MKIGIBV5, Flat Cable | - | - | - | - | |||||
Each | 1+HK$3,710.350 | Evaluation Kit | - | TCS3530 | - | Ambient Light and Colour Sensor with Selective Flicker Detection | - | EVM Daughter Card TCS3530, EVM Controller Board, USB Cable (A to Micro-B), Flash Drive | - | - | - | - | ||||||
AMS OSRAM GROUP | Each | 1+HK$1,961.830 | Evaluation Kit | - | TMD2635 | - | Proximity Sensor | - | EVM Controller Board, Daughter Card TMD2635, USB Cable, Flash Drive | - | - | - | - | |||||
Each | 1+HK$1,082.180 | Evaluation Kit | - | SFM4300-20-P | - | Gas Flow Sensor | - | - | - | - | - | - | ||||||























