Thermal Reed Switches :
135 Products FoundAll Filters
Expand Filters
Manufacturer
(135)
Switching Temperature
(1)
(3)
(2)
(5)
(2)
(7)
(3)
(9)
Switching Temperature Tolerance
(31)
(36)
(67)
Thermal Reed Switch Contact Type
(88)
(47)
Mounting Style
(63)
(10)
(26)
(36)
Sensor Mounting
(63)
(10)
(26)
(36)
Thermal Reed Switch Terminals
(25)
(61)
(48)
Product Range
(68)
(67)
Contact Resistance Max
(1)
(88)
(10)
(36)
Maximum Opening / Closing Power
(36)
(10)
(5)
(5)
(8)
(13)
(57)
Maximum Opening / Closing Voltage
(36)
(57)
(5)
(18)
(8)
(10)
Packaging
(135)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Switching Temperature | Switching Temperature Tolerance | Thermal Reed Switch Contact Type | Mounting Style | Sensor Mounting | Thermal Reed Switch Terminals | Product Range | Contact Resistance Max | Maximum Opening / Closing Power | Maximum Opening / Closing Voltage | Minimum Opening / Closing Current | Maximum Opening / Closing Current | Maximum Differential Temperature | Approvals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+HK$49.780 25+HK$41.920 | 40°C | ± 5°C | Break | Radial Tab | Radial Tab | Tab Leads | OHD Series | 150mohm | 6W AC / DC | 110 VAC / VDC | 0.1mA | 300mA | 10°C | CSA, TUV, UL | ||||||
Each | 1+HK$55.500 10+HK$48.440 25+HK$45.160 50+HK$44.260 100+HK$43.360 | 90°C | ± 5°C | Break | Radial | Radial | Wire Leads | OHD Series | 300mohm | 1W DC | 30 VDC | 0.1mA | 100mA | 10°C | CSA, TUV, UL | ||||||
Each | 1+HK$47.850 10+HK$41.760 25+HK$40.290 50+HK$38.930 100+HK$38.300 More Pricing... | 50°C | ± 5°C | Break | Axial | Axial | Wire Leads | OHD Series | 150mohm | 6W AC / DC | 110 VAC / VDC | 0.1mA | 300mA | 10°C | CSA, TUV, UL | ||||||
Each | 1+HK$49.550 15+HK$41.720 30+HK$40.310 | 60°C | ± 5°C | Make | Axial | Axial | Wire Leads | OHD Series | 150mohm | 6W AC / DC | 110 VAC / VDC | 0.1mA | 300mA | 10°C | CSA, TUV, UL | ||||||
Each | 1+HK$45.090 15+HK$37.970 30+HK$36.680 | 30°C | ± 5°C | Break | Axial | Axial | Wire Leads | OHD Series | 150mohm | 6W AC / DC | 110 VAC / VDC | 0.1mA | 300mA | 10°C | CSA, TUV, UL | ||||||
Each | 1+HK$89.790 10+HK$80.340 25+HK$77.620 100+HK$75.070 | 70°C | ± 2.5°C | Make | Axial | Axial | Cables | TRS Series | 150mohm | 35W AC / 10W DC | 140 VAC / 200 VDC | 1mA | 500mA | 10°C | - | ||||||
Each | 1+HK$44.280 10+HK$38.640 | 120°C | ± 5°C | Break | Axial | Axial | Wire Leads | OHD Series | 150mohm | 6W AC / DC | 110 VAC / VDC | 0.1mA | 300mA | 10°C | CSA, TUV, UL | ||||||
Each | 1+HK$52.920 10+HK$46.190 25+HK$43.060 | 85°C | ± 5°C | Make | Radial Tab | Radial Tab | Tab Leads | OHD Series | 150mohm | 6W AC / DC | 110 VAC / VDC | 0.1mA | 300mA | 10°C | CSA, TUV, UL | ||||||
Each | 1+HK$89.790 10+HK$80.340 25+HK$77.620 100+HK$75.070 | 60°C | ± 2.5°C | Make | Axial | Axial | Cables | TRS Series | 150mohm | 35W AC / 10W DC | 140 VAC / 200 VDC | 1mA | 500mA | 10°C | - | ||||||
Each | 1+HK$45.090 15+HK$37.970 30+HK$36.680 | 40°C | ± 5°C | Break | Axial | Axial | Wire Leads | OHD Series | 150mohm | 6W AC / DC | 110 VAC / VDC | 0.1mA | 300mA | 10°C | CSA, TUV, UL | ||||||
Each | 1+HK$49.780 10+HK$43.440 100+HK$40.500 | 85°C | ± 5°C | Break | Radial Tab | Radial Tab | Tab Leads | OHD Series | 150mohm | 6W AC / DC | 110 VAC / VDC | 0.1mA | 300mA | 10°C | CSA, TUV, UL | ||||||
Each | 1+HK$84.670 10+HK$75.760 25+HK$73.190 100+HK$70.790 | 100°C | ± 2.5°C | Break | Axial | Axial | Cables | TRS Series | 150mohm | 60.5W AC / 10W DC | 140 VAC / 200 VDC | 1mA | 550mA | 10°C | - | ||||||
Each | 1+HK$52.920 10+HK$46.190 25+HK$43.060 | 60°C | ± 5°C | Make | Radial Tab | Radial Tab | Tab Leads | OHD Series | 150mohm | 6W AC / DC | 110 VAC / VDC | 0.1mA | 300mA | 10°C | CSA, TUV, UL | ||||||
Each | 1+HK$84.670 10+HK$75.760 50+HK$73.190 | 80°C | ± 2.5°C | Break | Axial | Axial | Cables | TRS Series | 150mohm | 60.5W AC / 10W DC | 140 VAC / 200 VDC | 1mA | 550mA | 10°C | - | ||||||
Each | 1+HK$45.090 15+HK$37.970 30+HK$36.680 | 75°C | ± 5°C | Break | Axial | Axial | Wire Leads | OHD Series | 150mohm | 6W AC / DC | 110 VAC / VDC | 0.1mA | 300mA | 10°C | CSA, TUV, UL | ||||||
Each | 1+HK$45.090 15+HK$37.970 30+HK$36.680 | 85°C | ± 5°C | Break | Axial | Axial | Wire Leads | OHD Series | 150mohm | 6W AC / DC | 110 VAC / VDC | 0.1mA | 300mA | 10°C | CSA, TUV, UL | ||||||
Each | 1+HK$45.090 15+HK$37.970 30+HK$36.680 90+HK$36.080 270+HK$35.480 | 70°C | ± 5°C | Break | Axial | Axial | Wire Leads | OHD Series | 150mohm | 6W AC / DC | 110 VAC / VDC | 0.1mA | 300mA | 10°C | CSA, TUV, UL | ||||||
Each | 1+HK$265.480 10+HK$247.480 20+HK$242.540 | 95°C | ± 3°C | Make | Screw-In | Screw-In | Tab Leads | TRS Series | 0.5ohm | 10W DC | 100VDC | 5mA | 500mA | 10°C | - | ||||||
Each | 1+HK$265.480 10+HK$247.480 20+HK$242.540 | 110°C | ± 3°C | Make | Screw-In | Screw-In | Tab Leads | TRS Series | 0.5ohm | 10W DC | 100VDC | 5mA | 500mA | 10°C | - | ||||||
Each | 1+HK$45.090 15+HK$37.970 | 100°C | ± 5°C | Break | Axial | Axial | Wire Leads | OHD Series | 150mohm | 6W AC / DC | 110 VAC / VDC | 0.1mA | 300mA | 10°C | CSA, TUV, UL | ||||||
Each | 1+HK$49.550 15+HK$41.720 30+HK$40.310 | 120°C | ± 5°C | Make | Axial | Axial | Wire Leads | OHD Series | 150mohm | 6W AC / DC | 110 VAC / VDC | 0.1mA | 300mA | 10°C | CSA, TUV, UL | ||||||
Each | 1+HK$50.000 15+HK$42.110 30+HK$40.680 | 70°C | ± 5°C | Make | Axial | Axial | Wire Leads | OHD Series | 150mohm | 6W AC / DC | 110 VAC / VDC | 0.1mA | 300mA | 10°C | CSA, TUV, UL | ||||||
Each | 1+HK$265.480 10+HK$247.480 20+HK$242.540 | 80°C | ± 3°C | Make | Screw-In | Screw-In | Tab Leads | TRS Series | 0.5ohm | 10W DC | 100VDC | 5mA | 500mA | 10°C | - | ||||||
Each | 1+HK$81.930 10+HK$73.300 120+HK$68.500 | 60°C | ± 2.5°C | Break | Axial | Axial | Wire Leads | TRS Series | 150mohm | 60.5W AC / 10W DC | 140 VAC / 200 VDC | 1mA | 550mA | 10°C | - | ||||||
Each | 1+HK$104.040 13+HK$89.940 25+HK$88.150 | 100°C | ± 2.5°C | Break | Axial | Axial | Cables | TRS Series | 150mohm | 60.5W AC | 264 VAC | 1mA | 275mA | 10°C | UL | ||||||





