Anti Static Containers :
132 Products FoundAll Filters
Expand Filters
Manufacturer
(9)
(21)
(14)
(6)
(2)
(1)
(5)
(13)
(4)
Cabinet Style
(1)
ESD Storage Type
(18)
(49)
(6)
(1)
(2)
(6)
(1)
(3)
External Height - Imperial
(1)
(2)
(2)
(1)
(2)
(1)
(1)
(5)
Cabinet Material
(1)
Box Material
(1)
External Height - Metric
(1)
(2)
(2)
(1)
(2)
(1)
(1)
(5)
Box Colour
(1)
External Width - Imperial
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
External Width - Metric
(2)
(1)
(1)
(1)
(1)
(1)
(2)
(1)
External Depth - Imperial
(1)
(1)
(1)
(1)
(1)
(1)
(2)
(1)
Packaging
(118)
(14)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Cabinet Style | ESD Storage Type | External Height - Imperial | Cabinet Material | Box Material | External Height - Metric | Box Colour | External Width - Imperial | External Width - Metric | External Depth - Imperial | External Depth - Metric | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DESCO EUROPE / VERMASON | Each | 1+HK$929.940 | - | - | - | - | - | - | - | - | 175mm | - | 500mm | - | |||||
DESCO EUROPE / VERMASON | Each | 1+HK$180.930 | - | Box | 1.57" | - | - | 40mm | - | 9.06" | 230mm | 5.04" | 128mm | - | |||||
1674892 | Each | 1+HK$628.120 20+HK$614.840 40+HK$601.950 | - | Box | - | - | - | 57mm | - | - | 338mm | - | 260mm | Raaco ESD Assorters | |||||
3703319 | Each | 1+HK$39.220 25+HK$31.290 50+HK$28.440 | - | Box | 0.59" | - | - | 15mm | - | 3.94" | 100mm | 2.36" | 60mm | Multicomp Pro Pre-Assembled Chip Box | |||||
DESCO EUROPE / VERMASON | Each | 1+HK$159.500 | - | - | 0.75" | - | - | 19mm | - | - | 228mm | - | 126mm | - | |||||
596243 | MULTICOMP PRO | Each | 1+HK$97.780 10+HK$88.370 25+HK$83.610 50+HK$79.910 100+HK$78.120 | - | Box | 7.52" | - | - | 191mm | - | 9.02" | 229mm | 1.5" | 38mm | - | ||||
Each | 1+HK$51.690 25+HK$41.330 50+HK$39.220 | - | Box | 0.79" | - | - | 20mm | - | 2.56" | 65mm | - | - | - | ||||||
3518383 | Each | 1+HK$953.650 | - | Box | 2.24" | - | - | 57mm | - | 13.31" | 338mm | 10.24" | 260mm | Raaco ESD Assorters | |||||
Each | 1+HK$368.370 10+HK$275.250 25+HK$267.850 | - | Box | 5.12" | - | - | 130mm | - | 9.02" | 230mm | 0.91" | 23mm | - | ||||||
DESCO EUROPE / VERMASON | Each | 1+HK$177.900 | - | Box | 1.18" | - | - | 30mm | - | 9.06" | 230mm | 5.04" | 128mm | - | |||||
Pack of 25 | 1+HK$13.320 25+HK$9.660 50+HK$9.110 | - | Tube | 0.31" | - | - | 8mm | - | 0.39" | 10mm | - | - | - | ||||||
596231 | MULTICOMP PRO | Each | 1+HK$92.280 25+HK$73.890 50+HK$69.980 | - | Box | 5" | - | Cardboard | 127mm | Black | 7.01" | 178mm | 1.5" | 38mm | - | ||||
Each | 1+HK$547.210 | - | Bin | 11.81" | - | - | 300mm | - | 11.42" | 290mm | 8.27" | 210mm | - | ||||||
Each | 1+HK$404.290 | - | Rack | 3.66" | - | - | 93mm | - | 10.71" | 272mm | 8.19" | 208mm | - | ||||||
Each | 1+HK$120.500 10+HK$98.090 25+HK$93.660 | - | Box | 1.77" | - | - | 45mm | - | 5.12" | 130mm | - | - | - | ||||||
3703289 | CORSTAT CONTAINERS | Each | 1+HK$45.200 50+HK$29.850 100+HK$29.260 | - | Tray | - | - | - | - | - | - | - | - | - | - | ||||
2668033 | Pack of 100 | 1+HK$539.680 | - | Document Holder | 11.3" | - | - | 285.8mm | - | 9.5" | - | - | - | - | |||||
Each | 1+HK$24.840 100+HK$19.980 250+HK$17.660 500+HK$16.810 1000+HK$16.390 | - | Bin | 2.56" | - | - | 65mm | - | 4.92" | 125mm | 5.12" | 130mm | - | ||||||
Pack of 5 | 1+HK$36.370 25+HK$28.970 50+HK$26.430 | - | Tube | 0.35" | - | - | 9mm | - | 20" | 508mm | - | - | Multicomp Pro Antistatic Storage | ||||||
596280 | Each | 1+HK$358.860 10+HK$268.060 25+HK$260.870 | - | Box | 12.52" | - | - | 318mm | - | 15.51" | 394mm | 2.52" | 64mm | - | |||||
Each | 1+HK$1.100 25+HK$0.994 50+HK$0.828 | - | Tube | 0.31" | - | - | 8mm | - | 1" | 25.4mm | - | - | - | ||||||
3703320 | Each | 1+HK$43.870 25+HK$34.990 50+HK$31.820 | - | Box | 0.59" | - | - | 15mm | - | 4.72" | 120mm | 3.94" | 100mm | Multicomp Pro Pre-Assembled Chip Box | |||||
Each | 1+HK$192.030 | - | Bin | 4.96" | - | - | 126mm | - | 4.92" | 125mm | 11.81" | 300mm | Raaco ESD Storage Bins | ||||||
3797179 | Each | 1+HK$138.790 10+HK$124.520 25+HK$117.230 50+HK$111.620 100+HK$109.090 | - | Box | 4.72" | - | - | 120mm | - | 15.75" | 400mm | 11.81" | 300mm | Multicomp Pro Antistatic Storages | |||||
1844912 | Each | 1+HK$514.240 5+HK$407.520 10+HK$399.370 | - | - | 4.72" | - | - | 120mm | - | - | 400mm | - | 600mm | - | |||||
























