Safety Relays :
252 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(11)
(12)
(2)
(17)
(2)
(50)
(7)
(2)
(19)
Relay Mounting
=DIN Rail
1
(252)
(3)
(1)
(1)
(7)
(1)
(110)
Contact Voltage AC Nom
(1)
(2)
(28)
(28)
(169)
(1)
Relay Terminals
(9)
(12)
(23)
(1)
(152)
(5)
(2)
(23)
Coil Voltage
(12)
(1)
(36)
(2)
(139)
(5)
(1)
(9)
Contact Current
(1)
(2)
(4)
(2)
(13)
(12)
(64)
(134)
Contact Material
(2)
(24)
(14)
(11)
(90)
(12)
(2)
(8)
IP Rating
(57)
(5)
(28)
(43)
(80)
(2)
(1)
(6)
Contact Voltage DC Nom
(54)
(17)
(1)
(5)
(2)
(5)
(60)
(1)
Product Range
(50)
(2)
(1)
(1)
(2)
(1)
(2)
(1)
Contact Configuration
(1)
(2)
(2)
(25)
(3)
(2)
(42)
(1)
Packaging
(252)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Coil Voltage | Contact Configuration | Product Range | Relay Mounting | Contact Current | Relay Terminals | Contact Voltage AC Nom | Contact Voltage DC Nom | Contact Material | IP Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+HK$3,853.260 | 24VDC | - | AES Series | DIN Rail | 2A | Screw | - | 24V | Silver Nickel | IP20, IP40, IP54 | ||||||
Each | 1+HK$1,753.880 | 24VDC | 3PST-NO, SPST-NC | PSRclassic Series | DIN Rail | 6A | Screw | 250V | 250V | Silver Tin Oxide | IP20, IP54 | ||||||
Each | 1+HK$1,378.790 | 24VDC | 3PST-NO | - | DIN Rail | 6A | Spring Clamp | 240V | 24V | Silver Copper Nickel | IP20, IP40, IP54 | ||||||
Each | 1+HK$2,825.310 | 24VDC | DPST-NO | - | DIN Rail | 6A | Screw | 240V | 24V | Silver Copper Nickel | IP20, IP40, IP54 | ||||||
Each | 1+HK$693.490 5+HK$655.510 10+HK$617.520 20+HK$605.170 | 24VDC | DPST-NO, SPST-NC | 7S Series | DIN Rail | 10A | Screw | 250V | - | Silver Nickel Gold | IP20 | ||||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+HK$2,421.960 | 24VDC | DPST-NO | G9SE Series | DIN Rail | 5A | Screw | 250V | 30V | - | IP20 | |||||
Each | 1+HK$1,533.900 | 24VDC | SPST-NO, SPST-NC | PSRclassic Series | DIN Rail | 5A | Screw | 250V | 250V | Silver Copper Nickel | IP20, IP54 | ||||||
Each | 1+HK$3,978.760 | 24VDC | 5PST-NO, SPST-NC | PSRclassic Series | DIN Rail | 6A | Screw | 250V | 250V | Silver Tin Oxide | - | ||||||
PHOENIX CONTACT | Each | 1+HK$1,909.110 | 24VDC | DPST-NO | PSRclassic Series | DIN Rail | 6A | Screw | 250V | 250V | Silver Tin Oxide | IP20, IP54 | |||||
Each | 1+HK$2,344.440 | 24VDC | DPST-NO, SPST-NC | PSRclassic Series | DIN Rail | 6A | Cage Clamp | 250V | 250V | Silver Tin Oxide | IP20, IP54 | ||||||
Each | 1+HK$982.380 5+HK$962.730 10+HK$943.090 | 24VDC | SPST-NO, SPST-NC | PSRmini Series | DIN Rail | 5A | Screw | 250V | 250V | Silver Tin Oxide, Silver Copper Nickel | IP20, IP54 | ||||||
Each | 1+HK$1,197.420 5+HK$1,173.480 10+HK$1,149.530 | 24VDC | 5PST-NO, DPST-NC | PSRclassic Series | DIN Rail | 6A | Push In | 230V | 230V | Silver Tin Oxide | IP20, IP54 | ||||||
Each | 1+HK$2,363.240 | 24VDC | DPST-NO, SPST-NC | PSRclassic Series | DIN Rail | 6A | Push In | 250V | 250V | Silver Tin Oxide | IP20, IP54 | ||||||
Each | 1+HK$809.880 5+HK$793.680 10+HK$777.480 | 24VDC | 4PST-NO, DPST-NC | PSRclassic Series | DIN Rail | 6A | Screw | 230V | 230V | Silver Tin Oxide | IP20, IP54 | ||||||
Each | 1+HK$1,717.030 | 24VDC | 3PST-NO, SPST-NC | PSRclassic Series | DIN Rail | 6A | Push In | 250V | 250V | Silver Tin Oxide | IP20, IP54 | ||||||
Each | 1+HK$1,444.970 5+HK$1,324.610 10+HK$1,298.120 | 125VAC | 3PST-NO, SPST-NC | 7S Series | DIN Rail | 6A | Screwless | 250V | - | Silver Tin Oxide | IP20 | ||||||
Each | 1+HK$1,753.880 | 24VDC | 3PST-NO, SPST-NC | PSRclassic Series | DIN Rail | 6A | Screw | 250V | 250V | Silver Tin Oxide | IP20, IP54 | ||||||
Each | 1+HK$2,508.930 5+HK$2,064.800 | 24VDC | 3PST-NO | - | DIN Rail | 8A | Screw | 240V | 24V | Silver Tin Oxide, Gold | IP20, IP40, IP54 | ||||||
PHOENIX CONTACT | Each | 1+HK$619.100 5+HK$509.470 10+HK$499.290 20+HK$489.100 | 24VDC | DPDT | PSRclassic Series | DIN Rail | 5A | Screw | 250V | 250V | Silver Nickel | IP20, IP54 | |||||
Each | 1+HK$3,047.180 | 24VDC | 8PST-NO, SPST-NC | - | DIN Rail | 6A | Spring Clamp | 240V | 24V | Silver Copper Nickel | IP20, IP40, IP54 | ||||||
Each | 1+HK$3,344.310 | 24VDC | 3PST-NO | - | DIN Rail | 6A | Spring Clamp | 240V | 24V | Silver Copper Nickel | IP20, IP40, IP54 | ||||||
Each | 1+HK$2,267.290 | 24VDC | 4PST-NO, SPST-NC | - | DIN Rail | 6A | Spring Clamp | 240V | 24V | Silver Tin Oxide, Gold | IP20, IP40, IP54 | ||||||
Each | 1+HK$3,968.010 | 240V | 3PST-NO | - | DIN Rail | 6A | Screw | 240V | 24V | Silver Copper Nickel | IP20, IP40, IP54 | ||||||
Each | 1+HK$2,854.170 | 24VDC | 3PST-NO | PNOZ X3 Series | DIN Rail | 8A | Screw | 110V | 24V | Silver Tin Oxide, Gold | IP20, IP40, IP54 | ||||||
Each | 1+HK$5,170.290 5+HK$4,255.180 | 24VDC | 4PST-NO | - | DIN Rail | 6A | Screw | 240V | 24V | Silver Copper Nickel | IP20, IP40, IP54 | ||||||
























