MOSFET Solid State Relays :
803 Products FoundAll Filters
Expand Filters
Manufacturer
(378)
(54)
(65)
(55)
(28)
(121)
(6)
(3)
(1)
Contact Form
(2)
(3)
(11)
(3)
(86)
(4)
(59)
(7)
Load Type
(7)
(693)
(40)
Load Voltage Max
(1)
(3)
(2)
(1)
(2)
(26)
(1)
(4)
Load Current
(1)
(4)
(2)
(2)
(2)
(4)
(9)
(8)
MOSFET Relay Package Style
(1)
(1)
(82)
(1)
(177)
(3)
(96)
(16)
Relay Mounting
(2)
(1)
(6)
(4)
(2)
(559)
(194)
Relay Terminals
(460)
(188)
(1)
(4)
(7)
(103)
On State Resistance Max
(1)
(1)
(1)
(1)
(1)
(1)
(4)
(6)
Isolation Voltage
(23)
(2)
(5)
(49)
(21)
(234)
(7)
(76)
I/O Capacitance Typ
(3)
(1)
(2)
(4)
(11)
(2)
(3)
(2)
Packaging
(592)
(193)
(13)
(141)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Contact Configuration | Contact Form | Load Type | Operating Voltage Max | Load Voltage Max | Load Current | MOSFET Relay Package Style | Relay Mounting | Switching Mode | Relay Terminals | Operating Voltage Min | On State Resistance Max | Control Voltage Min | Control Voltage Max | Isolation Voltage | I/O Capacitance Typ | Off State Leakage Current Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+HK$62.050 5+HK$57.460 10+HK$52.870 50+HK$51.090 100+HK$46.550 More Pricing... | - | SPST-NO (1 Form A) | AC / DC | - | 60V | 1A | SO-4 | Surface Mount | - | Gull Wing | - | 0.5ohm | - | - | 3.75kV | 0.4pF | - | ASSR-15XX Series | ||||||
Each | 1+HK$30.100 5+HK$29.760 10+HK$29.420 20+HK$29.250 50+HK$27.830 | - | SPST-NO (1 Form A) | AC / DC | - | 40V | 250mA | SOP-4 | Surface Mount | - | Gull Wing | - | 1.25ohm | - | - | 500V | 1.5pF | 10nA | PhotoMOS AQY Series | ||||||
PANASONIC | Each | 1+HK$59.710 5+HK$57.320 10+HK$54.930 20+HK$54.240 50+HK$53.550 | - | SPST-NO (1 Form A) | DC | - | 60V | 4A | SIP-4 | Through Hole | - | PC Pin | - | 0.09ohm | - | - | 2.5kV | 0.8pF | 10nA | PhotoMOS AQZ Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+HK$14.770 10+HK$13.160 25+HK$12.570 50+HK$12.140 100+HK$11.720 | - | SPST-NO (1 Form A) | AC / DC | - | 60V | 700mA | SOP-4 | Surface Mount | - | Gull Wing | - | 2ohm | - | - | 3.75kV | 0.1pF | 1µA | G3VM Series | ||||||
Each | 1+HK$57.600 5+HK$55.860 10+HK$54.120 20+HK$51.890 50+HK$49.650 | - | SPST-NO (1 Form A) | AC / DC | - | 60V | 2.5A | DIP-6 | Through Hole | - | PC Pin | - | 0.1ohm | - | - | 3.75kV | 0.8pF | - | ASSR-1611 Series | ||||||
Each | 1+HK$46.750 5+HK$46.310 10+HK$45.870 20+HK$45.430 50+HK$44.990 | - | SPST-NO (1 Form A) | AC / DC | - | 30V | 3.5A | DIP-6 | Through Hole | - | PC Pin | - | 0.08ohm | - | - | 1.5kV | 0.8pF | 1µA | PhotoMOS AQV Series | ||||||
IXYS SEMICONDUCTOR | Each | 1+HK$84.360 5+HK$79.410 10+HK$74.460 20+HK$56.860 50+HK$54.140 | - | SPDT (1 Form C) | AC / DC | - | 250V | 170mA | DIP-8 | Through Hole | - | PC Pin | - | 20ohm | - | - | 3.75kV | 3pF | 1µA | OptoMOS Series | |||||
Each | 1+HK$28.050 5+HK$27.460 10+HK$26.870 20+HK$25.650 50+HK$24.420 | - | DPST-NO (2 Form A) | AC / DC | - | 60V | 200mA | DIP-8 | Through Hole | - | PC Pin | - | 10ohm | - | - | 3.75kV | 0.8pF | 1µA | ASSR-12XX Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+HK$55.450 5+HK$51.850 10+HK$48.970 20+HK$47.030 50+HK$44.010 | - | SPST-NO (1 Form A) | AC / DC | - | 40V | 120mA | SSOP-4 | Surface Mount | - | Gull Wing | - | 12.5ohm | - | - | 1.5kV | 0.8pF | 10nA | PhotoMOS AQY Series | ||||||
Each | 1+HK$50.130 | - | SPST-NO (1 Form A) | AC / DC | - | 40V | 300mA | TSON-4 | Surface Mount | - | Gull Wing | - | 1.5ohm | - | - | 200V | 1.2pF | 10nA | PhotoMOS AQY Series | ||||||
Each | 1+HK$33.170 5+HK$29.030 10+HK$24.050 20+HK$21.560 50+HK$19.900 | - | SPST-NO (1 Form A) | AC / DC | - | 350V | 120mA | SMD-6 | Surface Mount | - | Gull Wing | - | 25ohm | - | - | 5.3kV | 0.8pF | 1µA | LH1540 Series | ||||||
Each | 1+HK$43.920 5+HK$43.450 10+HK$42.980 20+HK$40.570 50+HK$38.150 | - | SPST-NO (1 Form A) | AC / DC | - | 600V | 200mA | DIP-6 | Through Hole | - | PC Pin | - | 16ohm | - | - | 3.75kV | 0.8pF | - | ASSR-5211 Series | ||||||
Each | 1+HK$75.140 5+HK$69.560 10+HK$63.980 50+HK$63.290 100+HK$62.600 More Pricing... | - | SPST-NO (1 Form A) | AC / DC | - | 60V | 4A | DIP-6 | Through Hole | - | PC Pin | - | 0.1ohm | - | - | 4kV | 1pF | 1µA | HEXFET PVG612 Series | ||||||
Each | 1+HK$105.940 5+HK$100.170 10+HK$94.400 20+HK$90.730 50+HK$87.060 | - | - | - | - | - | 900mA | SOP-8 | - | - | Solder | - | - | - | - | - | - | - | G3VM Series | ||||||
Each | 1+HK$86.140 5+HK$75.370 10+HK$62.450 20+HK$55.990 50+HK$52.070 | - | DPST-NO (2 Form A) | AC / DC | - | 60V | 500mA | DIP-8 | Through Hole | - | PC Pin | - | 2.5ohm | - | - | 1.5kV | 0.8pF | 1µA | PhotoMOS AQW Series | ||||||
PANASONIC | Each | 1+HK$25.250 | - | DPST-NO (2 Form A) | AC / DC | - | 350V | 120mA | DIP-8 | Surface Mount | - | Gull Wing | - | 25ohm | - | - | 5kV | 0.8pF | 1µA | PhotoMOS AQW Series | |||||
IXYS SEMICONDUCTOR | Each | 1+HK$95.780 5+HK$90.450 10+HK$86.070 25+HK$64.470 50+HK$63.470 More Pricing... | - | SPST-NO (1 Form A) | - | - | 60V | - | i4-Pac | Through Hole | - | - | - | 0.08ohm | - | - | - | - | - | OptoMOS Series | |||||
Each | 1+HK$129.820 5+HK$123.940 10+HK$116.990 20+HK$89.710 50+HK$85.370 | - | SPST-NO (1 Form A) | AC / DC | - | 60V | 400mA | VSSOP-4 | Surface Mount | - | Gull Wing | - | 1.25ohm | - | - | 200V | 0.4pF | 10nA | PhotoMOS AQY Series | ||||||
Each | 1+HK$70.250 5+HK$66.420 10+HK$62.580 20+HK$60.150 50+HK$57.710 | - | SPST-NO (1 Form A) | DC | - | 60V | 1.5A | DIP-8 (4-Pin Used) | Through Hole | - | PC Pin | - | 0.25ohm | - | - | 4kV | 1pF | - | HEXFET PVDZ172 Series | ||||||
Each | 1+HK$54.260 10+HK$48.340 25+HK$45.210 50+HK$43.000 100+HK$38.640 More Pricing... | - | SPST-NO (1 Form A) | AC / DC | - | 400V | 240mA | DIP-6 | Through Hole | - | PC Pin | - | 6ohm | - | - | 4kV | 1pF | 1µA | HEXFET PVT412A Series | ||||||
Each | 1+HK$41.270 5+HK$37.890 10+HK$34.500 20+HK$31.110 50+HK$27.720 | - | SPST-NO (1 Form A) | AC / DC | - | 400V | 120mA | DIP-6 | Surface Mount | - | Gull Wing | - | 50ohm | - | - | 5kV | 0.8pF | 1µA | PhotoMOS AQV Series | ||||||
Each | 1+HK$76.770 5+HK$67.180 10+HK$55.660 20+HK$49.900 50+HK$46.060 | - | SPST-NO (1 Form A) | AC / DC | - | 400V | 150mA | DIP-6 | Surface Mount | - | Gull Wing | - | 16ohm | - | - | 1.5kV | 1.3pF | 1µA | PhotoMOS AQV Series | ||||||
Each | 1+HK$90.770 5+HK$79.430 10+HK$65.810 20+HK$59.000 50+HK$54.460 | - | SPST-NO (1 Form A) | DC | - | 400V | 180mA | DIP-6 | Through Hole | - | PC Pin | - | 8ohm | - | - | 1.5kV | 1.3pF | 1µA | PhotoMOS AQV Series | ||||||
Each | 1+HK$33.770 5+HK$29.550 10+HK$24.490 20+HK$21.950 50+HK$20.260 | - | SPST-NO (1 Form A) | AC / DC | - | 400V | 120mA | DIP-6 | Surface Mount | - | Gull Wing | - | 50ohm | - | - | 1.5kV | 0.8pF | 1µA | PhotoMOS AQV Series | ||||||
Each | 1+HK$63.010 5+HK$59.590 10+HK$56.170 20+HK$53.990 50+HK$51.800 | - | SPST-NO (1 Form A) | AC / DC | - | 400V | 150mA | DIP-6 | Surface Mount | - | Gull Wing | - | 16ohm | - | - | 1.5kV | 1.3pF | 1µA | PhotoMOS AQV Series | ||||||




















