Modules :
37 Products FoundAll Filters
Expand Filters
Manufacturer
(8)
(2)
(1)
(2)
(24)
Switch Configuration
(1)
(2)
(2)
(2)
(1)
(2)
(2)
(2)
No. of Channels
(1)
(2)
(1)
Bus Connector Type
(14)
Packaging
(37)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Switch Configuration | No. of Channels | Bus Connector Type |
|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+HK$221,286.300 | 2 x SP16T | 16Channels | - | ||||||
DIGILENT | Each | 1+HK$23,992.490 | - | - | - | |||||
DIGILENT | Each | 1+HK$45,794.310 | - | - | - | |||||
DIGILENT | Each | 1+HK$76,400.700 | - | - | - | |||||
DIGILENT | Each | 1+HK$22,839.510 | - | - | - | |||||
NI (NOW PART OF EMERSON) | Each | 1+HK$98,642.880 | - | - | - | |||||
NI (NOW PART OF EMERSON) | Each | 1+HK$47,181.120 | 2-Wire 4 x 71 | - | PXI | |||||
NI (NOW PART OF EMERSON) | Each | 1+HK$79,113.440 | 1-Wire 4 x 86 | - | PXI | |||||
NI (NOW PART OF EMERSON) | Each | 1+HK$52,081.120 | 1-Wire 4 x 43 | - | PXI | |||||
NI (NOW PART OF EMERSON) | Each | 1+HK$47,181.120 | 2-Wire 8 x 34 | - | PXI | |||||
NI (NOW PART OF EMERSON) | Each | 1+HK$52,081.120 | 1-Wire 4 x 43 | - | PXI | |||||
NI (NOW PART OF EMERSON) | Each | 1+HK$79,113.440 | 1-Wire 4 x 86 | - | PXI | |||||
NI (NOW PART OF EMERSON) | Each | 1+HK$79,113.440 | 1-Wire 8 x 46 | - | PXI | |||||
NI (NOW PART OF EMERSON) | Each | 1+HK$79,113.440 | 1-Wire 8 x 46 | - | PXI | |||||
NI (NOW PART OF EMERSON) | Each | 1+HK$47,181.120 | 2-Wire 8 x 34 | - | PXI | |||||
NI (NOW PART OF EMERSON) | Each | 1+HK$47,181.120 | 2-Wire 4 x 71 | - | PXI | |||||
NI (NOW PART OF EMERSON) | Each | 1+HK$2,728,359.200 | - | - | - | |||||
Each | 1+HK$18,737.080 | - | - | - | ||||||
NI (NOW PART OF EMERSON) | Each | 1+HK$629,646.080 | - | - | - | |||||
NI (NOW PART OF EMERSON) | Each | 1+HK$1,119,089.440 | - | - | - | |||||
Each | 1+HK$77,237.580 | - | - | - | ||||||
NI (NOW PART OF EMERSON) | Each | 1+HK$564,174.240 | - | - | - | |||||
NI (NOW PART OF EMERSON) | Each | 1+HK$799.680 | - | - | - | |||||
Each | 1+HK$26,763.760 | - | - | - | ||||||
NI (NOW PART OF EMERSON) | Each | 1+HK$564,174.240 | - | - | - | |||||
Special Offers
Get 20% OFF
AMPHENOL ADVANCED SENSORS





















