Data Acquisition & Data Logging :
593 Products FoundAll Filters
Expand Filters
Manufacturer
(1)
(72)
(41)
(8)
(9)
(4)
(2)
(7)
(66)
Packaging
(586)
(5)
(2)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Product Type | Sampling Rate | Resolution | No. of Input Channels | No. of Output Channels | No. of I/O's | Supply Voltage Range | Operating Temperature Range | For Use With | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NI (NOW PART OF EMERSON) | Each | 1+HK$31,414.880 | Digital Reconfigurable I/O Device | - | - | - | - | 128I/O's | - | 0°C to +40°C | NI DAQ Devices | PCIe-7820 | |||||
Each | 1+HK$1,302.880 | - | - | - | - | - | - | - | - | - | 184 Series | ||||||
Each | 1+HK$3,007.370 5+HK$2,753.930 | - | - | - | - | - | - | - | - | - | EasyLog Series | ||||||
NI (NOW PART OF EMERSON) | Each | 1+HK$8,122.240 | - | - | - | - | - | - | - | - | - | - | |||||
NI (NOW PART OF EMERSON) | Each | 1+HK$70,356.160 | - | - | - | - | - | - | - | - | - | - | |||||
SEFRAM | Each | 1+HK$2,659.330 | - | - | - | - | - | - | - | - | - | - | |||||
NI (NOW PART OF EMERSON) | Each | 1+HK$33,147.520 | AC LVDT Input Module | 25.6kSPS | 24bit | 4Channels | - | - | - | 0°C to +55°C | NI PXI Controllers | PXIe-4340 | |||||
Each | 1+HK$6,323.040 | - | 16SPS | - | - | - | - | - | - | - | - | ||||||
Pack of 10 | 1+HK$1,607.570 5+HK$1,575.420 | - | - | - | - | - | - | - | - | - | EasyLog Series | ||||||
Each | 1+HK$2,471.970 | - | - | - | - | - | - | - | - | - | EasyLog Series | ||||||
Each | 1+HK$1,456.600 | - | - | - | - | - | - | - | - | - | EasyLog Series | ||||||
NI (NOW PART OF EMERSON) | Each | 1+HK$81,324.320 | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+HK$1,164.130 | - | - | - | - | - | - | - | - | - | EasyLog Series | ||||||
NI (NOW PART OF EMERSON) | Each | 1+HK$5,080.320 | - | - | - | - | - | - | - | - | - | - | |||||
3794674 | Each | 1+HK$3,922.070 | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+HK$4,492.910 5+HK$4,335.260 | - | 8kSPS | - | - | - | - | - | - | - | - | ||||||
Each | 1+HK$2,155.000 | - | - | - | - | - | - | - | - | - | EasyLog Series | ||||||
3018633 | Each | 1+HK$9,501.600 | - | - | - | - | - | - | - | - | - | - | |||||
2806395 | OMEGA | Each | 1+HK$22,832.850 | - | - | - | - | - | - | - | - | - | - | ||||
Each | 1+HK$4,672.510 | - | - | - | - | - | - | - | - | - | 176 Series | ||||||
EXTECH INSTRUMENTS | Each | 1+HK$1,275.560 | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+HK$2,269.060 | - | - | - | - | - | - | - | - | - | EasyLog Series | ||||||
Each | 1+HK$1,951.980 5+HK$1,912.950 | - | - | - | - | - | - | - | - | - | EL-SMS Series | ||||||
Each | 1+HK$1,735.450 | - | - | - | - | - | - | - | - | - | EasyLog Series | ||||||
Each | 1+HK$2,169.360 5+HK$2,125.980 | - | - | - | - | - | - | - | - | - | EasyLog Series | ||||||
Special Offers
Get 20% OFF
AMPHENOL ADVANCED SENSORS
























