Prototyping Tools & Breadboards :
594 Products FoundAll Filters
Expand Filters
Manufacturer
(20)
(48)
(53)
(64)
(20)
(7)
(7)
(20)
(6)
Packaging
(512)
(7)
(70)
(1)
(4)
(4)
(4)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Board Type | Board Material | Hole Diameter | External Height | External Width | Board Thickness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+HK$311.450 | Plain Copper Board | Plain Flexible | - | 100mm | 600mm | - | ||||||
Each | 100+HK$0.367 1000+HK$0.311 2500+HK$0.293 5000+HK$0.288 10000+HK$0.282 More Pricing... | - | - | - | - | - | - | ||||||
TWIN INDUSTRIES | Each | 1+HK$363.130 10+HK$337.190 25+HK$325.570 | - | - | - | - | - | - | |||||
TWIN INDUSTRIES | Each | 1+HK$65.380 25+HK$58.380 50+HK$57.220 | - | - | - | - | - | - | |||||
2476032 | Each | 1+HK$19.040 10+HK$18.950 100+HK$18.860 250+HK$18.770 500+HK$18.680 More Pricing... | - | - | - | - | - | - | |||||
2476033 | Each | 1+HK$25.590 10+HK$24.260 100+HK$22.920 250+HK$21.820 500+HK$20.460 More Pricing... | - | - | - | - | - | - | |||||
2529026 | Each | 1+HK$105.770 5+HK$101.710 | - | - | - | 125mm | 165mm | - | |||||
2476038 | Each | 1+HK$37.650 10+HK$36.370 100+HK$35.090 250+HK$33.410 500+HK$31.550 More Pricing... | - | - | - | - | - | - | |||||
MULTICOMP | Each | 1+HK$25.780 10+HK$21.620 100+HK$17.260 | Matrix Board | ABS (Acrylonitrile Butadiene Styrene) | - | - | - | - | |||||
MULTICOMP PRO | Each | 1+HK$15.660 10+HK$12.150 20+HK$11.510 | Matrix Board | Phenolic | 1mm | 94mm | 71mm | 1.6mm | |||||
MULTICOMP PRO | Each | 1+HK$18.710 10+HK$14.800 20+HK$14.490 40+HK$12.400 100+HK$11.750 | - | - | - | - | - | - | |||||
Each | 1+HK$75.240 5+HK$73.550 10+HK$71.860 20+HK$70.170 50+HK$68.480 | - | - | - | - | - | - | ||||||
Each | 1+HK$66.690 5+HK$64.800 10+HK$62.910 20+HK$61.020 50+HK$59.120 | - | - | - | - | - | - | ||||||
MULTICOMP PRO | Each | 1+HK$9.320 10+HK$8.210 20+HK$7.330 | Stripboard | Phenolic | 1mm | 47mm | 72mm | 1.6mm | |||||
MULTICOMP PRO | Each | 1+HK$31.950 10+HK$31.320 20+HK$30.680 | Matrix Board | Phenolic | 1mm | 115mm | 160mm | 1.6mm | |||||
MULTICOMP PRO | Each | 1+HK$13.530 10+HK$11.830 20+HK$10.590 | Matrix Board | Phenolic | 1mm | 45mm | 91mm | 1.6mm | |||||
MULTICOMP PRO | Each | 1+HK$10.320 10+HK$9.090 20+HK$8.110 | Matrix Board | Phenolic | 1mm | 72mm | 47mm | 1.6mm | |||||
2855037 | Each | 1+HK$201.490 | - | - | - | - | - | - | |||||
3407215 | FORTEX | Each | 1+HK$42.690 | - | - | - | - | - | - | ||||
3407218 | Each | 1+HK$35.650 | - | - | - | - | - | - | |||||
TE CONNECTIVITY - CGS | Each (Supplied on Cut Tape) Cut Tape | 10+HK$1.750 100+HK$1.480 500+HK$1.320 2500+HK$1.260 5000+HK$1.240 | - | - | - | - | - | - | |||||
Each | 1+HK$1,374.260 5+HK$1,105.390 10+HK$959.420 | - | - | - | - | - | - | ||||||
3407217 | Each | 1+HK$16.280 | - | - | - | - | - | - | |||||
1555861 | Each | 1+HK$42.050 | - | - | - | - | - | - | |||||
Each | 1+HK$3.670 | - | - | - | - | - | - | ||||||























