Snips:
40 Products FoundView
Buyer
Engineer
Manufacturer
Overall Length
Cutting Capacity Max
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
8891427 | PANDUIT | Each | 1+ HK$579.890 | Min: 1 / Mult: 1 | - | - | - | |||
4229209 | MULTICOMP PRO | Each | 1+ HK$67.280 5+ HK$57.140 10+ HK$54.340 | Min: 1 / Mult: 1 | 110mm | 10mm | Multicomp Pro Snip | |||
9168400 | Each | 1+ HK$800.710 | Min: 1 / Mult: 1 | - | 3mm | - | ||||
2419512 | CK TOOLS | Each | 1+ HK$259.120 6+ HK$242.220 12+ HK$232.130 | Min: 1 / Mult: 1 | 265mm | - | - | |||
2920139 | Each | 1+ HK$298.970 | Min: 1 / Mult: 1 | 185mm | - | - | ||||
2851497 | Each | 1+ HK$333.720 | Min: 1 / Mult: 1 | 140mm | - | - | ||||
2988505 | PROSKIT INDUSTRIES | Each | 1+ HK$46.440 | Min: 1 / Mult: 1 | 165mm | - | - | |||
2766279 | Each | 1+ HK$169.570 | Min: 1 / Mult: 1 | 185mm | - | - | ||||
3350685 | MULTICOMP PRO | Each | 1+ HK$85.700 | Min: 1 / Mult: 1 | - | - | - | |||
3972980 | Each | 1+ HK$167.640 10+ HK$164.500 20+ HK$161.350 | Min: 1 / Mult: 1 | - | - | - | ||||
4229208 | MULTICOMP PRO | Each | 1+ HK$84.360 5+ HK$71.730 10+ HK$68.310 | Min: 1 / Mult: 1 | 106mm | 10mm | Multicomp Pro Snip | |||
4752130 | Each | 1+ HK$659.430 | Min: 1 / Mult: 1 | 254mm | - | - | ||||
2419510 | Each | 1+ HK$258.700 6+ HK$241.830 12+ HK$231.750 | Min: 1 / Mult: 1 | 250mm | - | - | ||||
2419513 | Each | 1+ HK$324.630 6+ HK$303.460 12+ HK$290.820 | Min: 1 / Mult: 1 | 205mm | 8mm | - | ||||
2419514 | Each | 1+ HK$339.910 6+ HK$317.740 12+ HK$304.500 | Min: 1 / Mult: 1 | 250mm | 10mm | - | ||||
4312107 | Each | 1+ HK$876.930 | Min: 1 / Mult: 1 | 120mm | 0.6mm | - | ||||
1353412 | Each | 1+ HK$182.700 | Min: 1 / Mult: 1 | - | - | - | ||||
1353414 | Each | 1+ HK$210.920 | Min: 1 / Mult: 1 | - | - | - | ||||
1348390 | Each | 1+ HK$228.970 | Min: 1 / Mult: 1 | 250mm | - | - | ||||
7587880 | Each | 1+ HK$248.960 | Min: 1 / Mult: 1 | 280mm | - | - | ||||
201730 | RECORD TOOLS | Each | 1+ HK$180.690 | Min: 1 / Mult: 1 | 250mm | - | - | |||
1348389 | Each | 1+ HK$194.560 | Min: 1 / Mult: 1 | 200mm | - | - | ||||
1348397 | Each | 1+ HK$229.620 | Min: 1 / Mult: 1 | 175mm | - | - | ||||
1353415 | Each | 1+ HK$210.920 | Min: 1 / Mult: 1 | - | - | - | ||||
1353413 | STANLEY | Each | 1+ HK$182.700 | Min: 1 / Mult: 1 | - | - | - | |||






















